Ramapo College vs Rowan University (4-27-03)
Box Score
2003 Ramapo College Baseball
Ramapo College at Rowan University (Game 1)
4-27-03 at Glassboro, NJ
Ramapo College 8 (18-15-1,7-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aaron Eyler rf........... 5 2 4 2 0 0 1 0 3
Brad Szatkiewicz 3b...... 6 0 0 0 0 0 5 1 0
Doug Aday c.............. 5 3 2 0 1 0 2 3 0
Ramon Diaz cf............ 5 1 2 1 0 0 11 1 0
Jon Lopez lf............. 5 0 1 1 0 0 1 0 1
Doug Meier dh............ 5 0 1 0 0 1 0 0 3
Dave Winans 1b........... 5 0 1 1 0 1 7 0 2
Keit Guthrie 2b.......... 5 1 1 0 0 1 1 1 0
Mike Lallis ss........... 3 1 0 0 0 0 1 1 1
Ryan Paxton ph.......... 0 0 0 0 1 0 0 0 0
Anthony Turano 3b....... 1 0 1 0 0 0 0 0 0
Mike Leighton p.......... 0 0 0 0 0 0 0 1 0
John Franken p.......... 0 0 0 0 0 0 0 0 0
Marco Caban p........... 0 0 0 0 0 0 0 0 0
Brian Bendel p.......... 0 0 0 0 0 0 0 2 0
Pat Dougherty p......... 0 0 0 0 0 0 0 0 0
Totals................... 45 8 13 5 2 3 29 10 10
Rowan University 9 (23-7,13-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ciconte rf............... 5 1 0 0 1 1 2 0 0
Urbanovich 2b............ 5 1 1 0 0 0 2 3 0
Rucci 3b................. 4 3 2 0 1 0 1 2 0
White dh................. 4 2 2 1 2 0 0 0 2
McFarland 1b............. 2 1 0 1 1 1 14 2 1
Lee lf................... 4 1 2 1 1 0 1 0 3
Smicklo c................ 5 0 3 2 1 0 3 0 3
Starkey cf............... 5 0 2 2 0 1 4 0 2
Dempsey ss............... 2 0 0 0 1 0 2 7 3
McCullen p............... 0 0 0 0 0 0 1 0 0
Waggner p............... 0 0 0 0 0 0 0 0 0
Gendaszek p............. 0 0 0 0 0 0 0 0 0
Sclafani p.............. 0 0 0 0 0 0 0 0 0
Totals................... 36 9 12 7 8 3 30 14 14
Score by Innings R H E
---------------------------------------------
Ramapo College...... 000 101 330 0 - 8 13 0
Rowan University.... 500 020 010 1 - 9 12 6
---------------------------------------------
E - Rucci; McFarland; Lee; Dempsey 2; Gendaszek. DP - Ramapo 2; Rowan 2. LOB
- Ramapo 10; Rowan 14. 2B - Aday; Diaz; Guthrie. 3B - Eyler. HBP - Eyler;
Rucci; McFarland 2; Lee; Dempsey 2. SH - Urbanovich. SF - McFarland. SB -
Lee; Smicklo. CS - Lee.
Ramapo College IP H R ER BB SO AB BF
-----------------------------------------------
Mike Leighton....... 0.2 3 5 5 0 0 5 9
John Franken........ 5.1 4 2 2 4 2 17 23
Marco Caban......... 0.0 2 0 0 0 0 2 2
Brian Bendel........ 3.1 2 2 2 3 2 10 16
Pat Dougherty....... 0.1 1 0 0 0 0 2 2
Rowan University IP H R ER BB SO AB BF
-----------------------------------------------
McCullen............ 6.2 10 5 3 1 2 29 31
Waggner............. 0.2 1 2 2 1 1 4 5
Gendaszek........... 1.2 2 1 1 0 0 9 9
Sclafani............ 1.0 0 0 0 0 0 3 3
Win - Sclafani (2-1). Loss - Bendel (2-2). Save - None.
WP - Franken; Caban; Gendaszek; Sclafani. HB - Leighton 4; Franken; Bendel;
McCullen. BK - Leighton; Franken; McCullen. PB - Aday 2.
Umpires -
Start: Time: Attendance:
Game: 4270301