Ramapo College
Cumulative Season Statistics
Overall Team Statistics
2016 Ramapo College Women's Volleyball
Ramapo College Overall Team Statistics (as of Nov 12, 2016)
All matches
Overall record: 25-6 Conf: 8-0 Home: 13-1 Away: 6-3 Neutral: 6-2
TEAM STATISTICS RCNJWVB OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1362 -
Errors...................... 585 -
Total Attacks............... 4002 -
Attack Pct.................. .194 -
Kills/Set................... 12.3 -
SET........................... -
Assists..................... 1275 -
Attempts.................... 4095 -
Assist Pct.................. .311 -
Assists/Set................. 11.5 -
SERVE......................... -
Aces........................ 278 -
Errors...................... 219 -
Attempts.................... 2538 -
Serve Pct................... .914 -
Aces/Set.................... 2.5 -
SERVE RECEPTIONS.............. -
Errors...................... 133 -
Errors/Set.................. 1.2 -
Attempts.................... 1972 -
Reception Pct............... .933 -
DEFENSE....................... -
Digs........................ 1891 -
Digs/Set.................... 17.0 -
BLOCKING...................... -
Block Solo.................. 41 -
Block Assist................ 207 -
Total Blocks................ 144.5 -
Blocks/Set.................. 1.3 -
Block Errors................ 57 -
Ball handling errors.......... 46 -
ATTENDANCE.................... -
Total....................... 1880 -
Dates/Avg Per Date.......... 14/134 -
Neutral site #/Avg.......... 8/92 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Ramapo College...... 0 0 16 5 4 - 25
Opponents........... 0 0 2 3 1 - 6
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Ramapo College...... 21 25 23 7 4 - 80
Opponents........... 10 6 8 6 1 - 31
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Ramapo College...... 710 747 747 289 72 - 2565
Opponents........... 634 556 622 275 48 - 2135
Overall Individual Statistics
2016 Ramapo College Women's Volleyball
Ramapo College Overall Individual Statistics (as of Nov 12, 2016)
All matches
Overall record: 25-6 Conf: 8-0 Home: 13-1 Away: 6-3 Neutral: 6-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Larysa Iwaskiw 110 31-31 663 6.03 257 1731 .235 34 0.31 165 .206 47 0.43 53 379 .860
9 Emily Guzman 109 31-15 203 1.86 78 652 .192 18 0.17 104 .173 21 0.19 21 225 .907
17 Judy Errichetti 83 30-15 155 1.87 57 404 .243 5 0.06 32 .156 0 0.00 5 10 .500
16 Karina Almeda 111 31-16 112 1.01 36 361 .211 14 0.13 79 .177 68 0.61 30 543 .945
19 Rachel Selmore 109 31-15 74 0.68 26 220 .218 531 4.87 1482 .358 0 0.00 2 7 .714
11 Samantha Main 95 30-28 58 0.61 37 185 .114 2 0.02 19 .105 0 0.00 1 2 .500
10 Lena Husslein 73 26-22 46 0.63 23 142 .162 4 0.05 8 .500 0 0.00 1 5 .800
2 Morgan Ridgway 28 17-4 30 1.07 29 127 .008 1 0.04 11 .091 0 0.00 0 3 1.000
15 Felicia Jimenez 40 16-6 16 0.40 19 91 -.033 0 0.00 3 .000 1 0.03 2 3 .333
18 Kelly Nichirco 8 4-3 1 0.12 8 23 -.304 0 0.00 1 .000 0 0.00 0 1 1.000
8 Natalia Saavedra 81 28-15 1 0.01 3 9 -.222 19 0.23 76 .250 19 0.23 17 231 .926
1 Madison Smith 9 7-1 1 0.11 1 4 .000 15 1.67 57 .263 0 0.00 1 3 .667
3 Kristen Behrens 111 31-0 1 0.01 3 16 -.125 55 0.50 300 .183 39 0.35 22 397 .945
6 Kate Shirkey 111 31-15 1 0.01 7 26 -.231 550 4.95 1654 .333 46 0.41 36 396 .909
4 Kristina Semple 12 8-0 0 0.00 0 1 .000 1 0.08 3 .333 1 0.08 3 19 .842
26 Allyson Gorgone 2 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
5 Sarah Mulligan 92 30-0 0 0.00 1 10 -.100 26 0.28 101 .257 36 0.39 25 314 .920
RAMAPO COLLEGE...... 111 31-31 1362 12.27 585 4002 .194 1275 11.49 4095 .311 278 2.50 219 2538 .914
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
7 Larysa Iwaskiw 110 31 668 .954 396 3.60 1 21 22 0.20 5 2
9 Emily Guzman 109 4 25 .840 116 1.06 12 49 61 0.56 11 0
17 Judy Errichetti 83 1 7 .857 34 0.41 3 6 9 0.11 3 2
16 Karina Almeda 111 9 214 .958 286 2.58 1 5 6 0.05 1 0
19 Rachel Selmore 109 0 3 1.000 82 0.75 3 29 32 0.29 5 22
11 Samantha Main 95 0 2 1.000 9 0.09 13 54 67 0.71 14 1
10 Lena Husslein 73 0 1 1.000 15 0.21 8 30 38 0.52 14 0
2 Morgan Ridgway 28 1 21 .952 29 1.04 0 2 2 0.07 0 0
15 Felicia Jimenez 40 0 4 1.000 9 0.22 0 10 10 0.25 2 0
6 Kate Shirkey 111 1 5 .800 185 1.67 0 0 0 0.00 0 15
3 Kristen Behrens 111 31 589 .947 393 3.54 0 0 0 0.00 0 1
1 Madison Smith 9 0 0 .000 5 0.56 0 1 1 0.11 0 1
8 Natalia Saavedra 81 18 156 .885 148 1.83 0 0 0 0.00 0 2
18 Kelly Nichirco 8 0 2 1.000 5 0.62 0 0 0 0.00 1 0
4 Kristina Semple 12 3 20 .850 12 1.00 0 0 0 0.00 0 0
26 Allyson Gorgone 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
5 Sarah Mulligan 92 14 226 .938 167 1.82 0 0 0 0.00 0 0
TEAM 20
RAMAPO COLLEGE...... 111 133 1972 .933 1891 17.04 41 207 144.5 1.30 57 46
Category Leaders
2016 Ramapo College Women's Volleyball
Ramapo College Category Leaders (as of Nov 12, 2016)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
7 Larysa Iwaskiw 110 663 6.03 257 1731 .235
9 Emily Guzman 109 203 1.86 78 652 .192
17 Judy Errichetti 83 155 1.87 57 404 .243
16 Karina Almeda 111 112 1.01 36 361 .211
19 Rachel Selmore 109 74 0.68 26 220 .218
11 Samantha Main 95 58 0.61 37 185 .114
10 Lena Husslein 73 46 0.63 23 142 .162
2 Morgan Ridgway 28 30 1.07 29 127 .008
15 Felicia Jimenez 40 16 0.40 19 91 -.033
18 Kelly Nichirco 8 1 0.12 8 23 -.304
8 Natalia Saavedra 81 1 0.01 3 9 -.222
1 Madison Smith 9 1 0.11 1 4 .000
3 Kristen Behrens 111 1 0.01 3 16 -.125
6 Kate Shirkey 111 1 0.01 7 26 -.231
4 Kristina Semple 12 0 0.00 0 1 .000
5 Sarah Mulligan 92 0 0.00 1 10 -.100
RAMAPO COLLEGE...... 111 1362 12.27 585 4002 .194
Opponents........... 111 1082 9.75 600 3798 .127
## SET (by A) S A A/S TA Pct
---------------------------------------------------
6 Kate Shirkey 111 550 4.95 1654 .333
19 Rachel Selmore 109 531 4.87 1482 .358
3 Kristen Behrens 111 55 0.50 300 .183
7 Larysa Iwaskiw 110 34 0.31 165 .206
5 Sarah Mulligan 92 26 0.28 101 .257
8 Natalia Saavedra 81 19 0.23 76 .250
9 Emily Guzman 109 18 0.17 104 .173
1 Madison Smith 9 15 1.67 57 .263
16 Karina Almeda 111 14 0.13 79 .177
17 Judy Errichetti 83 5 0.06 32 .156
10 Lena Husslein 73 4 0.05 8 .500
11 Samantha Main 95 2 0.02 19 .105
2 Morgan Ridgway 28 1 0.04 11 .091
4 Kristina Semple 12 1 0.08 3 .333
15 Felicia Jimenez 40 0 0.00 3 .000
18 Kelly Nichirco 8 0 0.00 1 .000
RAMAPO COLLEGE...... 111 1275 11.49 4095 .311
Opponents........... 111 1021 9.20 4023 .254
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Samantha Main 95 13 54 67.0 0.71 14
9 Emily Guzman 109 12 49 61.0 0.56 11
10 Lena Husslein 73 8 30 38.0 0.52 14
19 Rachel Selmore 109 3 29 32.0 0.29 5
7 Larysa Iwaskiw 110 1 21 22.0 0.20 5
15 Felicia Jimenez 40 0 10 10.0 0.25 2
17 Judy Errichetti 83 3 6 9.0 0.11 3
16 Karina Almeda 111 1 5 6.0 0.05 1
2 Morgan Ridgway 28 0 2 2.0 0.07 0
1 Madison Smith 9 0 1 1.0 0.11 0
18 Kelly Nichirco 8 0 0 0.0 0.00 1
TM TEAM 111 0 0 0.0 0.00 1
8 Natalia Saavedra 81 0 0 0.0 0.00 0
6 Kate Shirkey 111 0 0 0.0 0.00 0
RAMAPO COLLEGE...... 111 41 207 144.5 1.30 57
Opponents........... 111 26 184 118.0 1.06 25
## KILL (by K) S K K/S
----------------------------------------
7 Larysa Iwaskiw 110 663 6.03
9 Emily Guzman 109 203 1.86
17 Judy Errichetti 83 155 1.87
16 Karina Almeda 111 112 1.01
19 Rachel Selmore 109 74 0.68
11 Samantha Main 95 58 0.61
10 Lena Husslein 73 46 0.63
2 Morgan Ridgway 28 30 1.07
15 Felicia Jimenez 40 16 0.40
8 Natalia Saavedra 81 1 0.01
3 Kristen Behrens 111 1 0.01
6 Kate Shirkey 111 1 0.01
18 Kelly Nichirco 8 1 0.12
1 Madison Smith 9 1 0.11
4 Kristina Semple 12 0 0.00
5 Sarah Mulligan 92 0 0.00
RAMAPO COLLEGE...... 111 1362 12.27
Opponents........... 111 1082 9.75
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
16 Karina Almeda 111 68 30 543 .945 0.61
7 Larysa Iwaskiw 110 47 53 379 .860 0.43
6 Kate Shirkey 111 46 36 396 .909 0.41
3 Kristen Behrens 111 39 22 397 .945 0.35
5 Sarah Mulligan 92 36 25 314 .920 0.39
9 Emily Guzman 109 21 21 225 .907 0.19
8 Natalia Saavedra 81 19 17 231 .926 0.23
15 Felicia Jimenez 40 1 2 3 .333 0.03
4 Kristina Semple 12 1 3 19 .842 0.08
11 Samantha Main 95 0 1 2 .500 0.00
19 Rachel Selmore 109 0 2 7 .714 0.00
18 Kelly Nichirco 8 0 0 1 1.000 0.00
1 Madison Smith 9 0 1 3 .667 0.00
17 Judy Errichetti 83 0 5 10 .500 0.00
10 Lena Husslein 73 0 1 5 .800 0.00
2 Morgan Ridgway 28 0 0 3 1.000 0.00
RAMAPO COLLEGE...... 111 278 219 2538 .914 2.50
Opponents........... 111 132 192 2163 .911 1.19
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
7 Larysa Iwaskiw 110 396 3.60 2
3 Kristen Behrens 111 393 3.54 1
16 Karina Almeda 111 286 2.58 0
6 Kate Shirkey 111 185 1.67 15
5 Sarah Mulligan 92 167 1.82 0
8 Natalia Saavedra 81 148 1.83 2
9 Emily Guzman 109 116 1.06 0
19 Rachel Selmore 109 82 0.75 22
17 Judy Errichetti 83 34 0.41 2
2 Morgan Ridgway 28 29 1.04 0
10 Lena Husslein 73 15 0.21 0
4 Kristina Semple 12 12 1.00 0
15 Felicia Jimenez 40 9 0.22 0
11 Samantha Main 95 9 0.09 1
1 Madison Smith 9 5 0.56 1
18 Kelly Nichirco 8 5 0.62 0
26 Allyson Gorgone 2 0 0.00 0
RAMAPO COLLEGE...... 111 1891 17.04 46
Opponents........... 111 1871 16.86 69
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 Larysa Iwaskiw 110 31 0.28 668 .954
3 Kristen Behrens 111 31 0.28 589 .947
5 Sarah Mulligan 92 14 0.15 226 .938
16 Karina Almeda 111 9 0.08 214 .958
8 Natalia Saavedra 81 18 0.22 156 .885
TM TEAM 111 20 0.18 29 .310
9 Emily Guzman 109 4 0.04 25 .840
2 Morgan Ridgway 28 1 0.04 21 .952
4 Kristina Semple 12 3 0.25 20 .850
17 Judy Errichetti 83 1 0.01 7 .857
6 Kate Shirkey 111 1 0.01 5 .800
15 Felicia Jimenez 40 0 0.00 4 1.000
19 Rachel Selmore 109 0 0.00 3 1.000
18 Kelly Nichirco 8 0 0.00 2 1.000
11 Samantha Main 95 0 0.00 2 1.000
10 Lena Husslein 73 0 0.00 1 1.000
RAMAPO COLLEGE...... 111 133 1.20 1972 .933
Opponents........... 111 279 2.51 2320 .880
Overall/Conference Stats
2016 Ramapo College Women's Volleyball
Ramapo College Overall/Conference Stats (as of Nov 12, 2016)
All matches
Overall record: 25-6 Conf: 8-0 Home: 13-1 Away: 6-3 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
7 Larysa Iwaskiw...... 110 663 6.03 257 1731 .235 34 0.31 26 172 6.62 50 420 .290 9 0.35
9 Emily Guzman........ 109 203 1.86 78 652 .192 18 0.17 25 50 2.00 27 186 .124 2 0.08
17 Judy Errichetti..... 83 155 1.87 57 404 .243 5 0.06 18 25 1.39 16 80 .112 1 0.06
16 Karina Almeda....... 111 112 1.01 36 361 .211 14 0.13 26 33 1.27 10 103 .223 4 0.15
19 Rachel Selmore...... 109 74 0.68 26 220 .218 531 4.87 26 19 0.73 5 64 .219 145 5.58
11 Samantha Main....... 95 58 0.61 37 185 .114 2 0.02 26 16 0.62 4 42 .286 1 0.04
10 Lena Husslein....... 73 46 0.63 23 142 .162 4 0.05 22 15 0.68 10 51 .098 1 0.05
2 Morgan Ridgway...... 28 30 1.07 29 127 .008 1 0.04 6 4 0.67 3 18 .056 0 0.00
15 Felicia Jimenez..... 40 16 0.40 19 91 -.033 0 0.00 4 1 0.25 3 6 -.333 0 0.00
18 Kelly Nichirco...... 8 1 0.12 8 23 -.304 0 0.00 -
8 Natalia Saavedra.... 81 1 0.01 3 9 -.222 19 0.23 25 0 0.00 1 1 -1.000 6 0.24
1 Madison Smith....... 9 1 0.11 1 4 .000 15 1.67 3 0 0.00 0 1 .000 4 1.33
3 Kristen Behrens..... 111 1 0.01 3 16 -.125 55 0.50 26 0 0.00 1 3 -.333 12 0.46
6 Kate Shirkey........ 111 1 0.01 7 26 -.231 550 4.95 26 0 0.00 3 9 -.333 121 4.65
4 Kristina Semple..... 12 0 0.00 0 1 .000 1 0.08 1 0 0.00 0 0 .000 0 0.00
26 Allyson Gorgone..... 2 0 0.00 0 0 .000 0 0.00 -
5 Sarah Mulligan...... 92 0 0.00 1 10 -.100 26 0.28 23 0 0.00 0 1 .000 10 0.43
RAMAPO COLLEGE...... 111 1362 12.27 585 4002 .194 1275 11.49 26 335 12.88 133 985 .205 316 12.15
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Larysa Iwaskiw...... 47 0.43 53 31 396 3.60 1 21 22 0.20 14 0.54 14 8 92 3.54 0 10 10 0.38
Emily Guzman........ 21 0.19 21 4 116 1.06 12 49 61 0.56 2 0.08 0 2 26 1.04 2 16 18 0.72
Judy Errichetti..... 0 0.00 5 1 34 0.41 3 6 9 0.11 0 0.00 2 0 7 0.39 0 2 2 0.11
Karina Almeda....... 68 0.61 30 9 286 2.58 1 5 6 0.05 16 0.62 6 3 63 2.42 0 2 2 0.08
Rachel Selmore...... 0 0.00 2 0 82 0.75 3 29 32 0.29 0 0.00 0 0 28 1.08 0 10 10 0.38
Samantha Main....... 0 0.00 1 0 9 0.09 13 54 67 0.71 0 0.00 0 0 4 0.15 5 23 28 1.08
Lena Husslein....... 0 0.00 1 0 15 0.21 8 30 38 0.52 0 0.00 0 0 7 0.32 1 15 16 0.73
Morgan Ridgway...... 0 0.00 0 1 29 1.04 0 2 2 0.07 0 0.00 0 0 6 1.00 0 0 0 0.00
Felicia Jimenez..... 1 0.03 2 0 9 0.22 0 10 10 0.25 0 0.00 0 0 0 0.00 0 2 2 0.50
Kelly Nichirco...... 0 0.00 0 0 5 0.62 0 0 0 0.00 -
Natalia Saavedra.... 19 0.23 17 18 148 1.83 0 0 0 0.00 3 0.12 4 4 41 1.64 0 0 0 0.00
Madison Smith....... 0 0.00 1 0 5 0.56 0 1 1 0.11 0 0.00 1 0 3 1.00 0 1 1 0.33
Kristen Behrens..... 39 0.35 22 31 393 3.54 0 0 0 0.00 10 0.38 6 3 90 3.46 0 0 0 0.00
Kate Shirkey........ 46 0.41 36 1 185 1.67 0 0 0 0.00 15 0.58 8 0 46 1.77 0 0 0 0.00
Kristina Semple..... 1 0.08 3 3 12 1.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Allyson Gorgone..... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Sarah Mulligan...... 36 0.39 25 14 167 1.82 0 0 0 0.00 10 0.43 7 0 51 2.22 0 0 0 0.00
TEAM................ 20 4
RAMAPO COLLEGE...... 278 2.50 219 133 1891 17.04 41 207 144.5 1.30 70 2.69 49 24 464 17.85 8 81 48.5 1.87