# 9 Emily Guzman
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2016 vs HUNTER.............. 5 7 1 16 .375 0 3 .000 2 2 14 .857 0 0 .000 5 2 1 0 3.0 0 .227 3-2
Sep 02, 2016 vs Emerson............. 4 9 3 24 .250 1 6 .167 3 1 19 .947 0 0 .000 4 0 1 1 1.0 0 .191 1-3
Sep 03, 2016 vs Keene St............ 4 8 2 21 .286 1 3 .333 4 0 19 1.000 0 0 .000 5 0 0 0 0.0 0 .160 3-1
Sep 03, 2016 at New York Univ....... 3 6 3 22 .136 1 4 .250 1 2 9 .778 0 2 1.000 3 0 0 0 0.0 0 .097 0-3
Sep 09, 2016 vs Oneonta............. 5 8 4 27 .148 1 6 .167 0 0 12 1.000 0 1 1.000 8 1 1 0 2.0 0 .121 3-2
Sep 09, 2016 vs Skidmore............ 3 2 3 21 -.048 0 5 .000 1 1 13 .923 0 1 1.000 4 2 3 0 5.0 0 .176 3-0
Sep 10, 2016 vs WIL16VB............. 5 7 1 19 .316 0 2 .000 3 2 22 .909 0 2 1.000 7 1 1 1 2.0 0 .092 2-3
Sep 10, 2016 at Union............... 5 6 3 31 .097 1 5 .200 0 3 14 .786 0 0 .000 4 0 3 1 3.0 0 .138 3-2
Sep 13, 2016 BARUCH COLLEGE......... 4 10 3 35 .200 1 6 .167 2 3 15 .800 0 1 1.000 4 0 3 0 3.0 0 .231 3-1
Sep 16, 2016 HUNTER................. 3 9 1 17 .471 1 2 .500 0 0 1 1.000 0 0 .000 3 1 0 0 1.0 0 .259 3-0
Sep 16, 2016 FDU-FLORHAM............ 3 8 1 13 .538 0 2 .000 0 0 0 .000 0 1 1.000 1 1 1 1 2.0 0 .143 3-0
Sep 17, 2016 MT. ST. MARY (NY)...... 3 8 2 18 .333 1 2 .500 1 2 19 .895 0 1 1.000 7 0 0 0 0.0 0 .275 3-0
Sep 17, 2016 NEW PALTZ.............. 3 7 1 14 .429 1 4 .250 0 1 12 .917 0 0 .000 3 1 0 0 1.0 0 .302 3-0
Sep 20, 2016 WILLIAM PATERSON....... 3 9 1 25 .320 0 6 .000 1 0 20 1.000 1 1 .000 6 0 2 1 2.0 0 .318 3-0
09/22/2016 at New Jersey City U... 2 8 2 14 .429 1 2 .500 0 0 6 1.000 0 1 1.000 2 1 1 0 2.0 0 .313 3-0
Sep 24, 2016 vs Manhattanville...... 3 8 2 17 .353 4 6 .667 0 1 6 .833 0 1 1.000 7 0 1 1 1.0 0 .309 3-0
Sep 24, 2016 at Hunter.............. 3 8 0 16 .500 0 0 .000 1 1 2 .500 0 1 1.000 3 0 0 0 0.0 0 .231 3-0
Sep 27, 2016 STOCKTON............... 4 9 5 31 .129 0 3 .000 1 0 4 1.000 0 2 1.000 5 1 0 0 1.0 0 .139 3-1
Sep 30, 2016 BROOKLYN COLLEGE....... 3 5 2 18 .167 1 2 .500 1 1 8 .875 0 0 .000 1 0 1 0 1.0 0 .347 3-0
Oct 01, 2016 ST. JOSEPH'S LI........ 2 3 2 10 .100 0 2 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .198 3-0
Oct 04, 2016 at Kean University..... 3 7 2 21 .238 0 1 .000 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 .243 3-0
Oct 11, 2016 MONTCLAIR ST........... 3 4 2 28 .071 0 8 .000 0 0 0 .000 0 1 1.000 4 0 7 1 7.0 0 .230 3-0
Oct 13, 2016 at Rutgers-Newark...... 4 5 4 29 .034 0 3 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .101 3-1
Oct 18, 2016 ROWAN.................. 3 3 5 19 -.105 0 0 .000 0 0 0 .000 1 3 .667 1 0 3 0 3.0 0 .143 3-0
Oct 25, 2016 at Rutgers-Camden...... 3 5 6 19 -.053 1 1 1.000 0 0 1 1.000 0 1 1.000 1 0 0 0 0.0 0 .245 3-0
Oct 27, 2016 FARMINGDALE ST......... 3 5 3 20 .100 0 2 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .241 3-0
Oct 29, 2016 at Vassar College...... 4 6 1 18 .278 0 4 .000 0 0 0 .000 2 3 .333 1 0 3 0 3.0 0 .179 1-3
Nov 03, 2016 KEAN UNIVERSITY........ 4 6 6 25 .000 0 1 .000 0 0 0 .000 0 2 1.000 2 0 3 2 3.0 0 .176 3-1
Nov 05, 2016 MONTCLAIR ST........... 4 6 2 25 .160 0 7 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .074 1-3
Nov 11, 2016 vs Hunter.............. 5 7 4 24 .125 1 3 .333 0 1 6 .833 0 0 .000 9 0 3 1 3.0 0 .263 3-2
Nov 12, 2016 at Eastern............. 3 4 1 15 .200 1 3 .333 0 0 3 1.000 0 0 .000 3 1 4 1 5.0 0 .145 0-3
Totals..............................109 203 78 652 .192 18 104 .173 21 21 225 .907 4 25 .840 116 12 49 11 61.0 0
Sets played: 109
Kills per set: 1.86
Assists per set: 0.17
Service aces per set: 0.19
Digs per set: 1.06
Blocks per set: 0.56