# 8 Natalia Saavedra
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2016 vs HUNTER.............. 4 0 0 2 .000 0 0 .000 1 1 14 .929 1 6 .833 8 0 0 0 0.0 0 .227 3-2
Sep 02, 2016 vs Emerson............. 2 0 0 0 .000 0 1 .000 0 1 3 .667 2 10 .800 0 0 0 0 0.0 0 .191 1-3
Sep 03, 2016 vs Keene St............ 3 0 0 1 .000 2 4 .500 3 1 11 .909 2 4 .500 7 0 0 0 0.0 0 .160 3-1
Sep 03, 2016 at New York Univ....... 1 0 0 0 .000 0 2 .000 0 0 4 1.000 1 3 .667 6 0 0 0 0.0 0 .097 0-3
Sep 09, 2016 vs Oneonta............. 5 0 0 0 .000 1 1 1.000 3 3 23 .870 1 6 .833 7 0 0 0 0.0 0 .121 3-2
Sep 09, 2016 vs Skidmore............ 1 0 0 0 .000 0 0 .000 0 0 6 1.000 0 2 1.000 2 0 0 0 0.0 0 .176 3-0
Sep 10, 2016 vs WIL16VB............. 2 0 0 0 .000 0 1 .000 0 2 4 .500 0 1 1.000 0 0 0 0 0.0 0 .092 2-3
Sep 13, 2016 BARUCH COLLEGE......... 2 0 0 0 .000 0 2 .000 1 0 5 1.000 0 5 1.000 1 0 0 0 0.0 0 .231 3-1
Sep 16, 2016 HUNTER................. 3 0 0 0 .000 0 2 .000 2 1 10 .900 1 2 .500 3 0 0 0 0.0 0 .259 3-0
Sep 16, 2016 FDU-FLORHAM............ 3 0 0 0 .000 0 4 .000 1 1 8 .875 0 2 1.000 7 0 0 0 0.0 0 .143 3-0
Sep 20, 2016 WILLIAM PATERSON....... 3 0 0 0 .000 0 2 .000 0 0 2 1.000 0 5 1.000 3 0 0 0 0.0 0 .318 3-0
09/22/2016 at New Jersey City U... 2 0 0 0 .000 0 2 .000 0 0 5 1.000 0 2 1.000 1 0 0 0 0.0 1 .313 3-0
Sep 24, 2016 vs Manhattanville...... 3 0 0 1 .000 1 2 .500 2 1 5 .800 3 5 .400 5 0 0 0 0.0 0 .309 3-0
Sep 24, 2016 at Hunter.............. 3 0 0 0 .000 1 3 .333 0 1 11 .909 1 4 .750 7 0 0 0 0.0 0 .231 3-0
Sep 27, 2016 STOCKTON............... 4 0 0 0 .000 2 5 .400 0 0 9 1.000 1 10 .900 8 0 0 0 0.0 0 .139 3-1
Sep 30, 2016 BROOKLYN COLLEGE....... 1 0 0 0 .000 0 1 .000 0 0 2 1.000 0 0 .000 6 0 0 0 0.0 0 .347 3-0
Oct 01, 2016 ST. JOSEPH'S LI........ 3 1 0 1 1.000 1 3 .333 2 1 9 .889 0 3 1.000 9 0 0 0 0.0 0 .198 3-0
Oct 04, 2016 at Kean University..... 3 0 1 1 -1.000 2 4 .500 1 0 9 1.000 0 8 1.000 8 0 0 0 0.0 0 .243 3-0
Oct 11, 2016 MONTCLAIR ST........... 3 0 0 0 .000 1 3 .333 1 0 7 1.000 0 4 1.000 5 0 0 0 0.0 0 .230 3-0
Oct 13, 2016 at Rutgers-Newark...... 4 0 0 0 .000 0 2 .000 0 1 7 .857 0 13 1.000 6 0 0 0 0.0 0 .101 3-1
Oct 18, 2016 ROWAN.................. 3 0 0 0 .000 0 1 .000 1 2 5 .600 0 6 1.000 8 0 0 0 0.0 0 .143 3-0
Oct 25, 2016 at Rutgers-Camden...... 3 0 0 0 .000 1 3 .333 0 1 7 .857 3 16 .812 2 0 0 0 0.0 0 .245 3-0
Oct 27, 2016 FARMINGDALE ST......... 3 0 0 0 .000 0 4 .000 0 0 12 1.000 0 6 1.000 13 0 0 0 0.0 0 .241 3-0
Oct 29, 2016 at Vassar College...... 4 0 0 0 .000 1 3 .333 0 0 20 1.000 0 8 1.000 8 0 0 0 0.0 1 .179 1-3
Nov 03, 2016 KEAN UNIVERSITY........ 4 0 1 1 -1.000 4 9 .444 1 0 11 1.000 0 4 1.000 6 0 0 0 0.0 0 .176 3-1
Nov 05, 2016 MONTCLAIR ST........... 4 0 1 1 -1.000 1 5 .200 0 0 11 1.000 0 10 1.000 4 0 0 0 0.0 0 .074 1-3
Nov 11, 2016 vs Hunter.............. 2 0 0 0 .000 1 3 .333 0 0 1 1.000 2 6 .667 1 0 0 0 0.0 0 .263 3-2
Nov 12, 2016 at Eastern............. 3 0 0 1 .000 0 4 .000 0 0 10 1.000 0 5 1.000 7 0 0 0 0.0 0 .145 0-3
Totals.............................. 81 1 3 9 -.222 19 76 .250 19 17 231 .926 18 156 .885 148 0 0 0 0.0 2
Sets played: 81
Kills per set: 0.01
Assists per set: 0.23
Service aces per set: 0.23
Digs per set: 1.83
Blocks per set: 0.00