# 7 Larysa Iwaskiw
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2016 vs HUNTER.............. 5 23 10 68 .191 1 5 .200 2 2 21 .905 2 37 .946 18 0 0 0 0.0 0 .227 3-2
Sep 02, 2016 vs Emerson............. 4 26 12 59 .237 1 6 .167 0 0 6 1.000 1 18 .944 16 0 0 0 0.0 0 .191 1-3
Sep 03, 2016 vs Keene St............ 4 23 10 59 .220 2 8 .250 1 3 15 .800 1 22 .955 13 0 0 0 0.0 0 .160 3-1
Sep 03, 2016 at New York Univ....... 3 16 8 54 .148 1 6 .167 3 0 12 1.000 2 42 .952 14 0 0 0 0.0 0 .097 0-3
Sep 09, 2016 vs Oneonta............. 5 24 15 63 .143 1 5 .200 3 3 25 .880 2 38 .947 10 0 0 0 0.0 0 .121 3-2
Sep 09, 2016 vs Skidmore............ 3 26 9 52 .327 3 6 .500 2 0 10 1.000 0 11 1.000 10 0 0 0 0.0 0 .176 3-0
Sep 10, 2016 vs WIL16VB............. 5 17 15 74 .027 1 13 .077 2 5 17 .706 4 41 .902 28 0 1 0 1.0 0 .092 2-3
Sep 10, 2016 at Union............... 5 27 14 81 .160 0 6 .000 0 4 16 .750 1 30 .967 26 1 2 0 3.0 0 .138 3-2
Sep 13, 2016 BARUCH COLLEGE......... 4 21 3 49 .367 1 8 .125 5 4 18 .778 0 23 1.000 20 0 2 0 2.0 0 .231 3-1
Sep 16, 2016 HUNTER................. 3 12 3 36 .250 0 2 .000 1 0 7 1.000 0 16 1.000 8 0 1 1 1.0 0 .259 3-0
Sep 16, 2016 FDU-FLORHAM............ 3 8 6 36 .056 0 4 .000 2 0 9 1.000 0 13 1.000 6 0 1 0 1.0 0 .143 3-0
Sep 17, 2016 MT. ST. MARY (NY)...... 3 14 4 40 .250 0 4 .000 2 2 13 .846 0 15 1.000 9 0 0 0 0.0 0 .275 3-0
Sep 17, 2016 NEW PALTZ.............. 3 24 6 56 .321 0 2 .000 0 2 8 .750 1 14 .929 11 0 1 1 1.0 1 .302 3-0
Sep 20, 2016 WILLIAM PATERSON....... 3 25 5 64 .312 0 3 .000 0 1 7 .857 0 15 1.000 9 0 2 0 2.0 0 .318 3-0
09/22/2016 at New Jersey City U... 3 15 2 32 .406 3 6 .500 1 1 8 .875 1 15 .933 8 0 1 0 1.0 0 .313 3-0
Sep 24, 2016 vs Manhattanville...... 3 29 7 62 .355 2 6 .333 1 0 9 1.000 0 5 1.000 14 0 1 0 1.0 0 .309 3-0
Sep 24, 2016 at Hunter.............. 3 18 8 49 .204 2 2 1.000 0 0 8 1.000 1 15 .933 7 0 0 0 0.0 0 .231 3-0
Sep 27, 2016 STOCKTON............... 4 30 15 83 .181 1 6 .167 2 2 16 .875 1 30 .967 13 0 4 0 4.0 0 .139 3-1
Sep 30, 2016 BROOKLYN COLLEGE....... 2 10 2 17 .471 0 3 .000 1 1 8 .875 0 9 1.000 6 0 0 0 0.0 0 .347 3-0
Oct 01, 2016 ST. JOSEPH'S LI........ 3 22 7 57 .263 1 7 .143 2 1 8 .875 0 14 1.000 9 0 0 0 0.0 0 .198 3-0
Oct 04, 2016 at Kean University..... 3 16 2 38 .368 1 9 .111 3 2 19 .895 1 17 .941 21 0 1 1 1.0 0 .243 3-0
Oct 11, 2016 MONTCLAIR ST........... 3 24 6 51 .353 1 6 .167 1 2 8 .750 1 33 .970 10 0 1 0 1.0 0 .230 3-0
Oct 13, 2016 at Rutgers-Newark...... 4 19 13 68 .088 2 5 .400 1 3 14 .786 2 30 .933 19 0 1 0 1.0 0 .101 3-1
Oct 18, 2016 ROWAN.................. 3 21 3 41 .439 1 3 .333 1 2 13 .846 0 10 1.000 7 0 0 0 0.0 0 .143 3-0
Oct 25, 2016 at Rutgers-Camden...... 3 22 4 43 .419 0 0 .000 5 1 13 .923 2 10 .800 5 0 0 0 0.0 0 .245 3-0
Oct 27, 2016 FARMINGDALE ST......... 3 18 7 42 .262 4 8 .500 0 1 9 .889 1 22 .955 9 0 0 0 0.0 0 .241 3-0
Oct 29, 2016 at Vassar College...... 4 23 14 63 .143 0 7 .000 0 5 11 .545 3 16 .812 12 0 0 0 0.0 0 .179 1-3
Nov 03, 2016 KEAN UNIVERSITY........ 4 23 9 67 .209 3 6 .500 2 0 14 1.000 1 44 .977 15 0 0 0 0.0 0 .176 3-1
Nov 05, 2016 MONTCLAIR ST........... 4 27 17 79 .127 1 5 .200 1 1 15 .933 2 40 .950 18 0 0 1 0.0 0 .074 1-3
Nov 11, 2016 vs Hunter.............. 5 37 6 75 .413 1 6 .167 2 2 15 .867 0 14 1.000 19 0 1 1 1.0 1 .263 3-2
Nov 12, 2016 at Eastern............. 3 23 15 73 .110 0 2 .000 1 3 7 .571 1 9 .889 6 0 1 0 1.0 0 .145 0-3
Totals..............................110 663 257 1731 .235 34 165 .206 47 53 379 .860 31 668 .954 396 1 21 5 22.0 2
Sets played: 110
Kills per set: 6.03
Assists per set: 0.31
Service aces per set: 0.43
Digs per set: 3.60
Blocks per set: 0.20