# 6 Kate Shirkey
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2016 vs HUNTER.............. 5 0 0 0 .000 19 66 .288 3 1 18 .944 0 0 .000 8 0 0 0 0.0 0 .227 3-2
Sep 02, 2016 vs Emerson............. 4 0 0 0 .000 21 68 .309 0 3 9 .667 0 0 .000 8 0 0 0 0.0 0 .191 1-3
Sep 03, 2016 vs Keene St............ 4 1 0 2 .500 19 54 .352 2 1 9 .889 0 0 .000 13 0 0 0 0.0 0 .160 3-1
Sep 03, 2016 at New York Univ....... 3 0 0 1 .000 16 46 .348 0 1 9 .889 0 0 .000 4 0 0 0 0.0 0 .097 0-3
Sep 09, 2016 vs Oneonta............. 5 0 0 0 .000 22 70 .314 5 0 17 1.000 0 0 .000 4 0 0 0 0.0 1 .121 3-2
Sep 09, 2016 vs Skidmore............ 3 0 1 1 -1.000 18 51 .353 2 3 16 .812 0 0 .000 4 0 0 0 0.0 1 .176 3-0
Sep 10, 2016 vs WIL16VB............. 5 0 1 2 -.500 26 85 .306 1 1 14 .929 0 0 .000 10 0 0 0 0.0 0 .092 2-3
Sep 10, 2016 at Union............... 5 0 0 0 .000 27 89 .303 2 1 21 .952 0 0 .000 10 0 0 0 0.0 0 .138 3-2
Sep 13, 2016 BARUCH COLLEGE......... 4 0 0 1 .000 22 54 .407 0 1 8 .875 0 0 .000 6 0 0 0 0.0 0 .231 3-1
Sep 16, 2016 HUNTER................. 3 0 0 0 .000 19 45 .422 1 1 11 .909 0 0 .000 4 0 0 0 0.0 1 .259 3-0
Sep 16, 2016 FDU-FLORHAM............ 3 0 0 1 .000 14 50 .280 2 1 11 .909 0 0 .000 3 0 0 0 0.0 1 .143 3-0
Sep 17, 2016 MT. ST. MARY (NY)...... 3 0 0 0 .000 15 43 .349 1 0 8 1.000 0 0 .000 7 0 0 0 0.0 0 .275 3-0
Sep 17, 2016 NEW PALTZ.............. 3 0 0 1 .000 22 47 .468 0 0 13 1.000 0 0 .000 8 0 0 0 0.0 0 .302 3-0
Sep 20, 2016 WILLIAM PATERSON....... 3 0 0 0 .000 21 69 .304 2 1 7 .857 0 0 .000 7 0 0 0 0.0 1 .318 3-0
09/22/2016 at New Jersey City U... 3 0 0 1 .000 15 34 .441 1 0 8 1.000 0 0 .000 2 0 0 0 0.0 0 .313 3-0
Sep 24, 2016 vs Manhattanville...... 3 0 0 1 .000 27 58 .466 1 2 15 .867 0 3 1.000 7 0 0 0 0.0 0 .309 3-0
Sep 24, 2016 at Hunter.............. 3 0 0 0 .000 12 31 .387 0 1 13 .923 0 0 .000 5 0 0 0 0.0 1 .231 3-0
Sep 27, 2016 STOCKTON............... 4 0 1 2 -.500 15 54 .278 0 1 14 .929 0 0 .000 6 0 0 0 0.0 0 .139 3-1
Sep 30, 2016 BROOKLYN COLLEGE....... 3 0 0 0 .000 20 37 .541 0 2 8 .750 0 0 .000 3 0 0 0 0.0 0 .347 3-0
Oct 01, 2016 ST. JOSEPH'S LI........ 3 0 0 1 .000 23 50 .460 4 1 18 .944 0 0 .000 4 0 0 0 0.0 1 .198 3-0
Oct 04, 2016 at Kean University..... 3 0 2 3 -.667 16 44 .364 2 3 15 .800 0 0 .000 8 0 0 0 0.0 0 .243 3-0
Oct 11, 2016 MONTCLAIR ST........... 3 0 0 2 .000 18 60 .300 3 1 17 .941 0 0 .000 6 0 0 0 0.0 1 .230 3-0
Oct 13, 2016 at Rutgers-Newark...... 4 0 0 1 .000 15 81 .185 4 0 15 1.000 0 0 .000 5 0 0 0 0.0 2 .101 3-1
Oct 18, 2016 ROWAN.................. 3 0 0 0 .000 9 38 .237 1 0 9 1.000 0 0 .000 5 0 0 0 0.0 0 .143 3-0
Oct 25, 2016 at Rutgers-Camden...... 3 0 0 0 .000 12 41 .293 2 2 10 .800 0 0 .000 7 0 0 0 0.0 1 .245 3-0
Oct 27, 2016 FARMINGDALE ST......... 3 0 0 1 .000 10 32 .312 0 3 8 .625 0 1 1.000 4 0 0 0 0.0 0 .241 3-0
Oct 29, 2016 at Vassar College...... 4 0 2 3 -.667 11 38 .289 2 2 12 .833 1 1 .000 2 0 0 0 0.0 1 .179 1-3
Nov 03, 2016 KEAN UNIVERSITY........ 4 0 0 0 .000 19 62 .306 1 1 15 .933 0 0 .000 4 0 0 0 0.0 0 .176 3-1
Nov 05, 2016 MONTCLAIR ST........... 4 0 0 0 .000 17 63 .270 1 1 15 .933 0 0 .000 6 0 0 0 0.0 1 .074 1-3
Nov 11, 2016 vs Hunter.............. 5 0 0 2 .000 20 66 .303 2 0 24 1.000 0 0 .000 11 0 0 0 0.0 2 .263 3-2
Nov 12, 2016 at Eastern............. 3 0 0 0 .000 10 28 .357 1 1 9 .889 0 0 .000 4 0 0 0 0.0 0 .145 0-3
Totals..............................111 1 7 26 -.231 550 1654 .333 46 36 396 .909 1 5 .800 185 0 0 0 0.0 15
Sets played: 111
Kills per set: 0.01
Assists per set: 4.95
Service aces per set: 0.41
Digs per set: 1.67
Blocks per set: 0.00