2016 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 12, 2016)
                                          All matches




                               # 5 Sarah Mulligan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 vs HUNTER..............  1    0    0    0   .000    0    3  .000    0    1    2  .500    1    2  .500    1    0    0    0   0.0    0   .227  3-2 
Sep 02, 2016 vs Emerson.............  2    0    0    0   .000    1    2  .500    3    1    9  .889    0    7 1.000    4    0    0    0   0.0    0   .191  1-3 
Sep 03, 2016 at New York Univ.......  2    0    0    0   .000    0    0  .000    1    1    6  .833    0    3 1.000    3    0    0    0   0.0    0   .097  0-3 
Sep 09, 2016 vs Oneonta.............  2    0    0    0   .000    0    0  .000    0    0    3 1.000    1    6  .833    1    0    0    0   0.0    0   .121  3-2 
Sep 09, 2016 vs Skidmore............  3    0    0    0   .000    2    2 1.000    4    1   11  .909    1    5  .800    3    0    0    0   0.0    0   .176  3-0 
Sep 10, 2016 vs WIL16VB.............  5    0    0    0   .000    1    3  .333    0    1    9  .889    0   15 1.000   11    0    0    0   0.0    0   .092  2-3 
Sep 10, 2016 at Union...............  5    0    0    1   .000    2    8  .250    2    2   22  .909    1   16  .938   14    0    0    0   0.0    0   .138  3-2 
Sep 13, 2016 BARUCH COLLEGE.........  3    0    0    1   .000    1    4  .250    0    0    5 1.000    1   10  .900   11    0    0    0   0.0    0   .231  3-1 
Sep 16, 2016 HUNTER.................  3    0    0    0   .000    1    3  .333    2    1   13  .923    1    6  .833    8    0    0    0   0.0    0   .259  3-0 
Sep 16, 2016 FDU-FLORHAM............  3    0    0    0   .000    1    4  .250    0    1   12  .917    0    7 1.000    3    0    0    0   0.0    0   .143  3-0 
Sep 17, 2016 MT. ST. MARY (NY)......  3    0    0    3   .000    1    6  .167    3    3   11  .727    0    4 1.000    1    0    0    0   0.0    0   .275  3-0 
Sep 17, 2016 NEW PALTZ..............  3    0    0    1   .000    1    3  .333    2    0   14 1.000    1   12  .917    6    0    0    0   0.0    0   .302  3-0 
Sep 20, 2016 WILLIAM PATERSON.......  2    0    0    0   .000    1    3  .333    0    0    6 1.000    0    4 1.000   10    0    0    0   0.0    0   .318  3-0 
09/22/2016   at New Jersey City U...  1    0    0    0   .000    1    3  .333    2    2   12  .833    0    3 1.000    3    0    0    0   0.0    0   .313  3-0 
Sep 24, 2016 vs Manhattanville......  3    0    0    0   .000    1    3  .333    0    0    9 1.000    4   19  .789    5    0    0    0   0.0    0   .309  3-0 
Sep 24, 2016 at Hunter..............  3    0    0    0   .000    2    7  .286    2    1    8  .875    1    7  .857    7    0    0    0   0.0    0   .231  3-0 
Sep 27, 2016 STOCKTON...............  4    0    0    0   .000    3    8  .375    0    2    9  .778    0   12 1.000    2    0    0    0   0.0    0   .139  3-1 
Sep 30, 2016 BROOKLYN COLLEGE.......  2    0    0    1   .000    0    2  .000    2    1   12  .917    0    1 1.000    8    0    0    0   0.0    0   .347  3-0 
Oct 01, 2016 ST. JOSEPH'S LI........  3    0    0    0   .000    0    2  .000    0    1    6  .833    1    9  .889    2    0    0    0   0.0    0   .198  3-0 
Oct 04, 2016 at Kean University.....  3    0    0    0   .000    0    1  .000    1    2   13  .846    0    8 1.000    5    0    0    0   0.0    0   .243  3-0 
Oct 11, 2016 MONTCLAIR ST...........  3    0    0    0   .000    2    5  .400    2    1   17  .941    0   12 1.000    9    0    0    0   0.0    0   .230  3-0 
Oct 13, 2016 at Rutgers-Newark......  4    0    0    1   .000    0    6  .000    1    0   11 1.000    0    7 1.000    9    0    0    0   0.0    0   .101  3-1 
Oct 18, 2016 ROWAN..................  3    0    0    0   .000    1    3  .333    3    0   10 1.000    0   12 1.000    6    0    0    0   0.0    0   .143  3-0 
Oct 25, 2016 at Rutgers-Camden......  3    0    0    0   .000    2    7  .286    1    0   11 1.000    0    8 1.000    7    0    0    0   0.0    0   .245  3-0 
Oct 27, 2016 FARMINGDALE ST.........  3    0    0    1   .000    0    3  .000    0    0    6 1.000    0    3 1.000    6    0    0    0   0.0    0   .241  3-0 
Oct 29, 2016 at Vassar College......  4    0    0    0   .000    1    4  .250    0    0   10 1.000    1   11  .909    7    0    0    0   0.0    0   .179  1-3 
Nov 03, 2016 KEAN UNIVERSITY........  4    0    1    1 -1.000    0    2  .000    2    2   20  .900    0    9 1.000    9    0    0    0   0.0    0   .176  3-1 
Nov 05, 2016 MONTCLAIR ST...........  4    0    0    0   .000    1    3  .333    0    1   12  .917    0    7 1.000    1    0    0    0   0.0    0   .074  1-3 
Nov 11, 2016 vs Hunter..............  5    0    0    0   .000    0    1  .000    3    0   16 1.000    0    1 1.000    3    0    0    0   0.0    0   .263  3-2 
Nov 12, 2016 at Eastern.............  3    0    0    0   .000    0    0  .000    0    0    9 1.000    0    0  .000    2    0    0    0   0.0    0   .145  0-3 

Totals.............................. 92    0    1   10  -.100   26  101  .257   36   25  314  .920   14  226  .938  167    0    0    0   0.0    0

Sets played: 92
Kills per set: 0.00
Assists per set: 0.28
Service aces per set: 0.39
Digs per set: 1.82