2016 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 12, 2016)
                                          All matches




                              # 3 Kristen Behrens

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 vs HUNTER..............  5    0    0    0   .000    5   13  .385    2    2   10  .800    4   29  .862   16    0    0    0   0.0    0   .227  3-2 
Sep 02, 2016 vs Emerson.............  4    0    0    1   .000    2   11  .182    0    0   15 1.000    1   38  .974   14    0    0    0   0.0    0   .191  1-3 
Sep 03, 2016 vs Keene St............  4    0    0    0   .000    4   13  .308    2    0   13 1.000    0   21 1.000   17    0    0    0   0.0    0   .160  3-1 
Sep 03, 2016 at New York Univ.......  3    0    0    0   .000    2   10  .200    1    0    9 1.000    1   13  .923    9    0    0    0   0.0    0   .097  0-3 
Sep 09, 2016 vs Oneonta.............  5    0    0    0   .000    4   12  .333    2    0   14 1.000    1   21  .952   22    0    0    0   0.0    0   .121  3-2 
Sep 09, 2016 vs Skidmore............  3    0    0    1   .000    4   15  .267    0    1    6  .833    0   30 1.000   16    0    0    0   0.0    0   .176  3-0 
Sep 10, 2016 vs WIL16VB.............  5    0    0    5   .000    2   20  .100    0    1   16  .938    1   19  .947   21    0    0    0   0.0    0   .092  2-3 
Sep 10, 2016 at Union...............  5    0    1    2  -.500    2   12  .167    0    2   13  .846    1   41  .976   25    0    0    0   0.0    0   .138  3-2 
Sep 13, 2016 BARUCH COLLEGE.........  4    0    1    2  -.500    3   11  .273    2    1   21  .952    0    9 1.000   15    0    0    0   0.0    0   .231  3-1 
Sep 16, 2016 HUNTER.................  3    0    0    1   .000    2   11  .182    4    1   18  .944    0    8 1.000    8    0    0    0   0.0    0   .259  3-0 
Sep 16, 2016 FDU-FLORHAM............  3    0    0    0   .000    0    4  .000    3    1   16  .938    0    8 1.000    6    0    0    0   0.0    0   .143  3-0 
Sep 17, 2016 MT. ST. MARY (NY)......  3    0    0    0   .000    1    5  .200    1    0   11 1.000    0   10 1.000    9    0    0    0   0.0    0   .275  3-0 
Sep 17, 2016 NEW PALTZ..............  3    0    0    0   .000    0    1  .000    0    1    7  .857    3   23  .870    9    0    0    0   0.0    0   .302  3-0 
Sep 20, 2016 WILLIAM PATERSON.......  3    0    0    0   .000    1    5  .200    0    0    8 1.000    0   11 1.000   17    0    0    0   0.0    0   .318  3-0 
09/22/2016   at New Jersey City U...  3    0    1    1 -1.000    0    4  .000    1    2   13  .846    0    9 1.000    6    0    0    0   0.0    0   .313  3-0 
Sep 24, 2016 vs Manhattanville......  3    0    0    0   .000    0    5  .000    1    0   12 1.000    2   19  .895   15    0    0    0   0.0    0   .309  3-0 
Sep 24, 2016 at Hunter..............  3    0    0    0   .000    1   10  .100    0    1    9  .889    0   16 1.000    8    0    0    0   0.0    0   .231  3-0 
Sep 27, 2016 STOCKTON...............  4    0    0    0   .000    3   16  .188    1    0   18 1.000    0   24 1.000   17    0    0    0   0.0    0   .139  3-1 
Sep 30, 2016 BROOKLYN COLLEGE.......  3    1    0    1  1.000    0    0  .000    4    1   18  .944    0    4 1.000   15    0    0    0   0.0    0   .347  3-0 
Oct 01, 2016 ST. JOSEPH'S LI........  3    0    0    0   .000    0    4  .000    0    1   10  .900    2   14  .857   11    0    0    0   0.0    0   .198  3-0 
Oct 04, 2016 at Kean University.....  3    0    0    0   .000    2    6  .333    0    1    8  .875    0   13 1.000    4    0    0    0   0.0    0   .243  3-0 
Oct 11, 2016 MONTCLAIR ST...........  3    0    0    1   .000    2   10  .200    2    1   12  .917    0    8 1.000   13    0    0    0   0.0    0   .230  3-0 
Oct 13, 2016 at Rutgers-Newark......  4    0    0    0   .000    1   16  .062    2    1   16  .938    1   22  .955   14    0    0    0   0.0    0   .101  3-1 
Oct 18, 2016 ROWAN..................  3    0    0    1   .000    1    9  .111    3    1   16  .938    2   15  .867    7    0    0    0   0.0    0   .143  3-0 
Oct 25, 2016 at Rutgers-Camden......  3    0    0    0   .000    2    6  .333    1    0   10 1.000    0   10 1.000   12    0    0    0   0.0    0   .245  3-0 
Oct 27, 2016 FARMINGDALE ST.........  3    0    0    0   .000    2   13  .154    1    0    9 1.000    1   10  .900    8    0    0    0   0.0    0   .241  3-0 
Oct 29, 2016 at Vassar College......  4    0    0    0   .000    1   10  .100    0    1   13  .923    4   32  .875   11    0    0    0   0.0    0   .179  1-3 
Nov 03, 2016 KEAN UNIVERSITY........  4    0    0    0   .000    2    7  .286    0    0   10 1.000    0   14 1.000   10    0    0    0   0.0    1   .176  3-1 
Nov 05, 2016 MONTCLAIR ST...........  4    0    0    0   .000    0   13  .000    3    1   15  .933    0   21 1.000   13    0    0    0   0.0    0   .074  1-3 
Nov 11, 2016 vs Hunter..............  5    0    0    0   .000    5   17  .294    3    1   20  .950    3   41  .927   16    0    0    0   0.0    0   .263  3-2 
Nov 12, 2016 at Eastern.............  3    0    0    0   .000    1   11  .091    0    0   11 1.000    4   36  .889    9    0    0    0   0.0    0   .145  0-3 

Totals..............................111    1    3   16  -.125   55  300  .183   39   22  397  .945   31  589  .947  393    0    0    0   0.0    1

Sets played: 111
Kills per set: 0.01
Assists per set: 0.50
Service aces per set: 0.35
Digs per set: 3.54