2016 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 12, 2016)
                                          All matches




                               # 2 Morgan Ridgway

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 vs HUNTER..............  3    6    2   13   .308    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .227  3-2 
Sep 02, 2016 vs Emerson.............  2    0    2    5  -.400    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .191  1-3 
Sep 03, 2016 vs Keene St............  1    1    3    9  -.222    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .160  3-1 
Sep 09, 2016 vs Oneonta.............  1    0    1    4  -.250    0    2  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .121  3-2 
Sep 09, 2016 vs Skidmore............  3    2    1   11   .091    0    0  .000    0    0    0  .000    1    4  .750    2    0    0    0   0.0    0   .176  3-0 
Sep 10, 2016 vs WIL16VB.............  4    3    4   22  -.045    0    2  .000    0    0    0  .000    0    6 1.000    6    0    1    0   1.0    0   .092  2-3 
Sep 10, 2016 at Union...............  1    0    3    5  -.600    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .138  3-2 
Sep 13, 2016 BARUCH COLLEGE.........  1    2    2    8   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .231  3-1 
Sep 16, 2016 HUNTER.................  1    0    1    7  -.143    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .259  3-0 
Sep 16, 2016 FDU-FLORHAM............  1    1    2    4  -.250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .143  3-0 
09/22/2016   at New Jersey City U...  2    2    0    7   .286    0    1  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .313  3-0 
Sep 30, 2016 BROOKLYN COLLEGE.......  2    9    3   17   .353    1    1 1.000    0    0    1 1.000    0    6 1.000    9    0    0    0   0.0    0   .347  3-0 
Oct 01, 2016 ST. JOSEPH'S LI........  1    0    1    1 -1.000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .198  3-0 
Oct 11, 2016 MONTCLAIR ST...........  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .230  3-0 
Oct 13, 2016 at Rutgers-Newark......  2    1    1    4   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .101  3-1 
Oct 25, 2016 at Rutgers-Camden......  1    1    2    7  -.143    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .245  3-0 
Oct 27, 2016 FARMINGDALE ST.........  1    2    1    3   .333    0    1  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .241  3-0 

Totals.............................. 28   30   29  127   .008    1   11  .091    0    0    3 1.000    1   21  .952   29    0    2    0   2.0    0

Sets played: 28
Kills per set: 1.07
Assists per set: 0.04
Digs per set: 1.04
Blocks per set: 0.07