2016 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 12, 2016)
                                          All matches




                               #19 Rachel Selmore

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 vs HUNTER..............  5    1    0    2   .500   22   57  .386    0    0    0  .000    0    0  .000    3    1    0    0   1.0    0   .227  3-2 
Sep 02, 2016 vs Emerson.............  4    3    0    5   .600   20   57  .351    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0   .191  1-3 
Sep 03, 2016 vs Keene St............  4    3    2    6   .167   16   48  .333    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .160  3-1 
Sep 03, 2016 at New York Univ.......  3    0    1   10  -.100   10   43  .233    0    1    1  .000    0    0  .000    2    0    0    0   0.0    0   .097  0-3 
Sep 09, 2016 vs Oneonta.............  5    5    3   11   .182   17   54  .315    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .121  3-2 
Sep 09, 2016 vs Skidmore............  3    3    2    8   .125   12   40  .300    0    0    0  .000    0    0  .000    3    0    2    0   2.0    1   .176  3-0 
Sep 10, 2016 vs WIL16VB.............  5    5    0   10   .500   15   67  .224    0    0    0  .000    0    1 1.000    2    0    3    0   3.0    1   .092  2-3 
Sep 10, 2016 at Union...............  5    2    0    9   .222   24   88  .273    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   .138  3-2 
Sep 13, 2016 BARUCH COLLEGE.........  4    1    1    5   .000   20   52  .385    0    0    0  .000    0    0  .000    2    0    1    1   1.0    1   .231  3-1 
Sep 16, 2016 HUNTER.................  3    2    2    4   .000    7   24  .292    0    0    0  .000    0    0  .000    3    0    0    0   0.0    2   .259  3-0 
Sep 16, 2016 FDU-FLORHAM............  3    1    0    3   .333   11   26  .423    0    0    0  .000    0    0  .000    3    0    0    0   0.0    1   .143  3-0 
Sep 17, 2016 MT. ST. MARY (NY)......  3    2    0    6   .333   13   35  .371    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .275  3-0 
Sep 17, 2016 NEW PALTZ..............  3    1    0    4   .250   14   42  .333    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .302  3-0 
Sep 20, 2016 WILLIAM PATERSON.......  3    1    0    4   .250   22   37  .595    0    0    0  .000    0    1 1.000    2    0    2    0   2.0    0   .318  3-0 
09/22/2016   at New Jersey City U...  3    4    0    6   .667   10   24  .417    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .313  3-0 
Sep 24, 2016 vs Manhattanville......  3    3    1    5   .400   16   44  .364    0    0    0  .000    0    0  .000    1    0    0    0   0.0    1   .309  3-0 
Sep 24, 2016 at Hunter..............  3    2    1    6   .167   16   53  .302    0    0    0  .000    0    0  .000    2    1    2    0   3.0    0   .231  3-0 
Sep 27, 2016 STOCKTON...............  4    3    1   14   .143   27   74  .365    0    0    1 1.000    0    0  .000   10    0    1    0   1.0    1   .139  3-1 
Sep 30, 2016 BROOKLYN COLLEGE.......  2    0    0    1   .000   11   27  .407    0    0    0  .000    0    0  .000    1    0    0    0   0.0    1   .347  3-0 
Oct 01, 2016 ST. JOSEPH'S LI........  2    0    1    1 -1.000   10   27  .370    0    0    0  .000    0    0  .000    2    0    0    0   0.0    1   .198  3-0 
Oct 04, 2016 at Kean University.....  3    2    1    8   .125   16   42  .381    0    0    0  .000    0    0  .000    1    0    0    1   0.0    1   .243  3-0 
Oct 11, 2016 MONTCLAIR ST...........  3    2    2    8   .000   14   34  .412    0    0    0  .000    0    0  .000    2    0    0    0   0.0    1   .230  3-0 
Oct 13, 2016 at Rutgers-Newark......  4    2    0   10   .200   22   49  .449    0    0    1 1.000    0    0  .000    7    0    0    0   0.0    0   .101  3-1 
Oct 18, 2016 ROWAN..................  3    3    1    8   .250   18   42  .429    0    0    1 1.000    0    1 1.000    2    0    2    1   2.0    0   .143  3-0 
Oct 25, 2016 at Rutgers-Camden......  3    2    0    6   .333   16   41  .390    0    0    0  .000    0    0  .000    3    0    3    0   3.0    2   .245  3-0 
Oct 27, 2016 FARMINGDALE ST.........  3    5    0   11   .455   20   44  .455    0    1    1  .000    0    0  .000    4    0    2    0   2.0    1   .241  3-0 
Oct 29, 2016 at Vassar College......  4    4    2    9   .222   25   57  .439    0    0    0  .000    0    0  .000    4    1    3    0   4.0    2   .179  1-3 
Nov 03, 2016 KEAN UNIVERSITY........  4   10    0   14   .714   16   59  .271    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .176  3-1 
Nov 05, 2016 MONTCLAIR ST...........  4    1    1    9   .000   23   57  .404    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .074  1-3 
Nov 11, 2016 vs Hunter..............  5    0    2   10  -.200   28   72  .389    0    0    0  .000    0    0  .000    2    0    1    0   1.0    3   .263  3-2 
Nov 12, 2016 at Eastern.............  3    1    2    7  -.143   20   66  .303    0    0    2 1.000    0    0  .000    4    0    0    1   0.0    2   .145  0-3 

Totals..............................109   74   26  220   .218  531 1482  .358    0    2    7  .714    0    3 1.000   82    3   29    5  32.0   22

Sets played: 109
Kills per set: 0.68
Assists per set: 4.87
Digs per set: 0.75
Blocks per set: 0.29