#17 Judy Errichetti
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2016 vs HUNTER.............. 5 8 0 9 .889 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .227 3-2
Sep 02, 2016 vs Emerson............. 3 9 3 25 .240 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .191 1-3
Sep 03, 2016 vs Keene St............ 4 6 1 15 .333 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .160 3-1
Sep 03, 2016 at New York Univ....... 3 7 6 23 .043 0 1 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 .097 0-3
Sep 09, 2016 vs Oneonta............. 5 8 3 18 .278 0 1 .000 0 1 2 .500 0 1 1.000 1 0 0 1 0.0 0 .121 3-2
Sep 09, 2016 vs Skidmore............ 3 6 2 19 .211 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 .176 3-0
Sep 10, 2016 vs WIL16VB............. 5 15 5 38 .263 1 3 .333 0 0 0 .000 0 1 1.000 1 0 1 1 1.0 0 .092 2-3
Sep 10, 2016 at Union............... 5 19 6 52 .250 0 1 .000 0 1 1 .000 0 1 1.000 3 0 0 0 0.0 0 .138 3-2
Sep 13, 2016 BARUCH COLLEGE......... 4 3 4 17 -.059 0 0 .000 0 0 0 .000 1 2 .500 1 0 1 0 1.0 0 .231 3-1
Sep 16, 2016 HUNTER................. 2 4 0 10 .400 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 1 .259 3-0
Sep 16, 2016 FDU-FLORHAM............ 3 8 0 14 .571 1 3 .333 0 0 0 .000 0 0 .000 4 1 0 0 1.0 0 .143 3-0
Sep 17, 2016 MT. ST. MARY (NY)...... 3 6 5 17 .059 0 2 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .275 3-0
Sep 17, 2016 NEW PALTZ.............. 3 5 3 13 .154 1 2 .500 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .302 3-0
Sep 20, 2016 WILLIAM PATERSON....... 3 6 2 14 .286 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .318 3-0
09/22/2016 at New Jersey City U... 2 1 3 6 -.333 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .313 3-0
Sep 24, 2016 vs Manhattanville...... 2 5 1 9 .444 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .309 3-0
Sep 24, 2016 at Hunter.............. 3 3 0 6 .500 0 1 .000 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 .231 3-0
Sep 27, 2016 STOCKTON............... 3 2 4 14 -.143 0 2 .000 0 0 1 1.000 0 1 1.000 1 0 0 0 0.0 0 .139 3-1
Sep 30, 2016 BROOKLYN COLLEGE....... 1 4 0 7 .571 0 0 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 .347 3-0
Oct 01, 2016 ST. JOSEPH'S LI........ 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .198 3-0
Oct 04, 2016 at Kean University..... 2 6 1 12 .417 0 1 .000 0 1 1 .000 0 0 .000 1 0 0 0 0.0 0 .243 3-0
Oct 11, 2016 MONTCLAIR ST........... 1 0 0 2 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 1 .230 3-0
Oct 13, 2016 at Rutgers-Newark...... 2 6 2 14 .286 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .101 3-1
Oct 18, 2016 ROWAN.................. 2 1 4 12 -.250 1 1 1.000 0 1 2 .500 0 0 .000 1 0 0 0 0.0 0 .143 3-0
Oct 25, 2016 at Rutgers-Camden...... 3 3 0 6 .500 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .245 3-0
Oct 27, 2016 FARMINGDALE ST......... 1 1 0 3 .333 0 2 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 .241 3-0
Oct 29, 2016 at Vassar College...... 3 7 1 14 .429 1 2 .500 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .179 1-3
Nov 03, 2016 KEAN UNIVERSITY........ 2 1 1 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .176 3-1
Nov 05, 2016 MONTCLAIR ST........... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .074 1-3
Nov 12, 2016 at Eastern............. 3 4 0 11 .364 0 2 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .145 0-3
Totals.............................. 83 155 57 404 .243 5 32 .156 0 5 10 .500 1 7 .857 34 3 6 3 9.0 2
Sets played: 83
Kills per set: 1.87
Assists per set: 0.06
Digs per set: 0.41
Blocks per set: 0.11