2016 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 12, 2016)
                                          All matches




                               #16 Karina Almeda

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 vs HUNTER..............  5    2    0    3   .667    1    2  .500    2    2   21  .905    0    5 1.000   12    0    0    0   0.0    0   .227  3-2 
Sep 02, 2016 vs Emerson.............  4    2    0    4   .500    1    2  .500    1    0   14 1.000    1   10  .900    9    0    0    0   0.0    0   .191  1-3 
Sep 03, 2016 vs Keene St............  4    3    0    3  1.000    0    3  .000    4    1   24  .958    1   11  .909    8    0    0    0   0.0    0   .160  3-1 
Sep 03, 2016 at New York Univ.......  3    1    0    5   .200    0    4  .000    0    1   12  .917    1    2  .500   12    0    0    0   0.0    0   .097  0-3 
Sep 09, 2016 vs Oneonta.............  5    2    0    6   .333    0    1  .000    1    3   14  .786    0    5 1.000    9    0    0    0   0.0    0   .121  3-2 
Sep 09, 2016 vs Skidmore............  3    1    0    2   .500    0    0  .000    2    0   12 1.000    0    4 1.000    7    0    0    0   0.0    0   .176  3-0 
Sep 10, 2016 vs WIL16VB.............  5    2    0    3   .667    1    2  .500    4    1   22  .955    0    8 1.000   16    0    0    0   0.0    0   .092  2-3 
Sep 10, 2016 at Union...............  5    0    1    4  -.250    0    3  .000    1    3   21  .857    0    7 1.000    9    0    0    0   0.0    0   .138  3-2 
Sep 13, 2016 BARUCH COLLEGE.........  4    6    1   11   .455    0    2  .000    2    1   17  .941    0    6 1.000    8    0    0    0   0.0    0   .231  3-1 
Sep 16, 2016 HUNTER.................  3    0    0    1   .000    0    0  .000    3    2   14  .857    0    5 1.000    5    0    0    0   0.0    0   .259  3-0 
Sep 16, 2016 FDU-FLORHAM............  3    0    1    3  -.333    0    0  .000    5    0   17 1.000    0    6 1.000   17    0    0    0   0.0    0   .143  3-0 
Sep 17, 2016 MT. ST. MARY (NY)......  3    1    0    2   .500    0    0  .000    0    1   11  .909    0    4 1.000   11    0    0    0   0.0    0   .275  3-0 
Sep 17, 2016 NEW PALTZ..............  3    4    0   11   .364    1   11  .091    2    0   20 1.000    0    5 1.000   12    0    0    0   0.0    0   .302  3-0 
Sep 20, 2016 WILLIAM PATERSON.......  3    2    0    5   .400    1    1 1.000    2    1   23  .957    0   11 1.000   12    0    0    0   0.0    0   .318  3-0 
09/22/2016   at New Jersey City U...  3    4    0    8   .500    0    1  .000    1    1   13  .923    0    6 1.000    9    0    1    0   1.0    0   .313  3-0 
Sep 24, 2016 vs Manhattanville......  3    4    1   19   .158    0    3  .000    1    0   18 1.000    0   15 1.000    9    0    0    0   0.0    0   .309  3-0 
Sep 24, 2016 at Hunter..............  3    4    0   14   .286    0    1  .000    5    0   21 1.000    0    8 1.000    5    0    0    0   0.0    0   .231  3-0 
Sep 27, 2016 STOCKTON...............  4    7    0   13   .538    1    4  .250    0    0   17 1.000    1    6  .833    7    0    0    0   0.0    0   .139  3-1 
Sep 30, 2016 BROOKLYN COLLEGE.......  3    7    3   13   .308    0    1  .000    3    2   16  .875    0    4 1.000    5    0    0    0   0.0    0   .347  3-0 
Oct 01, 2016 ST. JOSEPH'S LI........  3    7    1   11   .545    0    4  .000    6    1   21  .952    0    9 1.000   12    0    0    0   0.0    0   .198  3-0 
Oct 04, 2016 at Kean University.....  3    5    4   19   .053    0    1  .000    1    1    9  .889    0    3 1.000    5    0    0    1   0.0    0   .243  3-0 
Oct 11, 2016 MONTCLAIR ST...........  3    9    1   26   .308    0    2  .000    0    1   13  .923    0    2 1.000    9    0    0    0   0.0    0   .230  3-0 
Oct 13, 2016 at Rutgers-Newark......  4    4    3   21   .048    1    3  .333    6    2   27  .926    1    4  .750    8    0    0    0   0.0    0   .101  3-1 
Oct 18, 2016 ROWAN..................  3    1    1    4   .000    1    3  .333    2    0   19 1.000    0    5 1.000    6    0    0    0   0.0    0   .143  3-0 
Oct 25, 2016 at Rutgers-Camden......  3    1    1    7   .000    0    1  .000    4    0   22 1.000    1    4  .750    7    0    1    0   1.0    0   .245  3-0 
Oct 27, 2016 FARMINGDALE ST.........  3    4    1   17   .176    1    3  .333    2    1   24  .958    0    5 1.000    5    0    0    0   0.0    0   .241  3-0 
Oct 29, 2016 at Vassar College......  4    1    0    4   .250    0    2  .000    1    1   13  .923    2   10  .800    5    0    0    0   0.0    0   .179  1-3 
Nov 03, 2016 KEAN UNIVERSITY........  4    6    2   34   .118    2    4  .500    2    2   21  .905    0    6 1.000   11    1    2    0   3.0    0   .176  3-1 
Nov 05, 2016 MONTCLAIR ST...........  4   11   11   38   .000    1    5  .200    2    0   15 1.000    0    8 1.000   20    0    0    0   0.0    0   .074  1-3 
Nov 11, 2016 vs Hunter..............  5   11    3   45   .178    0    2  .000    1    1   17  .941    1   15  .933    8    0    1    0   1.0    0   .263  3-2 
Nov 12, 2016 at Eastern.............  3    0    1    5  -.200    2    8  .250    2    1   15  .933    0   15 1.000    8    0    0    0   0.0    0   .145  0-3 

Totals..............................111  112   36  361   .211   14   79  .177   68   30  543  .945    9  214  .958  286    1    5    1   6.0    0

Sets played: 111
Kills per set: 1.01
Assists per set: 0.13
Service aces per set: 0.61
Digs per set: 2.58
Blocks per set: 0.05