2016 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 12, 2016)
                                          All matches




                              #15 Felicia Jimenez

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 vs HUNTER..............  4    2    3   18  -.056    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .227  3-2 
Sep 02, 2016 vs Emerson.............  3    2    2   11   .000    0    0  .000    0    0    0  .000    0    1 1.000    2    0    1    1   1.0    0   .191  1-3 
Sep 03, 2016 vs Keene St............  2    1    1    4   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .160  3-1 
Sep 09, 2016 vs Oneonta.............  4    1    3   14  -.143    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .121  3-2 
Sep 10, 2016 at Union...............  5    5    3   16   .125    0    0  .000    1    1    2  .500    0    0  .000    2    0    0    0   0.0    0   .138  3-2 
Sep 13, 2016 BARUCH COLLEGE.........  3    1    1    5   .000    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .231  3-1 
Sep 16, 2016 FDU-FLORHAM............  1    0    1    4  -.250    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .143  3-0 
Sep 20, 2016 WILLIAM PATERSON.......  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .318  3-0 
09/22/2016   at New Jersey City U...  2    0    2    3  -.667    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .313  3-0 
Sep 24, 2016 at Hunter..............  2    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .231  3-0 
Sep 30, 2016 BROOKLYN COLLEGE.......  2    2    0    4   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .347  3-0 
Oct 01, 2016 ST. JOSEPH'S LI........  1    0    1    2  -.500    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .198  3-0 
Oct 18, 2016 ROWAN..................  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .143  3-0 
Oct 27, 2016 FARMINGDALE ST.........  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0   .241  3-0 
Nov 05, 2016 MONTCLAIR ST...........  3    0    0    1   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .074  1-3 
Nov 11, 2016 vs Hunter..............  5    1    0    5   .200    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .263  3-2 

Totals.............................. 40   16   19   91  -.033    0    3  .000    1    2    3  .333    0    4 1.000    9    0   10    2  10.0    0

Sets played: 40
Kills per set: 0.40
Service aces per set: 0.03
Digs per set: 0.22
Blocks per set: 0.25