#11 Samantha Main
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2016 vs HUNTER.............. 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .227 3-2
Sep 02, 2016 vs Emerson............. 2 1 2 3 -.333 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .191 1-3
Sep 03, 2016 vs Keene St............ 4 4 2 13 .154 0 1 .000 0 0 0 .000 0 0 .000 0 1 0 2 1.0 0 .160 3-1
Sep 03, 2016 at New York Univ....... 3 1 0 3 .333 1 1 1.000 0 1 1 .000 0 0 .000 0 0 0 1 0.0 0 .097 0-3
Sep 09, 2016 vs Oneonta............. 5 5 5 14 .000 0 3 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .121 3-2
Sep 09, 2016 vs Skidmore............ 3 1 2 4 -.250 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 1 .176 3-0
Sep 10, 2016 vs WIL16VB............. 5 1 7 12 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .092 2-3
Sep 10, 2016 at Union............... 1 0 1 2 -.500 0 1 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 .138 3-2
Sep 13, 2016 BARUCH COLLEGE......... 3 4 1 8 .375 0 0 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 .231 3-1
Sep 16, 2016 HUNTER................. 3 2 1 5 .200 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .259 3-0
Sep 16, 2016 FDU-FLORHAM............ 3 2 1 9 .111 0 1 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .143 3-0
Sep 17, 2016 MT. ST. MARY (NY)...... 3 3 0 5 .600 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .275 3-0
Sep 17, 2016 NEW PALTZ.............. 3 2 1 6 .167 0 0 .000 0 0 0 .000 0 0 .000 0 2 1 0 3.0 0 .302 3-0
Sep 20, 2016 WILLIAM PATERSON....... 3 4 1 9 .333 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 2 3.0 0 .318 3-0
09/22/2016 at New Jersey City U... 3 2 0 5 .400 0 0 .000 0 0 0 .000 0 0 .000 1 1 5 0 6.0 0 .313 3-0
Sep 24, 2016 vs Manhattanville...... 3 1 2 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .309 3-0
Sep 24, 2016 at Hunter.............. 3 2 2 15 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .231 3-0
Sep 27, 2016 STOCKTON............... 4 1 2 6 -.167 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .139 3-1
Sep 30, 2016 BROOKLYN COLLEGE....... 3 6 1 13 .385 0 2 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .347 3-0
Oct 01, 2016 ST. JOSEPH'S LI........ 3 0 1 4 -.250 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 .198 3-0
Oct 04, 2016 at Kean University..... 3 3 0 3 1.000 1 3 .333 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 .243 3-0
Oct 11, 2016 MONTCLAIR ST........... 3 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 6 0 6.0 0 .230 3-0
Oct 13, 2016 at Rutgers-Newark...... 4 4 0 8 .500 0 0 .000 0 0 0 .000 0 0 .000 0 3 0 1 3.0 0 .101 3-1
Oct 18, 2016 ROWAN.................. 3 0 1 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .143 3-0
Oct 25, 2016 at Rutgers-Camden...... 3 2 0 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 1 5 0 6.0 0 .245 3-0
Oct 27, 2016 FARMINGDALE ST......... 3 3 1 7 .286 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .241 3-0
Oct 29, 2016 at Vassar College...... 4 1 1 5 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .179 1-3
Nov 03, 2016 KEAN UNIVERSITY........ 4 1 0 4 .250 0 1 .000 0 0 0 .000 0 0 .000 1 0 5 1 5.0 0 .176 3-1
Nov 05, 2016 MONTCLAIR ST........... 4 0 2 5 -.400 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 2 3.0 0 .074 1-3
Nov 12, 2016 at Eastern............. 3 2 0 2 1.000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 3 0 3.0 0 .145 0-3
Totals.............................. 95 58 37 185 .114 2 19 .105 0 1 2 .500 0 2 1.000 9 13 54 14 67.0 1
Sets played: 95
Kills per set: 0.61
Assists per set: 0.02
Digs per set: 0.09
Blocks per set: 0.71