#10 Lena Husslein
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2016 vs Emerson............. 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .191 1-3
Sep 03, 2016 vs Keene St............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .160 3-1
Sep 03, 2016 at New York Univ....... 2 2 2 5 .000 1 2 .500 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 .097 0-3
Sep 10, 2016 vs WIL16VB............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .092 2-3
Sep 10, 2016 at Union............... 4 2 0 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 2 1 1 3.0 0 .138 3-2
Sep 13, 2016 BARUCH COLLEGE......... 2 3 0 5 .600 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .231 3-1
Sep 16, 2016 HUNTER................. 3 2 1 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .259 3-0
Sep 16, 2016 FDU-FLORHAM............ 3 1 3 11 -.182 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .143 3-0
Sep 17, 2016 MT. ST. MARY (NY)...... 3 5 0 10 .500 1 1 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .275 3-0
Sep 20, 2016 WILLIAM PATERSON....... 2 4 1 9 .333 1 1 1.000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .318 3-0
Sep 24, 2016 vs Manhattanville...... 3 2 0 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .309 3-0
Sep 24, 2016 at Hunter.............. 3 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .231 3-0
Sep 27, 2016 STOCKTON............... 4 2 2 10 .000 0 0 .000 0 0 2 1.000 0 0 .000 2 0 3 1 3.0 0 .139 3-1
Sep 30, 2016 BROOKLYN COLLEGE....... 1 2 2 5 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .347 3-0
Oct 01, 2016 ST. JOSEPH'S LI........ 3 2 2 11 .000 0 0 .000 0 0 0 .000 0 0 .000 1 1 1 1 2.0 0 .198 3-0
Oct 04, 2016 at Kean University..... 3 2 1 6 .167 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 .243 3-0
Oct 11, 2016 MONTCLAIR ST........... 3 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 2 3.0 0 .230 3-0
Oct 13, 2016 at Rutgers-Newark...... 4 3 4 12 -.083 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 2 1.0 0 .101 3-1
Oct 18, 2016 ROWAN.................. 3 3 2 8 .125 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 2 2.0 0 .143 3-0
Oct 25, 2016 at Rutgers-Camden...... 3 1 0 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .245 3-0
Oct 27, 2016 FARMINGDALE ST......... 3 2 0 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 .241 3-0
Oct 29, 2016 at Vassar College...... 4 0 0 1 .000 0 0 .000 0 1 1 .000 0 0 .000 0 0 2 0 2.0 0 .179 1-3
Nov 03, 2016 KEAN UNIVERSITY........ 4 2 2 5 .000 1 1 1.000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 .176 3-1
Nov 05, 2016 MONTCLAIR ST........... 2 1 0 3 .333 0 0 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 .074 1-3
Nov 11, 2016 vs Hunter.............. 5 3 0 6 .500 0 1 .000 0 0 0 .000 0 0 .000 3 1 2 0 3.0 0 .263 3-2
Nov 12, 2016 at Eastern............. 3 2 0 3 .667 0 1 .000 0 0 0 .000 0 0 .000 0 1 2 1 3.0 0 .145 0-3
Totals.............................. 73 46 23 142 .162 4 8 .500 0 1 5 .800 0 1 1.000 15 8 30 14 38.0 0
Sets played: 73
Kills per set: 0.63
Assists per set: 0.05
Digs per set: 0.21
Blocks per set: 0.52