# 1 Madison Smith
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2016 vs Keene St............ 1 0 1 1 -1.000 2 7 .286 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .160 3-1
Sep 13, 2016 BARUCH COLLEGE......... 1 0 0 0 .000 1 10 .100 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .231 3-1
Sep 16, 2016 HUNTER................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .259 3-0
Sep 20, 2016 WILLIAM PATERSON....... 1 0 0 1 .000 1 5 .200 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .318 3-0
09/22/2016 at New Jersey City U... 2 0 0 0 .000 3 9 .333 0 1 3 .667 0 0 .000 0 0 0 0 0.0 1 .313 3-0
Sep 30, 2016 BROOKLYN COLLEGE....... 2 1 0 1 1.000 8 19 .421 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .347 3-0
Oct 01, 2016 ST. JOSEPH'S LI........ 1 0 0 1 .000 0 7 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .198 3-0
Totals.............................. 9 1 1 4 .000 15 57 .263 0 1 3 .667 0 0 .000 5 0 1 0 1.0 1
Sets played: 9
Kills per set: 0.11
Assists per set: 1.67
Digs per set: 0.56
Blocks per set: 0.11