Emmanuel College vs Ramapo College (08/30/14)
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Ramapo College Women's Volleyball
Emmanuel College vs Ramapo College (08/30/14 at Bethlehem, Pa.)
Emmanuel College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Shannon Dudley...... 3| 3 1 9 .222| 23 0 3 7.667| 0 0 0 .000| 15 3| 0 0 0| 0 0 .000| 3.0
3 Sarah Schemerhorn... 2| 2 0 7 .286| 1 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 1 .000| 3.0
6 Cara Callahan....... 3| 0 1 4 -.250| 3 0 0 .000| 0 1 0 .000| 21 0| 0 0 0| 0 5 .000| 0.0
7 Sarah Colby......... 3| 11 3 26 .308| 2 0 1 2.000| 0 1 0 .000| 1 1| 0 0 0| 0 2 .000| 11.0
8 Brittany Tutalo..... 3| 3 1 10 .200| 0 0 0 .000| 1 0 0 .000| 1 0| 1 0 0| 0 0 .000| 5.0
10 Starr Ripley........ 3| 2 0 8 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 2.0
14 Danielle Rose....... 1| 0 0 6 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
15 Cassie Chruscielski. 2| 4 2 24 .083| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000| 5.0
16 Christine Durkee.... 3| 0 2 5 -.400| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 2 .000| 0.0
19 Sophie Fish......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
50 Kaitlyn Atkinson.... 3| 3 0 18 .167| 1 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000| 5.0
Totals.............. 3| 28 10 117 .154| 30 0 4 7.500| 3 3 0 .000| 57 4| 3 0 0| 0 11 .000| 34.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 10-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 13-0 0% Emmanuel College.... (0) 21 17 14 1-2
3 0 0 0 .000 10-0 0% Ramapo College...... (3) 25 25 25 3-1
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Emily Harris........ 3| 0 0 0 .000| 1 0 8 .125| 0 0 0 .000| 5 0| 0 0 0| 13 0 1.000| 0.0
7 Larysa Iwaskiw...... 3| 17 2 49 .306| 0 0 4 .000| 4 1 10 .900| 20 0| 0 0 2| 11 1 .917| 21.0
9 Emily Guzman........ 3| 5 3 17 .118| 1 0 1 1.000| 2 2 8 .750| 2 0| 3 0 1| 0 0 .000| 10.0
16 Cathryn Smart....... 3| 4 2 21 .095| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 1| 0 0 .000| 6.5
19 Rachel Selmore...... 3| 11 2 28 .321| 0 0 2 .000| 2 1 12 .917| 17 0| 1 0 0| 13 1 .929| 14.0
26 Kaitlin Mac Iver.... 3| 0 0 1 .000| 31 0 98 .316| 1 0 11 1.000| 15 0| 0 0 0| 0 0 .000| 1.0
8 Natalia Saavedra.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 13 1.000| 7 0| 0 0 0| 0 0 .000| 0.0
12 Lauren Brown........ 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000| 1.0
15 Irmak Dagistanli.... 3| 0 0 0 .000| 2 0 9 .222| 2 1 18 .944| 15 0| 0 0 0| 10 1 .909| 2.0
17 Sarah Bowbliss...... 1| 3 0 3 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 3.5
Totals.............. 3| 41 10 122 .254| 35 0 122 .287| 11 5 72 .931| 82 0| 6 2 7| 47 3 .940| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 12 3 47 .191 11-0 0% Site: Bethlehem, Pa. (Breidegam Fieldhouse)
2 13 5 35 .229 13-0 0% Date: 08/30/14 Attend: Time: 1:15
3 16 2 40 .350 10-0 0% Referees: