Ramapo College vs Alvernia University (08/30/14)
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Ramapo College Women's Volleyball
Ramapo College vs Alvernia University (08/30/14 at Bethlehem, Pa.)
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Emily Harris........ 3| 1 1 4 .000| 3 0 10 .300| 1 0 3 1.000| 9 0| 0 0 0| 9 1 .900| 2.0
7 Larysa Iwaskiw...... 3| 11 4 24 .292| 0 0 2 .000| 3 2 21 .905| 12 0| 1 0 1| 10 2 .833| 15.0
9 Emily Guzman........ 3| 4 0 10 .400| 1 0 2 .500| 5 1 11 .909| 5 0| 1 0 2| 0 0 .000| 10.0
16 Cathryn Smart....... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000| 2.0
19 Rachel Selmore...... 3| 5 1 25 .160| 0 0 3 .000| 3 1 13 .923| 9 0| 0 0 0| 5 0 1.000| 8.0
26 Kaitlin Mac Iver.... 3| 0 0 0 .000| 10 0 28 .357| 0 1 8 .875| 11 0| 0 0 0| 0 0 .000| 0.0
2 Amanda Rose......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
4 Nicole Herrmann..... 3| 0 0 0 .000| 10 0 44 .227| 0 0 8 1.000| 7 0| 0 0 0| 1 0 1.000| 0.0
5 Sarah Mulligan...... 2| 0 1 2 -.500| 0 0 0 .000| 1 0 2 1.000| 1 0| 0 0 0| 2 0 1.000| 1.0
6 Katelyn Ward........ 1| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
12 Lauren Brown........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 1.0
15 Irmak Dagistanli.... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 3 1.000| 4 0| 0 0 0| 5 0 1.000| 0.0
17 Sarah Bowbliss...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Kelly Nichirco...... 3| 2 2 13 .000| 1 0 1 1.000| 1 0 2 1.000| 2 0| 0 0 1| 0 0 .000| 3.0
Totals.............. 3| 26 11 86 .174| 26 0 92 .283| 14 5 71 .930| 65 0| 4 0 6| 32 4 .889| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 9 1 32 .250 10-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 8 3 24 .208 13-0 0% Ramapo College...... (3) 25 25 25 2-1
3 9 7 30 .067 10-0 0% Alvernia University. (0) 12 10 19 1-2
Alvernia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Aubrey Gruwell-Keati 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 3 .000| 0.0
5 Jamie Morris........ 0| 2 0 4 .500| 16 0 0 .000| 0 1 0 .000| 7 0| 0 1 0| 0 0 .000| 2.5
6 Grace Butow......... 0| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Liz Newman.......... 0| 6 1 17 .294| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 6.5
9 Teresa Zavala....... 0| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 6 .000| 0.0
10 Kristen Sipling..... 0| 6 5 17 .059| 1 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 1 .000| 7.0
11 Samantha Homan...... 0| 0 0 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
14 Brittany Troutman... 0| 1 1 7 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 1| 0 0 .000| 2.0
15 Brittany Lantz...... 0| 5 0 11 .455| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 1 .000| 5.0
16 Sarah Poplawski..... 0| 0 0 4 .000| 0 0 1 .000| 0 1 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
17 Krissy Silio........ 0| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 0.0
18 McKenna Achenbach... 0| 1 1 6 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 2| 0 0 .000| 1.0
Totals.............. 3| 21 9 79 .152| 18 0 118.000| 2 5 0 .000| 49 1| 0 2 4| 0 14 .000| 24.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 11-0 0% Site: Bethlehem, Pa. (Breidegam Fieldhouse)
2 0 0 0 .000 13-0 0% Date: 08/30/14 Attend: Time: 1:15
3 0 0 0 .000 10-0 0% Referees: