Ramapo College vs Ursinus (08/29/14)
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Ramapo College Women's Volleyball
Ramapo College vs Ursinus (08/29/14 at Bethlehem, Pa.)
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Emily Harris........ 5| 0 0 0 .000| 1 0 12 .083| 3 1 21 .952| 28 0| 0 0 0| 30 0 1.000| 3.0
6 Katelyn Ward........ 5| 2 0 5 .400| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 8| 0 0 .000| 2.0
7 Larysa Iwaskiw...... 5| 27 8 80 .237| 0 0 3 .000| 1 1 14 .929| 22 0| 0 0 0| 23 1 .958| 28.0
9 Emily Guzman........ 5| 7 4 78 .038| 0 0 5 .000| 1 0 17 1.000| 15 0| 0 0 5| 1 0 1.000| 8.0
19 Rachel Selmore...... 5| 9 1 16 .500| 0 0 2 .000| 1 4 20 .800| 6 0| 0 0 0| 0 0 .000| 10.0
26 Kaitlin Mac Iver.... 5| 1 0 2 .500| 48 0 103 .466| 0 0 20 1.000| 15 0| 0 0 0| 0 0 .000| 1.0
2 Amanda Rose......... 2| 2 0 4 .500| 1 0 1 1.000| 0 1 2 .500| 4 0| 0 0 0| 1 1 .500| 2.0
4 Nicole Herrmann..... 1| 0 0 0 .000| 2 0 8 .250| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Sarah Mulligan...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
8 Natalia Saavedra.... 3| 0 1 1-1.000| 0 0 1 .000| 1 0 10 1.000| 5 0| 0 0 0| 3 1 .750| 1.0
16 Cathryn Smart....... 4| 7 4 32 .094| 0 0 1 .000| 1 0 5 1.000| 6 0| 0 0 0| 4 1 .800| 8.0
17 Sarah Bowbliss...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 55 18 218 .170| 52 0 138 .377| 8 7 111 .937|102 0| 0 0 13| 63 4 .940| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 12 1 50 .220 10-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 6 48 .083 13-0 0% Ramapo College...... (3) 25 20 25 21 16 0-0
3 16 4 48 .250 10-0 0% Ursinus............. (2) 21 25 21 25 14 0-0
4 8 6 41 .049 12-0 0%
5 9 1 31 .258 4-0 0%
Ursinus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Leah Masiello....... 5| 0 1 2 -.500| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 2 .000| 1.0
2 Taylor McCartney.... 5| 11 8 43 .070| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 1| 0 1 .000| 11.0
3 Joy Oakman.......... 5| 0 0 5 .000| 0 0 0 .000| 0 2 0 .000| 22 0| 0 0 0| 0 1 .000| 0.0
4 Allison Raff........ 5| 5 3 22 .091| 0 0 0 .000| 0 2 0 .000| 10 0| 1 0 0| 0 0 .000| 6.0
6 Jackie Jordan....... 5| 8 5 33 .091| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 2 .000| 8.0
7 Karla Thiele........ 5| 11 10 52 .019| 0 0 0 .000| 2 4 0 .000| 20 0| 0 0 0| 0 2 .000| 13.0
12 Sam Murphy.......... 5| 2 0 17 .118| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 2| 0 0 .000| 4.0
13 Gina Powers......... 5| 5 0 9 .556| 37 0 312.333| 1 0 0 .000| 11 3| 2 0 1| 0 0 .000| 8.0
Totals.............. 5| 42 27 183 .082| 37 0 312.333| 4 10 0 .000| 83 3| 5 0 4| 0 8 .000| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 12 7 44 .114 11-0 0% Site: Bethlehem, Pa. (Breidegam Fieldhouse)
2 7 4 36 .083 13-0 0% Date: 08/29/14 Attend: Time: 1:45
3 6 4 38 .053 10-0 0% Referees:
4 11 6 35 .143 11-0 0% 12th Annual Greyhound Premiere Invitational
5 6 6 30 .000 4-0 0%