#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 05, 2014 vs New Paltz........... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .062 0-3
Sep 20, 2014 at FDU-Florham......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .114 2-3
09/23/2014 at New Jersey City U... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .216 3-0
Sep 25, 2014 WILLIAM PATERSON....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .272 3-0
Sep 26, 2014 vs Brooklyn............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .189 3-0
Sep 27, 2014 at STEVENS............. 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 0.0 .037 0-3
Sep 27, 2014 vs Coast Guard......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .154 3-2
Oct 07, 2014 at Kean University..... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .171 0-3
Oct 14, 2014 ROWAN.................. 3 0 0 0 .000 0 0 .000 0 0 0 .000 4 4 .000 0 0 0 0 0.0 0 0.0 .110 1-3
Oct 24, 2014 vs Keystone............ 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 0.0 .242 3-0
Oct 24, 2014 vs Wilkes.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .438 3-0
Oct 25, 2014 vs Alfred.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .154 3-1
Oct 28, 2014 STOCKTON............... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .233 3-0
Nov 04, 2014 MONTCLAIR STATE........ 2 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 0.0 .140 3-2
Nov 16, 2014 vs Ithaca College...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .147 2-3
Totals.............................. 22 0 0 0 .000 0 0 .000 0 0 0 .000 19 25 .240 0 0 0 0 0.0 0 0.0
Sets played: 22
Points per set: 0.00