# 9 Emily Guzman
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/29/14 at Ursinus............. 5 7 4 78 .038 0 5 .000 1 0 17 1.000 0 1 1.000 15 0 0 5 0.0 0 8.0 .170 3-2
08/29/14 vs Marymount University 1 4 0 18 .222 0 1 .000 0 0 10 1.000 0 1 1.000 4 2 1 7 3.0 0 6.5 .170 2-3
08/30/14 vs Alvernia University. 3 4 0 10 .400 1 2 .500 5 1 11 .909 0 0 .000 5 1 0 2 1.0 0 10.0 .174 3-0
08/30/14 vs Emmanuel College.... 3 5 3 17 .118 1 1 1.000 2 2 8 .750 0 0 .000 2 3 0 1 3.0 0 10.0 .254 3-0
Sep 03, 2014 at Mount Saint Mary.... 3 4 1 10 .300 0 2 .000 2 3 12 .750 0 0 .000 3 1 2 0 3.0 0 8.0 .125 3-0
Sep 05, 2014 vs Mount Saint Vincent. 4 12 8 26 .154 1 2 .500 3 1 14 .929 0 1 1.000 0 1 1 0 2.0 0 16.5 .250 3-1
Sep 05, 2014 vs New Paltz........... 3 4 3 14 .071 0 4 .000 0 1 5 .800 0 0 .000 1 0 2 1 2.0 0 5.0 .062 0-3
Sep 06, 2014 at Vassar College...... 5 9 2 26 .269 1 3 .333 0 1 8 .875 0 0 .000 3 1 3 2 4.0 0 11.5 .159 3-2
Sep 06, 2014 vs MIT................. 3 5 5 16 .000 0 2 .000 0 0 4 1.000 0 0 .000 0 0 1 0 1.0 0 5.5 .031 0-3
Sep 12, 2014 MOUNT SAINT VINCENT.... 3 8 2 19 .316 0 1 .000 2 2 11 .818 0 1 1.000 7 0 3 0 3.0 0 11.5 .184 3-0
Sep 13, 2014 ITHACA COLLEGE......... 4 8 6 34 .059 0 1 .000 2 2 16 .875 1 2 .500 7 1 2 2 3.0 0 12.0 .259 3-1
Sep 13, 2014 ST. JOSEPH'S LI........ 3 9 3 18 .333 0 3 .000 0 1 9 .889 0 1 1.000 4 2 0 0 2.0 0 11.0 .183 3-0
Sep 20, 2014 at FDU-Florham......... 5 9 7 26 .077 0 2 .000 4 3 17 .824 0 0 .000 2 0 0 0 0.0 0 13.0 .114 2-3
Sep 20, 2014 vs Mt. Aloysius........ 3 7 1 20 .300 0 0 .000 1 0 0 .000 0 0 .000 2 0 0 1 0.0 0 8.0 .286 3-0
Sep 20, 2014 vs Hunter College...... 4 4 4 17 .000 0 0 .000 0 1 0 .000 1 0 .000 3 1 0 1 1.0 0 5.0 .112 3-1
09/23/2014 at New Jersey City U... 3 8 4 14 .286 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 9.0 .216 3-0
Sep 25, 2014 WILLIAM PATERSON....... 3 13 4 25 .360 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 13.0 .272 3-0
Sep 26, 2014 vs New York U.......... 3 3 5 20 -.100 0 3 .000 0 0 2 1.000 0 0 .000 0 0 1 0 1.0 0 3.5 -.032 0-3
Sep 26, 2014 vs Brooklyn............ 3 12 2 23 .435 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 12.0 .189 3-0
Sep 27, 2014 at STEVENS............. 3 2 3 9 -.111 0 6 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 3.0 .037 0-3
Sep 27, 2014 vs Coast Guard......... 5 7 6 28 .036 0 9 .000 2 0 9 1.000 0 0 .000 6 1 0 0 1.0 0 10.0 .154 3-2
Sep 30, 2014 MONTCLAIR STATE........ 4 7 3 22 .182 0 3 .000 1 1 5 .800 0 1 1.000 0 1 2 2 3.0 0 10.0 .225 3-1
Oct 02, 2014 CCNY................... 3 8 2 26 .231 1 1 1.000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 8.0 .208 3-0
Oct 07, 2014 at Kean University..... 3 3 1 17 .118 0 4 .000 0 1 6 .833 0 0 .000 2 0 0 1 0.0 0 3.0 .171 0-3
Oct 14, 2014 ROWAN.................. 4 9 4 32 .156 0 5 .000 1 2 9 .778 0 2 1.000 6 1 2 1 3.0 0 12.0 .110 1-3
10/16/14 at Rutgers-Newark...... 4 11 7 35 .114 0 6 .000 0 2 10 .800 0 2 1.000 5 0 1 0 1.0 1 11.5 .068 3-1
Oct 21, 2014 at Rutgers-Camden...... 3 6 3 17 .176 0 1 .000 1 1 8 .875 0 1 1.000 6 2 0 0 2.0 1 9.0 .170 3-0
Oct 24, 2014 vs Keystone............ 3 7 2 12 .417 0 1 .000 0 0 5 1.000 0 0 .000 1 1 0 0 1.0 0 8.0 .242 3-0
Oct 24, 2014 vs Wilkes.............. 3 10 3 19 .368 0 2 .000 0 2 6 .667 0 0 .000 2 5 0 1 5.0 0 15.0 .438 3-0
Oct 25, 2014 vs Alfred.............. 4 9 4 23 .217 0 5 .000 0 2 12 .833 1 1 .000 2 0 0 0 0.0 0 9.0 .154 3-1
Oct 25, 2014 at St. Joseph's LI..... 3 9 1 12 .667 0 1 .000 0 2 7 .714 0 0 .000 1 1 0 0 1.0 0 10.0 .256 3-0
Oct 28, 2014 STOCKTON............... 3 12 2 23 .435 1 1 1.000 0 2 8 .750 0 1 1.000 2 2 1 1 3.0 0 14.5 .233 3-0
Nov 04, 2014 MONTCLAIR STATE........ 5 6 3 28 .107 0 1 .000 2 4 17 .765 0 0 .000 2 2 1 0 3.0 0 10.5 .140 3-2
Nov 06, 2014 at Stockton............ 4 5 6 36 -.028 0 0 .000 0 0 0 .000 0 1 1.000 3 0 0 0 0.0 0 5.0 .099 1-3
Nov. 16,2014 vs Rutgers-Newark...... 3 8 3 32 .156 0 5 .000 0 0 2 1.000 0 0 .000 8 0 3 0 3.0 0 9.5 .158 3-0
Nov 16, 2014 vs Ithaca College...... 5 9 4 32 .156 1 4 .250 0 0 13 1.000 0 1 1.000 3 0 3 0 3.0 0 10.5 .147 2-3
Totals..............................126 263 121 834 .170 7 89 .079 29 37 261 .858 3 17 .824 116 29 33 28 62.0 3 337.5
Sets played: 126
Kills per set: 2.09
Assists per set: 0.06
Service aces per set: 0.23
Digs per set: 0.92
Blocks per set: 0.49
Points per set: 2.68