2014 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 16, 2014)
                                          All matches




                              # 8 Natalia Saavedra

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     at Ursinus.............  3    0    1    1 -1.000    0    1  .000    1    0   10 1.000    1    4  .750    5    0    0    0   0.0    0    1.0   .170  3-2 
08/29/14     vs Marymount University  1    0    0    1   .000    1    1 1.000    1    0   16 1.000    0    0  .000   10    0    0    0   0.0    0    1.0   .170  2-3 
08/30/14     vs Emmanuel College....  3    0    0    0   .000    0    0  .000    0    0   13 1.000    0    0  .000    7    0    0    0   0.0    0    0.0   .254  3-0 
Sep 03, 2014 at Mount Saint Mary....  3    1    0    1  1.000    0    0  .000    1    2   10  .800    0    0  .000    1    0    0    0   0.0    0    2.0   .125  3-0 
Sep 05, 2014 vs Mount Saint Vincent.  3    0    0    0   .000    0    0  .000    1    0    9 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .250  3-1 
Sep 05, 2014 vs New Paltz...........  3    0    0    0   .000    1    2  .500    0    0    7 1.000    0    1 1.000    8    0    0    0   0.0    0    0.0   .062  0-3 
Sep 06, 2014 at Vassar College......  4    0    0    0   .000    1    6  .167    1    0   14 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .159  3-2 
Sep 06, 2014 vs MIT.................  3    0    0    0   .000    0    4  .000    3    1   11  .909    0    1 1.000    3    0    0    0   0.0    0    3.0   .031  0-3 
Sep 12, 2014 MOUNT SAINT VINCENT....  1    0    0    0   .000    0    1  .000    1    1    6  .833    0    0  .000    1    0    0    0   0.0    0    1.0   .184  3-0 
Sep 13, 2014 ITHACA COLLEGE.........  4    0    0    0   .000    0    3  .000    3    1   16  .938    0    0  .000   10    0    0    0   0.0    0    3.0   .259  3-1 
Sep 13, 2014 ST. JOSEPH'S LI........  3    0    0    0   .000    1    4  .250    0    0    6 1.000    0    0  .000    5    0    0    0   0.0    0    0.0   .183  3-0 
Sep 20, 2014 at FDU-Florham.........  5    0    0    1   .000    0    1  .000    1    1   15  .933    0    1 1.000    3    0    0    0   0.0    0    1.0   .114  2-3 
Sep 20, 2014 vs Mt. Aloysius........  3    0    1    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    0.0   .286  3-0 
Sep 20, 2014 vs Hunter College......  4    0    0    0   .000    0    0  .000    0    2    0  .000    1    0  .000    6    0    0    0   0.0    0    0.0   .112  3-1 
09/23/2014   at New Jersey City U...  2    1    1    7   .000    1    5  .200    0    1    8  .875    0    4 1.000    5    0    1    0   1.0    0    1.5   .216  3-0 
Sep 25, 2014 WILLIAM PATERSON.......  3    0    0    0   .000    1    1 1.000    1    0   12 1.000    0    6 1.000    4    0    0    0   0.0    0    1.0   .272  3-0 
Sep 26, 2014 vs New York U..........  3    1    0    2   .500    0    0  .000    0    0    5 1.000    2   11  .818    7    0    0    0   0.0    0    1.0  -.032  0-3 
Sep 26, 2014 vs Brooklyn............  1    0    0    0   .000    1    1 1.000    0    0    4 1.000    0    2 1.000    3    0    0    0   0.0    0    0.0   .189  3-0 
Sep 27, 2014 vs Coast Guard.........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .154  3-2 
Sep 30, 2014 MONTCLAIR STATE........  2    0    0    0   .000    0    0  .000    1    0    4 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .225  3-1 
Oct 02, 2014 CCNY...................  2    0    0    0   .000    0    1  .000    0    0    4 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .208  3-0 
Oct 07, 2014 at Kean University.....  2    0    0    1   .000    0    1  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .171  0-3 
Oct 14, 2014 ROWAN..................  4    0    0    1   .000    2    7  .286    1    1   18  .944    0    1 1.000    4    0    0    0   0.0    0    1.0   .110  1-3 
10/16/14     at Rutgers-Newark......  4    0    0    0   .000    0    0  .000    2    1   12  .917    0    0  .000    6    0    0    0   0.0    0    2.0   .068  3-1 
Oct 24, 2014 vs Keystone............  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    1 1.000    1    0    0    0   0.0    0    0.0   .242  3-0 
Oct 24, 2014 vs Wilkes..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .438  3-0 
Oct 25, 2014 at St. Joseph's LI.....  3    0    0    0   .000    1    4  .250    1    1   12  .917    1    1  .000    2    0    0    0   0.0    0    1.0   .256  3-0 
Oct 28, 2014 STOCKTON...............  2    0    0    0   .000    0    1  .000    0    0   13 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .233  3-0 
Nov 04, 2014 MONTCLAIR STATE........  5    0    0    1   .000    1    3  .333    0    0   16 1.000    0    1 1.000   10    0    0    0   0.0    0    0.0   .140  3-2 
Nov 06, 2014 at Stockton............  4    0    0    2   .000    0    0  .000    0    0    0  .000    1    1  .000   10    0    0    0   0.0    0    0.0   .099  1-3 
Nov. 16,2014 vs Rutgers-Newark......  3    0    0    0   .000    1    2  .500    0    0    3 1.000    1    1  .000    3    0    0    0   0.0    0    0.0   .158  3-0 
Nov 16, 2014 vs Ithaca College......  5    0    0    1   .000    0    6  .000    2    0   16 1.000    0    0  .000   10    0    0    0   0.0    0    2.0   .147  2-3 

Totals.............................. 91    3    3   22   .000   12   55  .218   21   12  266  .955    7   37  .811  138    0    1    0   1.0    0   24.5

Sets played: 91
Kills per set: 0.03
Assists per set: 0.13
Service aces per set: 0.23
Digs per set: 1.52
Blocks per set: 0.01
Points per set: 0.27