2014 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 16, 2014)
                                          All matches




                               # 7 Larysa Iwaskiw

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     at Ursinus.............  5   27    8   80   .237    0    3  .000    1    1   14  .929    1   24  .958   22    0    0    0   0.0    0   28.0   .170  3-2 
08/29/14     vs Marymount University  5   27   13   76   .184    0    4  .000    5    0   16 1.000    1   27  .963   26    1    1    1   2.0    0   33.5   .170  2-3 
08/30/14     vs Alvernia University.  3   11    4   24   .292    0    2  .000    3    2   21  .905    2   12  .833   12    1    0    1   1.0    0   15.0   .174  3-0 
08/30/14     vs Emmanuel College....  3   17    2   49   .306    0    4  .000    4    1   10  .900    1   12  .917   20    0    0    2   0.0    0   21.0   .254  3-0 
Sep 03, 2014 at Mount Saint Mary....  3    9    7   33   .061    2    4  .500    1    1    9  .889    3   12  .750   16    0    0    0   0.0    0   10.0   .125  3-0 
Sep 05, 2014 vs Mount Saint Vincent.  4   25    5   42   .476    0    2  .000    2    2   13  .846    0   19 1.000    5    0    0    0   0.0    0   27.0   .250  3-1 
Sep 05, 2014 vs New Paltz...........  3   17    7   49   .204    1    7  .143    2    2   11  .818    0   13 1.000    7    0    1    0   1.0    0   19.5   .062  0-3 
Sep 06, 2014 at Vassar College......  5   24   12   71   .169    2    7  .286    2    1   18  .944    2   23  .913   18    0    1    1   1.0    0   26.5   .159  3-2 
Sep 06, 2014 vs MIT.................  3   13    3   42   .238    0    1  .000    0    1    6  .833    1   14  .929    8    0    2    0   2.0    0   14.0   .031  0-3 
Sep 12, 2014 MOUNT SAINT VINCENT....  3   13    7   32   .188    0    1  .000    6    1   18  .944    0   13 1.000    9    0    1    0   1.0    1   19.5   .184  3-0 
Sep 13, 2014 ITHACA COLLEGE.........  4   24    4   53   .377    1    6  .167    1    1   12  .917    0   19 1.000   24    0    1    0   1.0    0   25.5   .259  3-1 
Sep 13, 2014 ST. JOSEPH'S LI........  3   17    6   50   .220    0    1  .000    5    4   16  .750    0   26 1.000   15    0    0    0   0.0    0   22.0   .183  3-0 
Sep 20, 2014 at FDU-Florham.........  5   19   10   61   .148    1   25  .040    3    3   19  .842    2   27  .926   18    1    1    0   2.0    0   23.5   .114  2-3 
Sep 20, 2014 vs Mt. Aloysius........  3   15    2   32   .406    0    0  .000    2    1    0  .000    0    0  .000   14    0    0    0   0.0    0   17.0   .286  3-0 
Sep 20, 2014 vs Hunter College......  4   15   11   44   .091    0    0  .000    0    0    0  .000    3    0  .000   22    1    0    0   1.0    0   16.0   .112  3-1 
09/23/2014   at New Jersey City U...  3   15    4   34   .324    0    1  .000    3    0   12 1.000    0   13 1.000   12    0    1    0   1.0    0   18.5   .216  3-0 
Sep 25, 2014 WILLIAM PATERSON.......  3   17    2   32   .469    0    5  .000    3    2   12  .833    0   15 1.000    9    0    1    0   1.0    0   20.5   .272  3-0 
Sep 26, 2014 vs New York U..........  3    8    8   32   .000    1    4  .250    0    1    8  .875    1   15  .933   10    0    0    0   0.0    0    8.0  -.032  0-3 
Sep 26, 2014 vs Brooklyn............  3   13    4   33   .273    0    3  .000    3    0   11 1.000    0   14 1.000   15    0    1    0   1.0    0   16.5   .189  3-0 
Sep 27, 2014 at STEVENS.............  3    9    7   34   .059    0    6  .000    0    1    6  .833    3   26  .885    3    0    0    0   0.0    0    9.0   .037  0-3 
Sep 27, 2014 vs Coast Guard.........  5   37   17   86   .233    0    7  .000    1    1   21  .952    0   30 1.000   19    0    0    0   0.0    0   38.0   .154  3-2 
Sep 30, 2014 MONTCLAIR STATE........  4   18    6   53   .226    1    5  .200    0    0   12 1.000    1   28  .964   16    0    1    0   1.0    0   18.5   .225  3-1 
Oct 02, 2014 CCNY...................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .208  3-0 
10/16/14     at Rutgers-Newark......  3   11    9   37   .054    0    2  .000    1    0   11 1.000    0   14 1.000   16    0    0    0   0.0    0   12.0   .068  3-1 
Oct 21, 2014 at Rutgers-Camden......  3   11    5   40   .150    0    0  .000    3    1   11  .909    3   20  .850   11    0    0    0   0.0    0   14.0   .170  3-0 
Oct 24, 2014 vs Keystone............  3   16    5   29   .379    0    3  .000    2    1   11  .909    2   20  .900    7    0    0    0   0.0    0   18.0   .242  3-0 
Oct 24, 2014 vs Wilkes..............  3   14    2   24   .500    1    2  .500    4    2   16  .875    2   20  .900    2    0    0    0   0.0    0   18.0   .438  3-0 
Oct 25, 2014 vs Alfred..............  4   14   12   48   .042    0   10  .000    3    3   14  .786    3   20  .850   10    0    0    0   0.0    0   17.0   .154  3-1 
Oct 25, 2014 at St. Joseph's LI.....  3   13    7   39   .154    1    3  .333    2    3    7  .571    2   14  .857    9    0    0    0   0.0    0   15.0   .256  3-0 
Oct 28, 2014 STOCKTON...............  3   14    6   43   .186    0    6  .000    0    2    6  .667    0   23 1.000    8    0    0    0   0.0    0   14.0   .233  3-0 
Nov 04, 2014 MONTCLAIR STATE........  5   19    8   57   .193    3    7  .429    1    2   16  .875    2   44  .955   22    0    0    1   0.0    0   20.0   .140  3-2 
Nov 06, 2014 at Stockton............  4   16    5   60   .183    0    0  .000    3    1    0  .000    0   56 1.000   17    0    0    0   0.0    0   19.0   .099  1-3 
Nov. 16,2014 vs Rutgers-Newark......  3   10    3   35   .200    2   21  .095    1    1    7  .857    0   26 1.000    5    0    1    0   1.0    0   11.5   .158  3-0 
Nov 16, 2014 vs Ithaca College......  5   15   10   62   .081    0   28  .000    1    1   11  .909    0   21 1.000   25    0    2    0   2.0    0   17.0   .147  2-3 

Totals..............................120  543  221 1516   .212   16  180  .089   68   43  375  .885   35  660  .947  452    4   15    6  19.0    1  622.5

Sets played: 120
Kills per set: 4.53
Assists per set: 0.13
Service aces per set: 0.57
Digs per set: 3.77
Blocks per set: 0.16
Points per set: 5.19