# 6 Katelyn Ward
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/29/14 at Ursinus............. 5 2 0 5 .400 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 8 0.0 0 2.0 .170 3-2
08/29/14 vs Marymount University 1 1 1 3 .000 0 0 .000 0 0 0 .000 1 2 .500 0 1 0 7 1.0 0 2.0 .170 2-3
08/30/14 vs Alvernia University. 1 1 0 1 1.000 0 1 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 2.0 .174 3-0
Sep 03, 2014 at Mount Saint Mary.... 1 0 0 1 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 1 0.5 .125 3-0
Sep 06, 2014 at Vassar College...... 3 1 1 4 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .159 3-2
Sep 06, 2014 vs MIT................. 3 2 0 7 .286 0 3 .000 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 4.0 .031 0-3
Sep 12, 2014 MOUNT SAINT VINCENT.... 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 1.0 .184 3-0
Sep 13, 2014 ITHACA COLLEGE......... 1 4 1 7 .429 0 1 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 5.0 .259 3-1
Sep 13, 2014 ST. JOSEPH'S LI........ 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .183 3-0
Sep 20, 2014 vs Mt. Aloysius........ 1 1 2 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .286 3-0
09/23/2014 at New Jersey City U... 3 2 1 7 .143 0 0 .000 0 0 0 .000 0 0 .000 0 2 4 1 6.0 0 6.0 .216 3-0
Sep 25, 2014 WILLIAM PATERSON....... 3 4 0 10 .400 0 1 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 5.0 .272 3-0
Sep 26, 2014 vs New York U.......... 3 1 2 6 -.167 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 1.5 -.032 0-3
Sep 26, 2014 vs Brooklyn............ 2 4 1 9 .333 0 2 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 4.5 .189 3-0
Sep 27, 2014 at STEVENS............. 3 1 1 6 .000 1 1 1.000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 2.0 .037 0-3
Sep 27, 2014 vs Coast Guard......... 5 2 1 14 .071 1 1 1.000 0 0 0 .000 0 0 .000 3 0 2 1 2.0 0 3.0 .154 3-2
Sep 30, 2014 MONTCLAIR STATE........ 4 10 1 17 .529 0 1 .000 0 0 0 .000 0 0 .000 0 2 6 0 8.0 0 15.0 .225 3-1
Oct 02, 2014 CCNY................... 3 6 1 12 .417 0 2 .000 0 0 0 .000 0 0 .000 0 3 2 0 5.0 0 10.0 .208 3-0
Oct 07, 2014 at Kean University..... 3 5 2 12 .250 2 4 .500 0 0 0 .000 0 0 .000 1 0 4 1 4.0 0 7.0 .171 0-3
Oct 14, 2014 ROWAN.................. 4 4 3 17 .059 0 4 .000 0 0 0 .000 0 2 1.000 0 1 0 0 1.0 0 5.0 .110 1-3
10/16/14 at Rutgers-Newark...... 4 8 6 27 .074 0 2 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 9.0 .068 3-1
Oct 21, 2014 at Rutgers-Camden...... 3 3 0 4 .750 1 0 .000 0 0 0 .000 0 0 .000 0 2 0 0 2.0 0 5.0 .170 3-0
Oct 24, 2014 vs Keystone............ 3 2 0 3 .667 1 1 1.000 1 0 2 1.000 0 0 .000 0 0 0 1 0.0 0 3.0 .242 3-0
Oct 24, 2014 vs Wilkes.............. 3 2 0 4 .500 1 2 .500 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 3.0 .438 3-0
Oct 25, 2014 vs Alfred.............. 4 1 0 3 .333 0 0 .000 0 0 0 .000 1 1 .000 0 5 0 0 5.0 0 6.0 .154 3-1
Oct 25, 2014 at St. Joseph's LI..... 3 1 0 6 .167 0 0 .000 0 0 0 .000 0 0 .000 0 2 0 0 2.0 0 3.0 .256 3-0
Oct 28, 2014 STOCKTON............... 3 7 1 14 .429 0 3 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 8.0 .233 3-0
Nov 04, 2014 MONTCLAIR STATE........ 5 10 0 18 .556 0 2 .000 0 0 0 .000 0 0 .000 0 3 0 2 3.0 0 13.0 .140 3-2
Nov 06, 2014 at Stockton............ 4 8 3 24 .208 0 0 .000 0 0 0 .000 0 0 .000 1 3 2 2 5.0 0 12.0 .099 1-3
Nov. 16,2014 vs Rutgers-Newark...... 3 7 3 20 .200 1 3 .333 0 0 0 .000 0 0 .000 2 2 5 1 7.0 0 11.5 .158 3-0
Nov 16, 2014 vs Ithaca College...... 5 11 3 29 .276 1 6 .167 0 0 0 .000 0 1 1.000 2 1 4 1 5.0 1 14.0 .147 2-3
Totals.............................. 91 112 35 296 .260 9 44 .205 1 0 2 1.000 2 8 .750 14 31 42 26 73.0 2 165.0
Sets played: 91
Kills per set: 1.23
Assists per set: 0.10
Service aces per set: 0.01
Digs per set: 0.15
Blocks per set: 0.80
Points per set: 1.81