2014 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 16, 2014)
                                          All matches




                               # 5 Sarah Mulligan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     at Ursinus.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .170  3-2 
08/29/14     vs Marymount University  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    3    0    0    0   0.0    0    0.0   .170  2-3 
08/30/14     vs Alvernia University.  2    0    1    2  -.500    0    0  .000    1    0    2 1.000    0    2 1.000    1    0    0    0   0.0    0    1.0   .174  3-0 
Sep 03, 2014 at Mount Saint Mary....  2    0    0    0   .000    0    3  .000    1    0    9 1.000    1    8  .875    5    0    0    0   0.0    0    1.0   .125  3-0 
Sep 06, 2014 vs MIT.................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .031  0-3 
Sep 12, 2014 MOUNT SAINT VINCENT....  3    0    1    2  -.500    1    4  .250    0    0    5 1.000    0    6 1.000    5    0    0    0   0.0    0    0.0   .184  3-0 
Sep 13, 2014 ITHACA COLLEGE.........  1    0    0    0   .000    0    0  .000    0    0    5 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .259  3-1 
Sep 13, 2014 ST. JOSEPH'S LI........  2    0    0    2   .000    0    0  .000    3    1   12  .917    0    9 1.000    7    0    0    0   0.0    0    3.0   .183  3-0 
Sep 20, 2014 at FDU-Florham.........  4    0    0    0   .000    0    5  .000    0    0    8 1.000    0    7 1.000    2    0    0    0   0.0    0    0.0   .114  2-3 
Sep 20, 2014 vs Mt. Aloysius........  3    0    0    2   .000    1    0  .000    0    0    0  .000    1    0  .000   18    0    0    0   0.0    0    0.0   .286  3-0 
Sep 20, 2014 vs Hunter College......  4    0    0    2   .000    0    0  .000    0    2    0  .000    2    0  .000   20    0    0    0   0.0    0    0.0   .112  3-1 
09/23/2014   at New Jersey City U...  2    0    0    0   .000    0    0  .000    1    1   10  .900    0    1 1.000    2    0    0    0   0.0    0    1.0   .216  3-0 
Sep 25, 2014 WILLIAM PATERSON.......  2    0    0    0   .000    0    0  .000    1    1   11  .909    0    0  .000    1    0    0    0   0.0    0    1.0   .272  3-0 
Sep 26, 2014 vs New York U..........  3    0    0    0   .000    0    1  .000    1    1   12  .917    0    0  .000    1    0    0    0   0.0    0    1.0  -.032  0-3 
Sep 26, 2014 vs Brooklyn............  3    0    1    2  -.500    1    7  .143    1    0   15 1.000    1   10  .900    8    0    0    0   0.0    0    1.0   .189  3-0 
Sep 27, 2014 at STEVENS.............  3    0    0    2   .000    0    0  .000    0    0    6 1.000    0    8 1.000   11    0    0    0   0.0    0    0.0   .037  0-3 
Sep 27, 2014 vs Coast Guard.........  5    0    0    0   .000    1    4  .250    1    0   21 1.000    1   24  .958   21    0    0    0   0.0    0    1.0   .154  3-2 
Sep 30, 2014 MONTCLAIR STATE........  4    0    0    0   .000    1    4  .250    0    1   10  .900    0   13 1.000    6    0    0    0   0.0    0    0.0   .225  3-1 
Oct 02, 2014 CCNY...................  3    0    0    0   .000    0    2  .000    0    2    7  .714    0    5 1.000    8    0    0    0   0.0    0    0.0   .208  3-0 
Oct 07, 2014 at Kean University.....  3    2    1    4   .250    0    2  .000    2    0   20 1.000    0   18 1.000    9    0    0    0   0.0    0    4.0   .171  0-3 
Oct 14, 2014 ROWAN..................  4    0    0    3   .000    0    3  .000    1    1   10  .900    1   13  .923    7    0    0    0   0.0    0    1.0   .110  1-3 
10/16/14     at Rutgers-Newark......  4    0    0    4   .000    1    4  .250    2    1   24  .958    2   22  .909   27    0    0    0   0.0    0    2.0   .068  3-1 
Oct 21, 2014 at Rutgers-Camden......  3    0    0    0   .000    0    0  .000    2    1   13  .923    1    8  .875    1    0    0    0   0.0    0    2.0   .170  3-0 
Oct 24, 2014 vs Keystone............  3    0    0    0   .000    0    1  .000    1    2    9  .778    0    7 1.000    3    0    0    0   0.0    0    1.0   .242  3-0 
Oct 24, 2014 vs Wilkes..............  3    0    0    2   .000    0    0  .000    0    0   12 1.000    0    4 1.000    5    0    0    0   0.0    0    0.0   .438  3-0 
Oct 25, 2014 vs Alfred..............  4    0    1    1 -1.000    0    2  .000    1    0   15 1.000    0   11 1.000    7    0    0    0   0.0    0    1.0   .154  3-1 
Oct 25, 2014 at St. Joseph's LI.....  3    0    0    1   .000    0    0  .000    1    2   17  .882    0   15 1.000    7    0    0    0   0.0    0    1.0   .256  3-0 
Oct 28, 2014 STOCKTON...............  3    0    0    1   .000    0    2  .000    1    0   18 1.000    0    8 1.000    6    0    0    0   0.0    0    1.0   .233  3-0 
Nov 04, 2014 MONTCLAIR STATE........  1    0    0    0   .000    0    1  .000    0    0    2 1.000    1    2  .500    0    0    0    0   0.0    0    0.0   .140  3-2 
Nov. 16,2014 vs Rutgers-Newark......  3    0    0    1   .000    0    2  .000    0    2   10  .800    0    0  .000    2    0    0    0   0.0    0    0.0   .158  3-0 
Nov 16, 2014 vs Ithaca College......  1    0    0    1   .000    0    1  .000    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .147  2-3 

Totals.............................. 84    2    5   32  -.094    6   48  .125   21   18  285  .937   11  204  .946  195    0    0    0   0.0    0   23.0

Sets played: 84
Kills per set: 0.02
Assists per set: 0.07
Service aces per set: 0.25
Digs per set: 2.32
Blocks per set: 0.00
Points per set: 0.27