# 4 Nicole Herrmann
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/29/14 at Ursinus............. 1 0 0 0 .000 2 8 .250 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .170 3-2
08/30/14 vs Alvernia University. 3 0 0 0 .000 10 44 .227 0 0 8 1.000 0 1 1.000 7 0 0 0 0.0 0 0.0 .174 3-0
Sep 05, 2014 vs Mount Saint Vincent. 2 0 0 0 .000 4 11 .364 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .250 3-1
Sep 06, 2014 at Vassar College...... 1 0 0 0 .000 0 5 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .159 3-2
Sep 06, 2014 vs MIT................. 1 0 1 1 -1.000 3 8 .375 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .031 0-3
Sep 12, 2014 MOUNT SAINT VINCENT.... 1 0 0 0 .000 4 12 .333 2 0 4 1.000 0 0 .000 1 0 0 0 0.0 0 2.0 .184 3-0
Sep 13, 2014 ST. JOSEPH'S LI........ 1 0 0 0 .000 10 33 .303 1 1 6 .833 0 0 .000 4 0 0 0 0.0 0 1.0 .183 3-0
Sep 20, 2014 vs Mt. Aloysius........ 2 0 0 0 .000 14 0 .000 2 0 0 .000 0 0 .000 6 0 0 0 0.0 0 2.0 .286 3-0
09/23/2014 at New Jersey City U... 3 0 0 0 .000 11 34 .324 0 2 11 .818 1 1 .000 1 0 0 0 0.0 1 0.0 .216 3-0
Sep 25, 2014 WILLIAM PATERSON....... 3 0 0 0 .000 17 44 .386 1 0 16 1.000 0 0 .000 4 0 0 0 0.0 0 1.0 .272 3-0
Sep 26, 2014 vs New York U.......... 3 0 0 0 .000 7 52 .135 0 0 6 1.000 0 0 .000 3 0 0 0 0.0 0 0.0 -.032 0-3
Sep 26, 2014 vs Brooklyn............ 3 0 0 0 .000 20 40 .500 0 0 8 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 .189 3-0
Sep 27, 2014 at STEVENS............. 3 0 0 0 .000 3 24 .125 1 1 8 .875 0 0 .000 0 0 0 0 0.0 0 1.0 .037 0-3
Sep 27, 2014 vs Coast Guard......... 3 0 0 1 .000 18 55 .327 0 0 11 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 .154 3-2
Sep 30, 2014 MONTCLAIR STATE........ 3 0 0 0 .000 4 30 .133 0 1 13 .923 0 0 .000 4 0 0 0 0.0 0 0.0 .225 3-1
Oct 02, 2014 CCNY................... 3 0 0 2 .000 9 41 .220 1 0 17 1.000 0 0 .000 5 0 0 0 0.0 3 1.0 .208 3-0
Oct 07, 2014 at Kean University..... 1 0 0 0 .000 3 13 .231 0 1 2 .500 0 0 .000 1 0 0 0 0.0 0 0.0 .171 0-3
Oct 21, 2014 at Rutgers-Camden...... 1 0 0 0 .000 3 1 3.000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 1 0.0 .170 3-0
Oct 24, 2014 vs Keystone............ 1 0 0 0 .000 3 6 .500 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .242 3-0
Totals.............................. 39 0 1 4 -.250 145 461 .315 8 6 114 .947 1 2 .500 47 0 0 0 0.0 5 8.0
Sets played: 39
Kills per set: 0.00
Assists per set: 3.72
Service aces per set: 0.21
Digs per set: 1.21
Points per set: 0.21