2014 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 16, 2014)
                                          All matches




                              #26 Kaitlin Mac Iver

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     at Ursinus.............  5    1    0    2   .500   48  103  .466    0    0   20 1.000    0    0  .000   15    0    0    0   0.0    0    1.0   .170  3-2 
08/29/14     vs Marymount University  1    3    0    5   .600   38  119  .319    3    0   18 1.000    0    0  .000   19    0    0    0   0.0    0    6.0   .170  2-3 
08/30/14     vs Alvernia University.  3    0    0    0   .000   10   28  .357    0    1    8  .875    0    0  .000   11    0    0    0   0.0    0    0.0   .174  3-0 
08/30/14     vs Emmanuel College....  3    0    0    1   .000   31   98  .316    1    0   11 1.000    0    0  .000   15    0    0    0   0.0    0    1.0   .254  3-0 
Sep 03, 2014 at Mount Saint Mary....  3    2    0    8   .250   20   75  .267    4    1   14  .929    0    0  .000    8    0    0    0   0.0    1    6.0   .125  3-0 
Sep 05, 2014 vs Mount Saint Vincent.  4    1    0    2   .500   38   76  .500    1    0   15 1.000    0    0  .000   10    0    1    0   1.0    0    2.5   .250  3-1 
Sep 05, 2014 vs New Paltz...........  3    2    0    5   .400   23   85  .271    1    1    8  .875    0    1 1.000    7    0    2    0   2.0    2    4.0   .062  0-3 
Sep 06, 2014 at Vassar College......  5    3    2   10   .100   46  133  .346    1    1   20  .950    0    0  .000   10    0    2    0   2.0    0    5.0   .159  3-2 
Sep 06, 2014 vs MIT.................  3    0    1    5  -.200   16   69  .232    0    0    6 1.000    0    0  .000    8    0    0    0   0.0    0    0.0   .031  0-3 
Sep 12, 2014 MOUNT SAINT VINCENT....  3    1    1    2   .000   25   70  .357    1    0    5 1.000    0    0  .000    6    0    0    0   0.0    0    2.0   .184  3-0 
Sep 13, 2014 ITHACA COLLEGE.........  4    1    1    3   .000   58  149  .389    2    0   18 1.000    0    1 1.000    6    1    0    0   1.0    0    4.0   .259  3-1 
Sep 13, 2014 ST. JOSEPH'S LI........  2    0    0    1   .000   24   62  .387    1    1    7  .857    0    0  .000   11    0    0    0   0.0    0    1.0   .183  3-0 
Sep 20, 2014 at FDU-Florham.........  5    2    0    2  1.000   37   44  .841    6    2   26  .923    0    0  .000    8    0    0    0   0.0    1    8.0   .114  2-3 
Sep 20, 2014 vs Mt. Aloysius........  2    0    0    0   .000   19    0  .000    2    0    0  .000    0    0  .000    4    0    0    1   0.0    0    2.0   .286  3-0 
Sep 20, 2014 vs Hunter College......  4    1    0    1  1.000   38    0  .000    0    0    0  .000    0    0  .000   13    0    0    0   0.0    0    1.0   .112  3-1 
09/23/2014   at New Jersey City U...  3    0    0    0   .000   19   42  .452    4    0    9 1.000    0    0  .000    6    0    0    0   0.0    0    4.0   .216  3-0 
Sep 25, 2014 WILLIAM PATERSON.......  3    0    0    0   .000   18   45  .400    1    0    7 1.000    0    0  .000    5    0    0    0   0.0    1    1.0   .272  3-0 
Sep 26, 2014 vs New York U..........  3    0    1    2  -.500    7   30  .233    0    1    6  .833    0    1 1.000    4    0    0    0   0.0    1    0.0  -.032  0-3 
Sep 26, 2014 vs Brooklyn............  3    0    1    2  -.500   14   42  .333    2    0    9 1.000    0    0  .000    6    0    0    0   0.0    0    2.0   .189  3-0 
Sep 27, 2014 at STEVENS.............  3    1    0    1  1.000   10   52  .192    0    0    5 1.000    1    1  .000    3    0    0    0   0.0    0    1.0   .037  0-3 
Sep 27, 2014 vs Coast Guard.........  5    0    0    3   .000   36  115  .313    1    0   16 1.000    0    0  .000   12    0    0    0   0.0    0    1.0   .154  3-2 
Sep 30, 2014 MONTCLAIR STATE........  4    0    0    1   .000   34   85  .400    3    0   23 1.000    0    0  .000    4    0    0    0   0.0    0    3.0   .225  3-1 
Oct 02, 2014 CCNY...................  3    0    0    0   .000   12   42  .286    0    0   10 1.000    0    0  .000    5    0    0    0   0.0    2    0.0   .208  3-0 
Oct 07, 2014 at Kean University.....  3    0    0    2   .000   24   70  .343    0    0    8 1.000    0    0  .000    7    0    0    0   0.0    2    0.0   .171  0-3 
Oct 14, 2014 ROWAN..................  4    1    0    5   .200   28  123  .228    3    0   16 1.000    0    2 1.000   11    0    0    0   0.0    0    4.0   .110  1-3 
10/16/14     at Rutgers-Newark......  4    1    0    5   .200   45  173  .260    0    0   16 1.000    0    0  .000   10    0    0    0   0.0    0    1.0   .068  3-1 
Oct 21, 2014 at Rutgers-Camden......  3    1    0    1  1.000   25    1 25.000    5    1   14  .929    0    0  .000    7    0    0    0   0.0    1    6.0   .170  3-0 
Oct 24, 2014 vs Keystone............  3    0    0    0   .000   27   70  .386    4    0   17 1.000    0    0  .000    2    1    0    0   1.0    0    5.0   .242  3-0 
Oct 24, 2014 vs Wilkes..............  3    0    0    0   .000   29   59  .492    1    1    8  .875    0    0  .000    3    1    0    0   1.0    0    2.0   .438  3-0 
Oct 25, 2014 vs Alfred..............  4    3    0    3  1.000   29   94  .309    4    2   22  .909    2    2  .000    5    0    0    1   0.0    0    7.0   .154  3-1 
Oct 25, 2014 at St. Joseph's LI.....  3    4    0    4  1.000   25   70  .357    1    1   17  .941    0    0  .000    6    0    0    0   0.0    0    5.0   .256  3-0 
Oct 28, 2014 STOCKTON...............  3    0    1    3  -.333   30   92  .326    2    0   15 1.000    0    0  .000   12    0    1    0   1.0    1    2.5   .233  3-0 
Nov 04, 2014 MONTCLAIR STATE........  5    4    0   10   .400   43  161  .267    1    1   24  .958    0    0  .000   10    0    0    0   0.0    1    5.0   .140  3-2 
Nov 06, 2014 at Stockton............  4    1    0    6   .167   38    1 38.000    0    0    0  .000    0    0  .000   10    0    0    0   0.0    1    1.0   .099  1-3 
Nov. 16,2014 vs Rutgers-Newark......  3    2    0    2  1.000   24   35  .686    3    1   29  .966    0    0  .000    7    0    0    0   0.0    1    5.0   .158  3-0 
Nov 16, 2014 vs Ithaca College......  5    1    0    7   .143   47   63  .746    1    1   24  .958    0    2 1.000   14    0    1    0   1.0    3    2.5   .147  2-3 

Totals..............................124   36    8  104   .269 1035 2576  .402   59   16  471  .966    3   10  .700  300    3    7    2  10.0   18  101.5

Sets played: 124
Kills per set: 0.29
Assists per set: 8.35
Service aces per set: 0.48
Digs per set: 2.42
Blocks per set: 0.08
Points per set: 0.82