2014 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 16, 2014)
                                          All matches




                                # 2 Amanda Rose

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     at Ursinus.............  2    2    0    4   .500    1    1 1.000    0    1    2  .500    1    2  .500    4    0    0    0   0.0    0    2.0   .170  3-2 
08/29/14     vs Marymount University  1    1    3    8  -.250    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    4   0.0    0    1.0   .170  2-3 
08/30/14     vs Alvernia University.  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    4    0    0    0   0.0    0    0.0   .174  3-0 
Sep 03, 2014 at Mount Saint Mary....  1    2    0    5   .400    0    0  .000    4    1    9  .889    0    1 1.000    0    0    1    0   1.0    0    6.5   .125  3-0 
Sep 05, 2014 vs Mount Saint Vincent.  1    2    2    5   .000    0    0  .000    0    2    3  .333    0    0  .000    0    0    0    0   0.0    0    2.0   .250  3-1 
Sep 05, 2014 vs New Paltz...........  1    1    2    8  -.125    0    1  .000    0    0    2 1.000    0    0  .000    3    0    0    0   0.0    0    1.0   .062  0-3 
Sep 06, 2014 at Vassar College......  3    8    2   12   .500    0    1  .000    0    0    2 1.000    0    0  .000    5    0    0    0   0.0    0    8.0   .159  3-2 
Sep 06, 2014 vs MIT.................  2    2    2    8   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .031  0-3 
Sep 12, 2014 MOUNT SAINT VINCENT....  3    4    1    8   .375    0    0  .000    0    1    2  .500    0    0  .000    1    0    1    0   1.0    0    4.5   .184  3-0 
Sep 13, 2014 ITHACA COLLEGE.........  4    7    3   22   .182    0    4  .000    0    0    0  .000    0    0  .000    3    0    4    1   4.0    0    9.0   .259  3-1 
Sep 13, 2014 ST. JOSEPH'S LI........  3    0    3    7  -.429    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .183  3-0 
Sep 20, 2014 at FDU-Florham.........  5    2    5   21  -.143    0    2  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    2.0   .114  2-3 
Sep 20, 2014 vs Mt. Aloysius........  3    4    2    8   .250    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    4.0   .286  3-0 
Sep 20, 2014 vs Hunter College......  4    4    8   20  -.200    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    2   0.0    0    4.0   .112  3-1 
09/23/2014   at New Jersey City U...  3    6    1   10   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    6.5   .216  3-0 
Sep 25, 2014 WILLIAM PATERSON.......  3    2    6   15  -.267    0    1  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    3.0   .272  3-0 
Sep 26, 2014 vs New York U..........  3    3    2    9   .111    0    0  .000    0    0    1 1.000    0    7 1.000    1    0    0    0   0.0    0    3.0  -.032  0-3 
Sep 26, 2014 vs Brooklyn............  2    1    2    9  -.111    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    1.0   .189  3-0 
Sep 27, 2014 at STEVENS.............  3    1    2   11  -.091    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .037  0-3 
Sep 27, 2014 vs Coast Guard.........  5    8    5   29   .103    0    4  .000    0    0    1 1.000    0    0  .000    2    0    0    0   0.0    0    8.0   .154  3-2 
Sep 30, 2014 MONTCLAIR STATE........  4    2    3    9  -.111    0    1  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    1    2.5   .225  3-1 
Oct 02, 2014 CCNY...................  3    1    2    5  -.200    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0    1.5   .208  3-0 
Oct 07, 2014 at Kean University.....  3    4    1   13   .231    0    3  .000    0    0    5 1.000    0    0  .000    0    0    2    0   2.0    0    5.0   .171  0-3 
Oct 14, 2014 ROWAN..................  4    1    2   14  -.071    1    3  .333    0    0    0  .000    0    3 1.000    5    0    2    0   2.0    1    2.0   .110  1-3 
10/16/14     at Rutgers-Newark......  4    5    6   29  -.034    0    1  .000    0    0    0  .000    0    0  .000    6    0    2    0   2.0    0    6.0   .068  3-1 
Oct 21, 2014 at Rutgers-Camden......  3    4    4   11   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    4.0   .170  3-0 
Oct 24, 2014 vs Keystone............  3    4    3   18   .056    0    0  .000    0    0    0  .000    0    1 1.000    1    1    0    0   1.0    0    5.0   .242  3-0 
Oct 24, 2014 vs Wilkes..............  3    6    0   10   .600    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    6.0   .438  3-0 
Oct 25, 2014 vs Alfred..............  4    8    2   22   .273    1    2  .500    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    8.0   .154  3-1 
Oct 25, 2014 at St. Joseph's LI.....  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .256  3-0 
Oct 28, 2014 STOCKTON...............  3    5    1   18   .222    1    1 1.000    0    0    0  .000    0    1 1.000    3    0    0    0   0.0    0    5.0   .233  3-0 
Nov 04, 2014 MONTCLAIR STATE........  3    1    4    9  -.333    0    0  .000    0    0    0  .000    1    1  .000    1    0    0    0   0.0    0    1.0   .140  3-2 
Nov 06, 2014 at Stockton............  3    2    2    8   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .099  1-3 
Nov 16, 2014 vs Ithaca College......  3    3    2   10   .100    0    6  .000    0    0    0  .000    0    1 1.000    5    0    0    0   0.0    0    3.0   .147  2-3 

Totals.............................. 97  107   83  397   .060    4   34  .118    4    5   27  .815    3   21  .857   67    1   17    7  18.0    2  120.5

Sets played: 97
Kills per set: 1.10
Assists per set: 0.04
Service aces per set: 0.04
Digs per set: 0.69
Blocks per set: 0.19
Points per set: 1.24