#19 Rachel Selmore
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/29/14 at Ursinus............. 5 9 1 16 .500 0 2 .000 1 4 20 .800 0 0 .000 6 0 0 0 0.0 0 10.0 .170 3-2
08/29/14 vs Marymount University 1 8 1 28 .250 1 1 1.000 1 2 12 .833 3 18 .833 17 0 0 0 0.0 0 9.0 .170 2-3
08/30/14 vs Alvernia University. 3 5 1 25 .160 0 3 .000 3 1 13 .923 0 5 1.000 9 0 0 0 0.0 0 8.0 .174 3-0
08/30/14 vs Emmanuel College.... 3 11 2 28 .321 0 2 .000 2 1 12 .917 1 14 .929 17 1 0 0 1.0 0 14.0 .254 3-0
Sep 03, 2014 at Mount Saint Mary.... 3 3 5 26 -.077 0 1 .000 0 2 6 .667 1 14 .929 1 0 1 0 1.0 1 3.5 .125 3-0
Sep 05, 2014 vs Mount Saint Vincent. 4 3 7 20 -.200 1 2 .500 3 5 23 .783 3 21 .857 7 0 0 0 0.0 0 6.0 .250 3-1
Sep 05, 2014 vs New Paltz........... 3 3 5 20 -.100 0 1 .000 0 1 2 .500 0 6 1.000 4 0 1 0 1.0 0 3.5 .062 0-3
Sep 06, 2014 at Vassar College...... 5 9 8 34 .029 0 5 .000 0 0 0 .000 4 14 .714 5 0 0 0 0.0 0 9.0 .159 3-2
Sep 06, 2014 vs MIT................. 3 1 5 10 -.400 1 1 1.000 0 0 0 .000 0 2 1.000 1 0 1 0 1.0 0 1.5 .031 0-3
Sep 12, 2014 MOUNT SAINT VINCENT.... 2 4 4 17 .000 0 0 .000 2 1 8 .875 0 10 1.000 1 0 1 0 1.0 0 6.5 .184 3-0
Sep 13, 2014 ITHACA COLLEGE......... 4 11 5 34 .176 1 4 .250 1 1 19 .947 0 22 1.000 18 0 0 0 0.0 0 12.0 .259 3-1
Sep 13, 2014 ST. JOSEPH'S LI........ 3 8 3 26 .192 1 1 1.000 1 1 6 .833 0 6 1.000 5 0 1 0 1.0 0 9.5 .183 3-0
Sep 20, 2014 at FDU-Florham......... 5 12 5 28 .250 1 6 .167 0 0 0 .000 0 4 1.000 3 1 1 0 2.0 0 13.5 .114 2-3
Sep 20, 2014 vs Mt. Aloysius........ 3 12 0 22 .545 0 0 .000 1 1 0 .000 2 0 .000 11 0 0 0 0.0 0 13.0 .286 3-0
Sep 20, 2014 vs Hunter College...... 4 9 1 25 .320 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 1 0.0 0 9.0 .112 3-1
09/23/2014 at New Jersey City U... 1 1 1 9 .000 0 0 .000 0 0 0 .000 2 8 .750 0 0 0 0 0.0 0 1.0 .216 3-0
Sep 25, 2014 WILLIAM PATERSON....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .272 3-0
Sep 26, 2014 vs New York U.......... 2 2 2 8 .000 0 1 .000 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 0 2.0 -.032 0-3
Sep 26, 2014 vs Brooklyn............ 3 3 2 9 .111 0 0 .000 3 0 7 1.000 0 0 .000 0 1 1 0 2.0 0 7.5 .189 3-0
Sep 27, 2014 at STEVENS............. 1 0 0 1 .000 0 0 .000 1 0 3 1.000 0 1 1.000 1 0 1 0 1.0 0 1.5 .037 0-3
Sep 27, 2014 vs Coast Guard......... 3 5 3 12 .167 0 2 .000 0 1 10 .900 0 0 .000 3 0 0 0 0.0 0 5.0 .154 3-2
Sep 30, 2014 MONTCLAIR STATE........ 3 3 1 11 .182 2 3 .667 0 1 7 .857 0 0 .000 1 0 1 0 1.0 0 3.5 .225 3-1
Oct 02, 2014 CCNY................... 3 9 2 33 .212 1 4 .250 1 0 8 1.000 0 15 1.000 7 0 0 0 0.0 0 10.0 .208 3-0
Oct 07, 2014 at Kean University..... 3 14 8 45 .133 0 2 .000 0 0 7 1.000 1 19 .947 9 0 3 0 3.0 0 15.5 .171 0-3
Oct 14, 2014 ROWAN.................. 4 11 3 44 .182 0 4 .000 0 1 5 .800 1 9 .889 14 0 0 1 0.0 0 11.0 .110 1-3
10/16/14 at Rutgers-Newark...... 4 9 3 34 .176 0 2 .000 0 0 4 1.000 1 6 .833 5 0 0 0 0.0 0 9.0 .068 3-1
Oct 21, 2014 at Rutgers-Camden...... 2 0 0 3 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .170 3-0
Oct 28, 2014 STOCKTON............... 2 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .233 3-0
Nov 04, 2014 MONTCLAIR STATE........ 4 5 7 26 -.077 0 2 .000 0 0 0 .000 0 3 1.000 1 0 1 1 1.0 0 5.5 .140 3-2
Nov 06, 2014 at Stockton............ 4 6 5 18 .056 0 0 .000 0 0 0 .000 0 1 1.000 2 0 0 1 0.0 0 6.0 .099 1-3
Nov. 16,2014 vs Rutgers-Newark...... 1 3 3 8 .000 0 1 .000 0 1 1 .000 0 1 1.000 0 0 0 0 0.0 0 3.0 .158 3-0
Nov 16, 2014 vs Ithaca College...... 3 5 3 18 .111 0 4 .000 0 0 0 .000 0 2 1.000 3 0 3 0 3.0 0 6.5 .147 2-3
Totals.............................. 95 184 96 640 .138 9 54 .167 20 24 173 .861 19 204 .907 157 3 16 4 19.0 1 215.0
Sets played: 95
Kills per set: 1.94
Assists per set: 0.09
Service aces per set: 0.21
Digs per set: 1.65
Blocks per set: 0.20
Points per set: 2.26