2014 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 16, 2014)
                                          All matches




                               #16 Cathryn Smart

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     at Ursinus.............  4    7    4   32   .094    0    1  .000    1    0    5 1.000    1    5  .800    6    0    0    0   0.0    0    8.0   .170  3-2 
08/29/14     vs Marymount University  1    3    3   17   .000    0    2  .000    0    1   10  .900    2    9  .778    9    0    0    1   0.0    0    3.0   .170  2-3 
08/30/14     vs Alvernia University.  3    2    1    6   .167    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    2   0.0    0    2.0   .174  3-0 
08/30/14     vs Emmanuel College....  3    4    2   21   .095    0    0  .000    0    0    0  .000    0    0  .000    1    2    1    1   3.0    0    6.5   .254  3-0 
Sep 03, 2014 at Mount Saint Mary....  3    5    1   12   .333    1    2  .500    0    0    0  .000    0    1 1.000    0    0    1    1   1.0    0    5.5   .125  3-0 
Sep 05, 2014 vs Mount Saint Vincent.  2    5    1    7   .571    0    1  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0    5.0   .250  3-1 
Sep 05, 2014 vs New Paltz...........  2    2    4   14  -.143    0    2  .000    0    1    2  .500    1    5  .800    1    0    0    0   0.0    0    2.0   .062  0-3 
Sep 06, 2014 at Vassar College......  3    2    1   11   .091    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .159  3-2 
Sep 06, 2014 vs MIT.................  2    0    1    6  -.167    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .031  0-3 
Sep 12, 2014 MOUNT SAINT VINCENT....  2    3    0   14   .214    0    0  .000    0    1    2  .500    1    6  .833    2    0    1    0   1.0    0    3.5   .184  3-0 
Sep 13, 2014 ITHACA COLLEGE.........  3   10    1   17   .529    0    0  .000    1    0   12 1.000    0    0  .000    4    0    1    0   1.0    0   11.5   .259  3-1 
Sep 13, 2014 ST. JOSEPH'S LI........  2    6    2   13   .308    0    1  .000    1    1    8  .875    0    0  .000    2    1    0    0   1.0    0    8.0   .183  3-0 
Sep 20, 2014 at FDU-Florham.........  5    4    3   17   .059    1    3  .333    0    1    8  .875    0    0  .000    2    1    0    0   1.0    0    5.0   .114  2-3 
Sep 20, 2014 vs Mt. Aloysius........  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .286  3-0 
Sep 20, 2014 vs Hunter College......  4    7    1   14   .429    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    1   1.0    0    8.0   .112  3-1 
09/23/2014   at New Jersey City U...  3    1    3    7  -.286    0    3  .000    3    0   20 1.000    0    0  .000    3    1    1    0   2.0    0    5.5   .216  3-0 
Sep 25, 2014 WILLIAM PATERSON.......  3    3    1   17   .118    0    1  .000    0    0    0  .000    0    3 1.000    6    0    1    0   1.0    0    3.5   .272  3-0 
Sep 26, 2014 vs New York U..........  3    2    3   12  -.083    1    3  .333    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0    2.0  -.032  0-3 
Sep 26, 2014 vs Brooklyn............  3    3    5   12  -.167    0    2  .000    0    0    0  .000    1    5  .800    0    0    2    0   2.0    0    4.0   .189  3-0 
Sep 27, 2014 at STEVENS.............  3    4    1   13   .231    0    0  .000    0    0    0  .000    3   12  .750    0    0    1    0   1.0    0    4.5   .037  0-3 
Sep 27, 2014 vs Coast Guard.........  5   10    6   27   .148    0    2  .000    0    0    0  .000    0   11 1.000    1    0    2    0   2.0    0   11.0   .154  3-2 
Sep 30, 2014 MONTCLAIR STATE........  4    7    2   24   .208    0    0  .000    1    0    5 1.000    1   10  .900    0    0    1    0   1.0    0    8.5   .225  3-1 
Oct 02, 2014 CCNY...................  3    2    2   16   .000    0    0  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0    2.0   .208  3-0 
Oct 07, 2014 at Kean University.....  3    6    2   17   .235    1    1 1.000    0    0    1 1.000    1    5  .800    2    0    0    0   0.0    0    6.0   .171  0-3 
Oct 14, 2014 ROWAN..................  4   11    7   44   .091    0    0  .000    0    0    0  .000    0    3 1.000    0    0    0    1   0.0    0   11.0   .110  1-3 
10/16/14     at Rutgers-Newark......  4    8    8   33   .000    0    1  .000    0    0    0  .000    0   13 1.000    2    0    1    0   1.0    0    8.5   .068  3-1 
Oct 21, 2014 at Rutgers-Camden......  3    4    2   14   .143    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    4.0   .170  3-0 
Oct 24, 2014 vs Keystone............  3    8    7   25   .040    1    3  .333    0    0    0  .000    1    2  .500    2    0    0    0   0.0    0    8.0   .242  3-0 
Oct 24, 2014 vs Wilkes..............  3    6    1   12   .417    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    6.0   .438  3-0 
Oct 25, 2014 vs Alfred..............  4    7    4   29   .103    2    6  .333    0    0    0  .000    1    3  .667    3    0    0    0   0.0    0    7.0   .154  3-1 
Oct 25, 2014 at St. Joseph's LI.....  3    5    2   18   .167    0    3  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    5.0   .256  3-0 
Oct 28, 2014 STOCKTON...............  3    2    2   14   .000    0    1  .000    0    0    0  .000    0    0  .000    3    1    0    0   1.0    0    3.0   .233  3-0 
Nov 04, 2014 MONTCLAIR STATE........  5    9    5   43   .093    0    3  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    9.0   .140  3-2 
Nov 06, 2014 at Stockton............  4    3    3   16   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0    4.5   .099  1-3 
Nov. 16,2014 vs Rutgers-Newark......  2    2    1   15   .067    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    3.0   .158  3-0 
Nov 16, 2014 vs Ithaca College......  5   11    4   33   .212    0    0  .000    0    0    0  .000    1    1  .000    3    0    1    0   1.0    0   11.5   .147  2-3 

Totals..............................113  174   96  643   .121    7   44  .159    7    5   73  .932   14  102  .863   67    7   19    7  26.0    0  197.5

Sets played: 113
Kills per set: 1.54
Assists per set: 0.06
Service aces per set: 0.06
Digs per set: 0.59
Blocks per set: 0.23
Points per set: 1.75