2014 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 16, 2014)
                                          All matches




                              #15 Irmak Dagistanli

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     vs Marymount University  1    0    0    0   .000    0    1  .000    0    0    0  .000    2    9  .778    4    0    0    0   0.0    0    0.0   .170  2-3 
08/30/14     vs Alvernia University.  2    0    0    0   .000    1    1 1.000    0    0    3 1.000    0    5 1.000    4    0    0    0   0.0    0    0.0   .174  3-0 
08/30/14     vs Emmanuel College....  3    0    0    0   .000    2    9  .222    2    1   18  .944    1   11  .909   15    0    0    0   0.0    0    2.0   .254  3-0 
Sep 03, 2014 at Mount Saint Mary....  1    0    0    0   .000    2    7  .286    0    0    4 1.000    1    7  .857    6    0    0    0   0.0    0    0.0   .125  3-0 
Sep 05, 2014 vs Mount Saint Vincent.  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .250  3-1 
Sep 05, 2014 vs New Paltz...........  1    0    0    0   .000    0    1  .000    0    0    7 1.000    1    3  .667    2    0    0    0   0.0    0    0.0   .062  0-3 
Sep 06, 2014 at Vassar College......  5    0    0    0   .000    0    3  .000    2    0   25 1.000    0   21 1.000   10    0    0    0   0.0    0    2.0   .159  3-2 
Sep 06, 2014 vs MIT.................  3    0    1    1 -1.000    0    4  .000    1    0   17 1.000    1   15  .933    4    0    0    0   0.0    0    1.0   .031  0-3 
Sep 12, 2014 MOUNT SAINT VINCENT....  3    0    0    0   .000    0    1  .000    2    0    8 1.000    0    1 1.000    4    0    0    0   0.0    0    2.0   .184  3-0 
Sep 13, 2014 ITHACA COLLEGE.........  2    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .259  3-1 
Sep 20, 2014 at FDU-Florham.........  5    1    1    2   .000    0   19  .000    1    1   14  .929    2   19  .895   12    0    0    0   0.0    0    2.0   .114  2-3 
Sep 20, 2014 vs Hunter College......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    0    0    0    0   0.0    0    0.0   .112  3-1 
Sep 25, 2014 WILLIAM PATERSON.......  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .272  3-0 
Sep 26, 2014 vs Brooklyn............  3    0    0    0   .000    0    0  .000    3    0    6 1.000    0    8 1.000    5    0    0    0   0.0    0    3.0   .189  3-0 
Sep 27, 2014 at STEVENS.............  2    0    0    0   .000    1    1 1.000    0    0    4 1.000    0    1 1.000    4    0    0    0   0.0    0    0.0   .037  0-3 
Sep 27, 2014 vs Coast Guard.........  3    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .154  3-2 
Sep 30, 2014 MONTCLAIR STATE........  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .225  3-1 
Oct 02, 2014 CCNY...................  3    0    0    0   .000    0    0  .000    2    1   11  .909    0    0  .000    3    0    0    0   0.0    0    2.0   .208  3-0 
Oct 07, 2014 at Kean University.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    1    0    0    0   0.0    0    0.0   .171  0-3 
Oct 14, 2014 ROWAN..................  3    0    0    1   .000    0    4  .000    2    0    7 1.000    0    2 1.000    4    0    0    0   0.0    1    2.0   .110  1-3 
10/16/14     at Rutgers-Newark......  4    0    0    1   .000    3   17  .176    0    1   16  .938    1   31  .968   16    0    0    0   0.0    0    0.0   .068  3-1 
Oct 21, 2014 at Rutgers-Camden......  3    0    0    0   .000    1    0  .000    4    1   17  .941    0   15 1.000   17    0    0    0   0.0    0    4.0   .170  3-0 
Oct 24, 2014 vs Keystone............  3    0    0    0   .000    2    7  .286    1    0   16 1.000    3   14  .786    9    0    0    0   0.0    0    1.0   .242  3-0 
Oct 24, 2014 vs Wilkes..............  3    0    0    2   .000    2    4  .500    1    0   16 1.000    3   17  .824    8    0    0    0   0.0    0    1.0   .438  3-0 
Oct 25, 2014 vs Alfred..............  4    1    0    1  1.000    2   10  .200    0    0   10 1.000    0   27 1.000   10    0    0    0   0.0    0    1.0   .154  3-1 
Oct 25, 2014 at St. Joseph's LI.....  3    0    0    0   .000    1    9  .111    2    2   14  .857    1   13  .923   10    0    0    0   0.0    0    2.0   .256  3-0 
Oct 28, 2014 STOCKTON...............  3    0    0    1   .000    2    8  .250    1    0    9 1.000    0   20 1.000   16    0    0    0   0.0    0    1.0   .233  3-0 
Nov 04, 2014 MONTCLAIR STATE........  5    0    0    1   .000    1    9  .111    0    0   12 1.000    2   24  .917   36    0    0    0   0.0    0    0.0   .140  3-2 
Nov 06, 2014 at Stockton............  4    0    0    2   .000    0    0  .000    0    1    0  .000    4   30  .867   19    0    0    0   0.0    0    0.0   .099  1-3 
Nov. 16,2014 vs Rutgers-Newark......  3    0    0    1   .000    2   30  .067    1    2   18  .889    1   22  .955   25    0    0    0   0.0    0    1.0   .158  3-0 
Nov 16, 2014 vs Ithaca College......  5    0    0    3   .000    2   47  .043    2    1   18  .944    3   54  .944   20    0    0    0   0.0    0    2.0   .147  2-3 

Totals.............................. 85    2    2   16   .000   24  192  .125   27   12  276  .957   29  372  .922  268    0    0    0   0.0    1   29.0

Sets played: 85
Kills per set: 0.02
Assists per set: 0.28
Service aces per set: 0.32
Digs per set: 3.15
Blocks per set: 0.00
Points per set: 0.34