2014 Ramapo College Women's Volleyball
                 Ramapo College Individual Match-by-Match (as of Nov 16, 2014)
                                          All matches




                                # 1 Emily Harris

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     at Ursinus.............  5    0    0    0   .000    1   12  .083    3    1   21  .952    0   30 1.000   28    0    0    0   0.0    0    3.0   .170  3-2 
08/29/14     vs Marymount University  1    1    0    3   .333    1   17  .059    1    2   15  .867    2   25  .920   23    0    0    0   0.0    0    2.0   .170  2-3 
08/30/14     vs Alvernia University.  3    1    1    4   .000    3   10  .300    1    0    3 1.000    1   10  .900    9    0    0    0   0.0    0    2.0   .174  3-0 
08/30/14     vs Emmanuel College....  3    0    0    0   .000    1    8  .125    0    0    0  .000    0   13 1.000    5    0    0    0   0.0    0    0.0   .254  3-0 
Sep 03, 2014 at Mount Saint Mary....  2    0    0    0   .000    0    2  .000    0    1    2  .500    2    7  .714    6    0    0    0   0.0    0    0.0   .125  3-0 
Sep 05, 2014 vs Mount Saint Vincent.  4    0    0    0   .000    5   14  .357    3    2   22  .909    0   10 1.000   12    0    0    0   0.0    0    3.0   .250  3-1 
Sep 05, 2014 vs New Paltz...........  3    0    0    0   .000    3    8  .375    1    1    9  .889    9   42  .786    8    0    0    0   0.0    0    1.0   .062  0-3 
Sep 06, 2014 at Vassar College......  5    0    0    1   .000    2    8  .250    5    0   22 1.000    2   24  .917   16    0    0    0   0.0    0    5.0   .159  3-2 
Sep 06, 2014 vs MIT.................  3    0    1    2  -.500    2   10  .200    0    2    8  .750    3   31  .903   11    0    0    0   0.0    0    0.0   .031  0-3 
Sep 12, 2014 MOUNT SAINT VINCENT....  3    0    0    1   .000    3   13  .231    0    2    4  .500    0    9 1.000   15    0    0    0   0.0    0    0.0   .184  3-0 
Sep 13, 2014 ITHACA COLLEGE.........  4    0    0    0   .000    2    7  .286    0    0    1 1.000    2   27  .926   25    0    0    0   0.0    0    0.0   .259  3-1 
Sep 13, 2014 ST. JOSEPH'S LI........  3    0    0    0   .000    4   14  .286    0    1    2  .500    1    9  .889   17    0    0    0   0.0    0    0.0   .183  3-0 
Sep 20, 2014 at FDU-Florham.........  5    0    0    0   .000    3   23  .130    0    0    0  .000    1   26  .962    9    0    0    0   0.0    0    0.0   .114  2-3 
Sep 20, 2014 vs Mt. Aloysius........  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0    0.0   .286  3-0 
Sep 20, 2014 vs Hunter College......  4    0    0    0   .000    1    0  .000    3    2    0  .000    0    0  .000   10    0    0    0   0.0    0    3.0   .112  3-1 
09/23/2014   at New Jersey City U...  3    0    0    0   .000    2    7  .286    0    1    4  .750    1   11  .909    7    0    0    0   0.0    0    0.0   .216  3-0 
Sep 25, 2014 WILLIAM PATERSON.......  3    0    0    2   .000    1    7  .143    4    2   14  .857    0   25 1.000   18    0    0    0   0.0    0    4.0   .272  3-0 
Sep 26, 2014 vs New York U..........  3    0    1    1 -1.000    3    6  .500    1    0   13 1.000    3   24  .875   12    0    0    0   0.0    0    1.0  -.032  0-3 
Sep 26, 2014 vs Brooklyn............  2    0    0    0   .000    0    0  .000    4    1   15  .933    0    1 1.000    4    0    0    0   0.0    0    4.0   .189  3-0 
Sep 27, 2014 at STEVENS.............  3    0    0    1   .000    1    8  .125    1    1    8  .875    3   16  .812   12    0    0    0   0.0    0    1.0   .037  0-3 
Sep 27, 2014 vs Coast Guard.........  5    0    0    1   .000    6   19  .316    1    3   16  .812    1   33  .970   26    0    0    0   0.0    0    1.0   .154  3-2 
Sep 30, 2014 MONTCLAIR STATE........  4    0    0    0   .000    5    9  .556    2    1   17  .941    1   11  .909   29    0    0    0   0.0    0    2.0   .225  3-1 
Oct 02, 2014 CCNY...................  3    0    0    1   .000    4   14  .286    2    2   17  .882    1   15  .933   16    0    0    0   0.0    0    2.0   .208  3-0 
Oct 07, 2014 at Kean University.....  3    0    0    0   .000    1   10  .100    0    0   11 1.000    2   21  .905   16    0    0    0   0.0    0    0.0   .171  0-3 
Oct 14, 2014 ROWAN..................  4    0    0    2   .000    4   17  .235    1    2   14  .857    0   43 1.000   26    0    0    0   0.0    0    1.0   .110  1-3 
10/16/14     at Rutgers-Newark......  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .068  3-1 
Oct 21, 2014 at Rutgers-Camden......  2    0    0    0   .000    0    0  .000    0    0    8 1.000    0    0  .000    4    0    0    0   0.0    0    0.0   .170  3-0 
Oct 24, 2014 vs Keystone............  3    0    0    0   .000    1    1 1.000    1    0   11 1.000    0    0  .000    7    0    0    0   0.0    0    1.0   .242  3-0 
Oct 24, 2014 vs Wilkes..............  3    0    0    0   .000    0    2  .000    0    0   16 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .438  3-0 
Oct 25, 2014 vs Alfred..............  4    0    0    0   .000    0    1  .000    0    0   13 1.000    1    2  .500    8    0    0    0   0.0    0    0.0   .154  3-1 
Oct 28, 2014 STOCKTON...............  2    1    0    1  1.000    0    1  .000    0    0    5 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .233  3-0 
Nov 04, 2014 MONTCLAIR STATE........  5    0    0    0   .000    1    2  .500    0    0   16 1.000    0    7 1.000   10    0    0    0   0.0    0    0.0   .140  3-2 
Nov 06, 2014 at Stockton............  4    0    0    0   .000    0    0  .000    0    3    0  .000    0    0  .000   16    0    0    0   0.0    0    0.0   .099  1-3 
Nov. 16,2014 vs Rutgers-Newark......  3    1    0    1  1.000    1    5  .200    0    1    7  .857    0    1 1.000    5    0    0    0   0.0    0    1.0   .158  3-0 
Nov 16, 2014 vs Ithaca College......  5    0    0    1   .000    0   21  .000    2    3   20  .850    2   13  .846   13    0    0    0   0.0    0    2.0   .147  2-3 

Totals..............................116    4    3   22   .045   61  277  .220   36   34  334  .898   38  486  .922  433    0    0    0   0.0    0   40.0

Sets played: 116
Kills per set: 0.03
Assists per set: 0.53
Service aces per set: 0.31
Digs per set: 3.73
Blocks per set: 0.00
Points per set: 0.34