Rutgers-Camden vs Ramapo (Oct 27, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
Rutgers-Camden vs Ramapo (Oct 27, 2011 at Mahwah, NJ)
Rutgers-Camden | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Stephanie Miller.... 5| 0 1 7 -.143| 46 4 162 .284| 1 0 19 1.000| 14 1| 1 0 1| 1 0 1.000| 2.0
6 Olivia Murphy....... 5| 7 6 33 .030| 1 1 8 .125| 0 1 17 .941| 12 0| 0 0 0| 13 0 1.000| 7.0
7 Rebecca Brown....... 5| 9 7 40 .050| 1 0 4 .250| 1 2 18 .889| 11 0| 0 0 0| 30 2 .938| 10.0
9 Morgan Halbruner.... 5| 15 11 49 .082| 0 0 3 .000| 0 0 0 .000| 1 0| 2 0 0| 1 0 1.000| 17.0
10 Elizabeth Idler..... 5| 7 7 22 .000| 0 1 9 .000| 0 0 0 .000| 1 0| 0 2 0| 4 1 .800| 8.0
23 Kristin Koloski..... 5| 13 10 38 .079| 0 0 2 .000| 0 2 10 .800| 2 0| 1 2 0| 0 0 .000| 15.0
17 Catherine Tedeja.... 5| 1 0 1 1.000| 1 0 9 .111| 0 1 16 .938| 30 0| 0 0 0| 36 2 .947| 1.0
18 Aubrey Hassan....... 5| 0 1 2 -.500| 1 0 3 .333| 1 2 19 .895| 9 0| 0 0 0| 9 2 .818| 1.0
20 Kellsey Tulini...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 5| 52 43 192 .047| 50 6 200 .250| 3 9 100 .910| 80 1| 4 4 1| 95 7 .931| 61.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 15 12 42 .071 12-24 50% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 38 .184 12-20 60% Rutgers-Camden...... (2) 25 25 19 21 10 13-16, 3-4 NJAC
3 8 7 44 .023 12-25 47% Ramapo.............. (3) 23 20 25 25 15 24-4, 6-1 NJAC
4 10 10 39 .000 11-24 45%
5 5 7 29 -.069 7-15 46%
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 5| 1 0 7 .143| 38 4 139 .273| 2 1 18 .944| 13 0| 0 1 0| 2 0 1.000| 3.5
3 Allison DiAngelo.... 5| 7 6 19 .053| 0 0 6 .000| 2 1 15 .933| 2 0| 3 1 3| 0 0 .000| 12.5
7 Michelle Ferrari.... 5| 15 10 55 .091| 0 0 6 .000| 1 1 16 .938| 11 0| 3 3 0| 24 0 1.000| 20.5
9 Julia Tuzio......... 5| 5 4 34 .029| 2 0 14 .143| 2 1 22 .955| 14 0| 0 1 0| 21 1 .955| 7.5
11 Sara Pendleton...... 5| 7 6 21 .048| 0 0 3 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 9.0
19 Deandra Black....... 5| 7 8 28 -.036| 0 0 2 .000| 0 0 0 .000| 2 0| 2 0 4| 0 0 .000| 9.0
2 Brittney Jemas...... 4| 0 0 0 .000| 0 0 2 .000| 0 0 14 1.000| 5 0| 0 0 0| 4 0 1.000| 0.0
8 Elizabeth Steck..... 5| 0 0 0 .000| 0 1 6 .000| 0 2 16 .875| 22 0| 0 0 0| 29 2 .935| 0.0
18 Shelia Soriano...... 3| 0 0 0 .000| 0 0 1 .000| 0 0 7 1.000| 6 0| 0 0 0| 7 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 5| 42 34 164 .049| 40 5 179 .223| 7 6 108 .944| 76 0| 8 10 7| 88 3 .967| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct Sideout Pct
1 7 6 36 .028 11-24 45% Site: Mahwah, NJ (Bradley Center)
2 8 8 32 .000 12-25 47% Date: Oct 27, 2011 Attend: 100 Time:
3 11 6 33 .152 12-19 63% Referees:
4 10 10 39 .000 12-22 54%
5 6 4 24 .083 7-10 69%
1 2 3 4 5 Total
Tie scores 9 4 7 5 0 25
Lead changes 5 0 3 1 0 9