Old Westbury vs Ramapo (Oct 14, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
Old Westbury vs Ramapo (Oct 14, 2011 at Patchogue, NY)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 15-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 18-0 0% Old Westbury........ (1) 20 25 18 14
3 0 0 0 .000 14-0 0% Ramapo.............. (3) 25 23 25 25 16-4
4 0 0 0 .000 0-0 0%
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 4| 1 3 8 -.250| 35 0 96 .365| 3 4 20 .800| 16 2| 0 0 1| 0 0 .000| 4.0
3 Allison DiAngelo.... 4| 13 0 24 .542| 0 0 0 .000| 2 1 10 .900| 3 0| 0 1 0| 1 0 1.000| 15.5
7 Michelle Ferrari.... 4| 12 5 47 .149| 0 0 2 .000| 0 0 14 1.000| 21 0| 0 1 0| 15 0 1.000| 12.5
9 Julia Tuzio......... 4| 5 8 32 -.094| 4 0 10 .400| 1 3 15 .800| 16 0| 0 1 1| 11 0 1.000| 6.5
11 Sara Pendleton...... 4| 5 1 11 .364| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 1| 0 0 .000| 7.5
19 Deandra Black....... 4| 15 6 39 .231| 0 0 0 .000| 0 0 0 .000| 2 0| 2 0 0| 0 0 .000| 17.0
2 Brittney Jemas...... 4| 0 0 2 .000| 0 0 0 .000| 0 0 11 1.000| 6 0| 0 0 0| 10 1 .909| 0.0
8 Elizabeth Steck..... 4| 0 0 1 .000| 0 0 0 .000| 1 3 17 .824| 24 0| 0 0 0| 24 0 1.000| 1.0
Totals.............. 4| 51 23 164 .171| 39 0 108 .361| 7 11 87 .874| 89 2| 4 4 3| 61 1 .984| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 11 9 48 .042 15-0 0% Site: Patchogue, NY
2 14 5 42 .214 17-0 0% Date: Oct 14, 2011 Attend: Time:
3 10 5 29 .172 14-0 0% Referees:
4 16 3 45 .289 0-0 0%