Ramapo vs William Paterson (Oct 13, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
Ramapo vs William Paterson (Oct 13, 2011 at Wayne, N.J.)
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 3| 3 1 4 .500| 44 1 49 .898| 2 1 16 .938| 7 0| 0 2 0| 1 0 1.000| 6.0
3 Allison DiAngelo.... 3| 6 4 18 .111| 1 0 5 .200| 1 1 14 .929| 8 0| 0 1 3| 1 0 1.000| 7.5
7 Michelle Ferrari.... 3| 15 6 40 .225| 0 0 20 .000| 0 0 18 1.000| 16 1| 0 0 0| 20 0 1.000| 15.0
9 Julia Tuzio......... 3| 14 1 32 .406| 1 0 6 .167| 0 2 8 .750| 5 0| 0 1 0| 6 0 1.000| 14.5
11 Sara Pendleton...... 3| 6 2 12 .333| 0 0 2 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 7.0
19 Deandra Black....... 3| 6 4 21 .095| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 6.0
2 Brittney Jemas...... 2| 0 0 0 .000| 0 0 3 .000| 0 0 7 1.000| 4 0| 0 0 0| 5 0 1.000| 0.0
4 Natalie Marek....... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Ashley Vandenbulcke. 1| 0 1 3 -.333| 0 0 3 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000| 0.0
8 Elizabeth Steck..... 3| 0 0 0 .000| 1 0 23 .043| 0 2 9 .778| 17 0| 0 0 0| 21 1 .955| 0.0
10 Alexandra Kratochvil 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
18 Shelia Soriano...... 1| 0 0 0 .000| 0 0 1 .000| 0 1 4 .750| 1 0| 0 0 0| 2 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 50 19 133 .233| 47 1 113 .416| 3 7 76 .908| 66 1| 0 6 3| 60 2 .968| 56.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 16 7 51 .176 15-25 60% SET SCORES 1 2 3 TEAM RECORDS
2 18 5 41 .317 18-20 89% Ramapo.............. (3) 27 25 25 15-4, 5-1 NJAC
3 16 7 41 .220 14-19 73% William Paterson.... (0) 25 19 19 14-5, 2-4 NJAC
William Paterson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kim Runge........... 3| 15 4 55 .200| 0 0 16 .000| 0 0 7 1.000| 15 0| 0 1 1| 15 0 1.000| 15.5
4 Danielle Koukos..... 3| 0 0 0 .000| 10 0 14 .714| 1 0 9 1.000| 8 0| 0 0 0| 0 0 .000| 1.0
9 Liz Dykhouse........ 3| 4 0 12 .333| 19 0 25 .760| 0 0 16 1.000| 6 0| 0 1 0| 6 1 .857| 4.5
10 Erika Masso......... 3| 3 2 10 .100| 0 0 2 .000| 0 0 0 .000| 2 0| 0 2 0| 2 0 1.000| 4.0
15 Megan Maher......... 3| 7 8 31 -.032| 0 0 15 .000| 1 0 11 1.000| 15 0| 0 0 2| 16 0 1.000| 8.0
18 Shauna VanDeRee..... 3| 2 4 14 -.143| 0 0 4 .000| 0 2 7 .714| 1 0| 1 0 0| 5 1 .833| 3.0
16 Amanda Morales...... 3| 2 1 4 .250| 3 0 4 .750| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 2.0
22 Michelle Mitchell... 3| 0 0 1 .000| 0 0 25 .000| 0 0 14 1.000| 14 1| 0 0 0| 21 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 33 19 127 .110| 32 0 105 .305| 2 2 64 .969| 62 2| 1 4 3| 65 3 .956| 38.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 15 6 51 .176 15-27 55% Site: Wayne, N.J. (Rec Center)
2 9 5 39 .103 17-24 70% Date: Oct 13, 2011 Attend: 75 Time: 1:30
3 9 8 37 .027 14-25 56% Referees:
1 2 3 Total
Tie scores 16 1 1 18
Lead changes 6 0 0 6