Ramapo vs Rowan University (Oct 11, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
Ramapo vs Rowan University (Oct 11, 2011 at Glassboro, NJ)
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 3| 0 0 2 .000| 28 0 128.000| 3 1 0 .000| 5 1| 0 0 0| 0 0 .000| 3.0
3 Allison DiAngelo.... 3| 1 0 9 .111| 0 0 0 .000| 1 5 0 .000| 7 0| 0 2 1| 0 0 .000| 3.0
7 Michelle Ferrari.... 3| 11 2 31 .290| 1 0 1 1.000| 0 1 0 .000| 15 1| 0 1 0| 0 0 .000| 11.5
9 Julia Tuzio......... 3| 9 1 27 .296| 3 0 1 3.000| 0 1 0 .000| 10 1| 0 1 0| 0 0 .000| 9.5
11 Sara Pendleton...... 3| 5 2 17 .176| 0 0 1 .000| 0 0 0 .000| 1 1| 1 1 1| 0 0 .000| 6.5
19 Deandra Black....... 3| 8 5 21 .143| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000| 8.5
2 Brittney Jemas...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
5 Ashley Vandenbulcke. 1| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
8 Elizabeth Steck..... 3| 0 0 1 .000| 1 0 0 .000| 2 2 0 .000| 17 0| 0 0 0| 0 0 .000| 2.0
12 Caity Whitman....... 1| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 36 10 114 .228| 36 0 4 9.000| 6 10 0 .000| 69 4| 1 6 2| 0 0 .000| 46.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 11 2 36 .250 8-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 10 3 36 .194 12-0 0% Ramapo.............. (3) 25 25 25 14-4, NJAC 4-1
3 15 5 42 .238 6-0 0% Rowan University.... (0) 14 17 21 10-11, NJAC 3-2
Rowan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sarah Betancourt.... 3| 1 4 13 -.231| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000| 1.0
3 Jamie Leishman...... 3| 2 3 22 -.045| 6 0 1 6.000| 0 1 0 .000| 5 1| 0 0 0| 0 0 .000| 2.0
4 Sarah Hanrahan...... 3| 3 2 18 .056| 0 0 0 .000| 0 0 0 .000| 7 0| 0 2 1| 0 1 .000| 4.0
7 Elaina Hansen....... 3| 3 1 14 .143| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000| 4.5
10 Krissy Collins...... 3| 8 2 24 .250| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 8.0
12 Kelsey Donovan...... 3| 0 1 2 -.500| 13 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
5 Lauren Ruffalo...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 2 .000| 0.0
9 Kirstin Sciolaro.... 3| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 2 1| 0 1 0| 0 1 .000| 0.5
14 Marissa Micciche.... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
16 Dakota Oeskovic..... 3| 4 5 17 -.059| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000| 5.0
Totals.............. 3| 21 19 116 .017| 20 0 210.000| 0 2 0 .000| 58 2| 0 8 2| 0 6 .000| 25.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 4 7 37 -.081 9-0 0% Site: Glassboro, NJ (Esbjornson Gymnasium)
2 7 5 35 .057 12-0 0% Date: Oct 11, 2011 Attend: 113 Time: 1:15
3 10 7 44 .068 7-0 0% Referees: