NYU-POLY vs Ramapo (Oct 06, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
NYU-POLY vs Ramapo (Oct 06, 2011 at Mahwah, NJ)
NYU-POLY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Bruns, Shelby....... 4| 3 1 6 .333| 3 2 14 .214| 0 0 8 1.000| 11 0| 0 1 0| 7 1 .875| 3.5
9 Moran, Megan........ 4| 4 4 14 .000| 1 0 3 .333| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000| 4.0
11 Walker, Alexis...... 4| 7 7 24 .000| 1 0 4 .250| 0 2 15 .867| 2 0| 0 1 0| 1 0 1.000| 7.5
13 Pona, Melissa....... 4| 4 3 22 .045| 1 0 5 .200| 3 0 16 1.000| 9 1| 0 1 1| 17 3 .850| 7.5
14 Loupee, Corey....... 4| 3 1 12 .167| 18 2 80 .225| 2 3 11 .727| 7 2| 0 1 0| 0 0 .000| 5.5
21 Kalvert, Victoria... 4| 8 8 29 .000| 1 1 4 .250| 0 1 8 .875| 3 0| 1 2 1| 11 1 .917| 10.0
3 Eaker, Rebecca...... 4| 0 1 2 -.500| 1 0 3 .333| 1 2 13 .846| 9 0| 0 0 0| 34 1 .971| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 4 .333| 0.0
Totals.............. 4| 29 25 109 .037| 26 5 113 .230| 6 8 71 .887| 43 3| 1 6 2| 74 10 .881| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 6 7 28 -.036 8-24 33% SET SCORES 1 2 3 4 TEAM RECORDS
2 8 8 37 .000 12-26 46% NYU-POLY............ (1) 15 21 25 9 13-12
3 8 3 22 .227 6-12 50% Ramapo.............. (3) 25 25 12 25 13-4
4 7 7 22 .000 7-25 28%
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 4| 0 2 5 -.400| 29 1 96 .302| 4 0 14 1.000| 8 3| 0 0 0| 1 0 1.000| 4.0
3 Allison DiAngelo.... 4| 6 5 12 .083| 0 0 1 .000| 1 2 12 .833| 2 1| 1 0 0| 0 0 .000| 8.0
7 Michelle Ferrari.... 4| 13 3 35 .286| 1 0 5 .200| 1 0 20 1.000| 7 1| 1 2 0| 10 0 1.000| 16.0
9 Julia Tuzio......... 4| 8 2 23 .261| 2 1 15 .133| 1 0 9 1.000| 11 0| 0 1 0| 16 0 1.000| 9.5
11 Sara Pendleton...... 4| 6 5 17 .059| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 1| 0 0 .000| 9.0
19 Deandra Black....... 4| 3 5 15 -.133| 0 1 1 .000| 0 0 0 .000| 1 0| 1 1 0| 1 0 1.000| 4.5
2 Brittney Jemas...... 3| 0 0 0 .000| 0 0 3 .000| 1 0 16 1.000| 3 1| 0 0 0| 5 0 1.000| 1.0
4 Natalie Marek....... 2| 0 2 6 -.333| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Elizabeth Steck..... 4| 0 0 0 .000| 0 0 0 .000| 2 1 9 .889| 13 0| 0 0 0| 14 1 .933| 2.0
10 Alexandra Kratochvil 2| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000| 0.0
18 Shelia Soriano...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 3 0| 0 0 0| 8 2 .800| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 36 24 113 .106| 32 3 123 .260| 10 3 87 .966| 50 6| 4 8 1| 57 6 .905| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 10 5 31 .161 9-16 56% Site: Mahwah, NJ (Bradley Center)
2 9 10 37 -.027 12-21 57% Date: Oct 06, 2011 Attend: 75 Time:
3 6 8 31 -.065 7-25 28% Referees: Bruce Hanelt, Erin Hanelt
4 11 1 14 .714 5-9 55%
1 2 3 4 Total
Tie scores 3 2 0 0 5
Lead changes 1 0 0 0 1