Ramapo vs Richard Stockton (Sep 22, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
Ramapo vs Richard Stockton (Sep 22, 2011 at Galloway, NJ)
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 3| 0 0 1 .000| 15 0 115.000| 0 0 0 .000| 9 1| 0 0 0| 0 0 .000| 0.0
2 Brittney Jemas...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Allison DiAngelo.... 3| 4 5 29 -.034| 0 0 1 .000| 0 1 0 .000| 6 1| 0 0 1| 0 0 .000| 4.0
5 Ashley Vandenbulcke. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Michelle Ferrari.... 3| 9 4 32 .156| 0 0 2 .000| 0 0 0 .000| 9 2| 0 0 0| 0 2 .000| 9.0
8 Elizabeth Steck..... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 2 .000| 1.0
9 Julia Tuzio......... 3| 7 3 23 .174| 5 0 1 5.000| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000| 7.0
11 Sara Pendleton...... 3| 4 0 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
12 Caity Whitman....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Hailey Jester....... 2| 0 1 5 -.200| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
19 Deandra Black....... 3| 1 2 6 -.167| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 25 15 105 .095| 22 0 5 4.400| 1 3 0 .000| 36 5| 0 0 1| 0 6 .000| 26.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 10-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 9-0 0% Ramapo.............. (0) 10 8 21 7-4, 2-1 NJAC
3 0 0 0 .000 12-0 0% Richard Stockton.... (3) 25 25 25 9-2, 3-0 NJAC
Richard Stockton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kasey Hennecke...... 3| 8 0 15 .533| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 9.0
3 Nicole Ober......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
4 Ashley Gubista...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 25 0| 0 0 0| 0 0 .000| 0.0
5 Becca Sims.......... 3| 0 0 3 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
6 Nicole Serekian..... 3| 12 2 27 .370| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 13.5
8 Stephanie Warner.... 3| 5 1 13 .308| 0 0 0 .000| 1 0 0 .000| 3 0| 0 1 1| 0 0 .000| 6.5
11 Mayan Alvarado...... 3| 1 0 1 1.000| 10 0 110.000| 0 1 0 .000| 6 1| 0 0 0| 0 0 .000| 1.0
13 Christine Velott.... 3| 11 3 25 .320| 0 0 0 .000| 2 2 0 .000| 10 0| 0 0 1| 0 0 .000| 13.0
14 Tabitha Nejman...... 3| 5 0 9 .556| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000| 7.5
20 Laura Hausman....... 3| 1 0 4 .250| 25 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 0 .000| 4.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 43 6 97 .381| 37 0 137.000| 6 4 0 .000| 60 1| 0 12 2| 0 1 .000| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 9-0 0% Site: Galloway, NJ
2 0 0 0 .000 9-0 0% Date: Sep 22, 2011 Attend: 75 Time:
3 0 0 0 .000 11-0 0% Referees: