Ramapo vs SUNY-Cortland (Oct 29, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
Ramapo vs SUNY-Cortland (Oct 29, 2011 at New York, NY)
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 3| 1 0 2 .500| 14 0 61 .230| 0 0 5 1.000| 2 1| 0 0 0| 0 0 .000| 1.0
3 Allison DiAngelo.... 3| 4 4 15 .000| 0 1 1 .000| 0 0 6 1.000| 2 0| 0 1 0| 0 0 .000| 4.5
7 Michelle Ferrari.... 3| 10 6 33 .121| 0 0 1 .000| 0 0 5 1.000| 0 0| 0 0 0| 11 2 .846| 10.0
9 Julia Tuzio......... 3| 4 3 17 .059| 2 0 5 .400| 0 0 7 1.000| 2 0| 0 0 0| 8 1 .889| 4.0
11 Sara Pendleton...... 3| 3 1 11 .182| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
19 Deandra Black....... 3| 5 3 11 .182| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 5.5
2 Brittney Jemas...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
4 Natalie Marek....... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000| 0.0
8 Elizabeth Steck..... 3| 0 0 1 .000| 1 0 6 .167| 0 1 4 .750| 14 0| 0 0 0| 32 2 .941| 0.0
10 Alexandra Kratochvil 3| 0 0 0 .000| 2 0 4 .500| 0 0 11 1.000| 0 0| 0 0 0| 6 0 1.000| 0.0
12 Caity Whitman....... 2| 0 0 0 .000| 8 0 18 .444| 0 0 4 1.000| 1 1| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333| 0.0
Totals.............. 3| 27 18 93 .097| 27 1 97 .278| 0 1 42 .976| 25 2| 0 2 0| 63 7 .900| 28.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 12 4 35 .229 12-26 46% SET SCORES 1 2 3 TEAM RECORDS
2 8 5 29 .103 10-25 40% Ramapo.............. (0) 20 11 12 26-5
3 7 9 29 -.069 8-25 31% SUNY-Cortland....... (3) 25 25 25
SUNY-Cortland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sheena Asibey....... 2| 9 1 13 .615| 0 1 1 .000| 1 0 10 1.000| 2 0| 0 2 0| 1 0 1.000| 11.0
3 Katie Wick.......... 3| 7 0 12 .583| 0 0 5 .000| 1 0 14 1.000| 8 0| 0 0 0| 12 0 1.000| 8.0
4 Kristen Guercio..... 3| 1 0 2 .500| 39 0 71 .549| 0 1 14 .929| 2 1| 0 1 0| 0 0 .000| 1.5
7 Krissy Silk......... 3| 0 1 2 -.500| 1 0 1 1.000| 2 0 10 1.000| 1 0| 0 1 0| 8 0 1.000| 2.5
11 Ashley Coyle........ 3| 8 2 19 .316| 2 0 3 .667| 1 2 11 .818| 9 0| 0 2 0| 5 0 1.000| 10.0
13 Kaitlyn Cooper...... 3| 3 3 8 .000| 0 0 0 .000| 2 1 3 .667| 0 0| 0 1 0| 0 0 .000| 5.5
8 Aubrey Barrett...... 3| 11 1 19 .526| 1 0 2 .500| 0 0 0 .000| 2 0| 0 2 0| 3 0 1.000| 12.0
10 Kelly Knauerhase.... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 1 0 1.000| 1.0
12 Ava Hintz........... 2| 2 1 4 .250| 0 0 1 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 2.0
14 Natalie Zacpal...... 1| 3 0 4 .750| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
20 Jaclyn Lawrence..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 13 0| 0 0 0| 9 0 1.000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 44 10 85 .400| 43 1 85 .506| 7 5 76 .934| 37 1| 1 10 0| 41 0 1.000| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 18 5 38 .342 11-19 57% Site: New York, NY (Hunter Sportsplex)
2 18 3 28 .536 9-11 81% Date: Oct 29, 2011 Attend: 45 Time: 1:02
3 8 2 19 .316 8-12 66% Referees: Russell Rodriguez, Carey Chung
1 2 3 Total
Tie scores 3 4 3 10
Lead changes 3 2 1 6