Ithaca vs Ramapo (Oct 28, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
Ithaca vs Ramapo (Oct 28, 2011 at New York, NY)
Ithaca | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Nicki READIE........ 2| 0 0 0 .000| 0 0 7 .000| 0 0 0 .000| 3 0| 0 0 0| 7 2 .778| 0.0
6 Marissa WEIL........ 3| 5 6 15 -.067| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 6.0
7 Chelsea HAYES....... 4| 22 12 62 .161| 1 0 21 .048| 1 0 11 1.000| 15 0| 0 3 0| 22 0 1.000| 24.5
9 Karin EDSALL........ 4| 1 1 4 .000| 51 0 60 .850| 1 2 15 .867| 7 3| 0 2 0| 0 0 .000| 3.0
12 Jessica HOEFFNER.... 4| 15 9 57 .105| 0 0 25 .000| 0 0 18 1.000| 22 0| 0 0 0| 20 2 .909| 15.0
17 Kate THOENE......... 4| 10 5 25 .200| 0 0 0 .000| 0 0 4 1.000| 1 0| 2 3 1| 0 0 .000| 13.5
1 Marissa WOODCOME.... 4| 2 1 5 .200| 0 0 26 .000| 1 2 14 .857| 19 0| 0 0 0| 29 1 .967| 3.0
3 Justine DURYEA...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 1 .750| 0.0
8 Syline KIM.......... 3| 1 1 4 .000| 1 0 5 .200| 2 0 8 1.000| 6 0| 0 0 0| 1 0 1.000| 3.0
10 Brit PIETRZYKOWSKI.. 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 2.0
11 Elizabeth PREVITE... 4| 1 1 4 .000| 1 0 2 .500| 0 2 17 .882| 2 0| 0 2 0| 0 0 .000| 2.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 58 37 181 .116| 54 0 146 .370| 5 6 87 .931| 75 3| 2 14 1| 82 7 .921| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 12 13 49 -.020 11-24 45% SET SCORES 1 2 3 4 TEAM RECORDS
2 18 10 47 .170 13-26 50% Ithaca.............. (1) 19 24 25 18 20-13
3 16 4 40 .300 10-16 62% Ramapo.............. (3) 25 26 16 25 26-4
4 12 10 45 .044 12-25 47%
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 4| 0 0 0 .000| 29 0 36 .806| 3 1 12 .917| 9 2| 0 1 0| 0 0 .000| 3.5
3 Allison DiAngelo.... 4| 4 2 14 .143| 1 0 3 .333| 2 0 18 1.000| 5 0| 1 1 0| 0 0 .000| 7.5
7 Michelle Ferrari.... 4| 15 4 58 .190| 1 0 16 .062| 1 0 16 1.000| 13 0| 0 1 0| 20 0 1.000| 16.5
9 Julia Tuzio......... 4| 5 4 27 .037| 4 0 17 .235| 0 1 17 .941| 13 0| 1 1 0| 14 0 1.000| 6.5
11 Sara Pendleton...... 4| 6 5 20 .050| 0 0 0 .000| 0 0 0 .000| 0 0| 3 3 0| 0 0 .000| 10.5
19 Deandra Black....... 4| 8 3 25 .200| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000| 8.5
2 Brittney Jemas...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Elizabeth Steck..... 4| 0 0 0 .000| 0 0 31 .000| 0 0 14 1.000| 25 0| 0 0 0| 23 3 .885| 0.0
10 Alexandra Kratochvil 4| 0 0 1 .000| 0 0 13 .000| 1 0 14 1.000| 12 0| 0 0 0| 18 2 .900| 1.0
Totals.............. 4| 38 19 146 .130| 35 0 117 .299| 7 2 91 .978| 77 2| 5 8 0| 76 5 .938| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 9 5 31 .129 12-20 60% Site: New York, NY (Hunter Sportsplex)
2 9 5 37 .108 13-24 54% Date: Oct 28, 2011 Attend: 46 Time: 1:50
3 9 5 39 .103 10-25 40% Referees: Russell Rodriguez, Phil Wagenblast
4 11 4 39 .179 12-18 66%
1 2 3 4 Total
Tie scores 6 13 5 7 31
Lead changes 2 7 5 3 17