Ramapo vs CCNY (Oct 22, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
Ramapo vs CCNY (Oct 22, 2011 at New York, NY)
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 4| 2 0 7 .286| 49 2 99 .495| 1 4 10 .600| 6 3| 0 0 0| 0 0 .000| 3.0
2 Brittney Jemas...... 4| 16 2 36 .389| 0 0 3 .000| 0 1 13 .923| 8 0| 0 1 0| 0 1 .000| 16.5
3 Allison DiAngelo.... 4| 7 3 13 .308| 1 0 3 .333| 1 1 14 .929| 10 0| 1 1 1| 0 0 .000| 9.5
9 Julia Tuzio......... 4| 17 0 34 .500| 2 0 11 .182| 2 2 12 .833| 13 0| 0 0 1| 0 1 .000| 19.0
11 Sara Pendleton...... 4| 4 4 9 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
19 Deandra Black....... 4| 14 5 28 .321| 0 0 1 .000| 0 0 3 1.000| 3 0| 0 0 0| 0 0 .000| 14.0
8 Elizabeth Steck..... 4| 0 0 0 .000| 0 0 1 .000| 1 0 22 1.000| 12 0| 0 0 0| 0 1 .000| 1.0
12 Caity Whitman....... 1| 1 0 1 1.000| 3 0 3 1.000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
18 Shelia Soriano...... 4| 1 0 6 .167| 1 0 2 .500| 3 3 22 .864| 6 0| 0 0 0| 0 2 .000| 4.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 45 0 1.000| 0.0
Totals.............. 4| 62 14 134 .358| 56 2 123 .455| 8 11 98 .888| 59 3| 1 2 2| 45 5 .900| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 18 4 34 .412 8-15 53% SET SCORES 1 2 3 4 TEAM RECORDS
2 15 4 34 .324 11-26 42% Ramapo.............. (3) 25 23 25 25 23-4, 5-1 NJAC
3 11 4 36 .194 9-11 81% CCNY................ (1) 14 25 11 12 7-23, 3-4 CUNYAC
4 18 2 30 .533 9-13 69%
CCNY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Akumah, Yorklyn..... 4| 1 2 10 -.100| 1 0 6 .167| 1 1 12 .917| 11 0| 0 0 0| 0 0 .000| 2.0
6 Palumbo, Sophia..... 4| 0 0 1 .000| 24 0 93 .258| 1 0 11 1.000| 4 2| 0 0 0| 0 0 .000| 1.0
10 Steele, Antoinette.. 4| 4 1 14 .214| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 1| 0 0 .000| 4.0
11 Toussaint, Dalliana. 4| 12 7 41 .122| 0 0 5 .000| 1 1 14 .929| 14 1| 0 0 0| 1 5 .167| 13.0
13 Joseph, Saye-Chantl. 4| 2 1 7 .143| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 2.0
25 Polanco, Zuleyka.... 4| 8 7 33 .030| 0 0 1 .000| 1 2 14 .857| 12 0| 0 0 0| 0 3 .000| 9.0
4 Dos Santos, Kathlen. 4| 0 0 0 .000| 0 0 0 .000| 1 1 10 .900| 3 0| 0 0 0| 0 0 .000| 1.0
8 Aquino, Carolina.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
28 Liu, Esther......... 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 67 0 1.000| 0.0
Totals.............. 4| 27 18 106 .085| 25 1 107 .234| 5 6 65 .908| 51 3| 0 0 2| 68 8 .895| 32.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 4 4 23 .000 8-25 31% Site: New York, NY (Nat Holman Gymnasium)
2 13 4 33 .273 12-24 50% Date: Oct 22, 2011 Attend: 50 Time:
3 5 7 30 -.067 9-25 36% Referees:
4 5 3 20 .100 8-24 33%
1 2 3 4 Total
Tie scores 5 6 1 1 13
Lead changes 4 3 1 1 9