John Jay vs Ramapo (Sep 17, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
John Jay vs Ramapo (Sep 17, 2011 at Mahwah, NJ)
John Jay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 7-0 0% John Jay............ (0) 10 15 15 0-7
3 0 0 0 .000 10-0 0% Ramapo.............. (3) 25 25 25 5-3
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 3| 0 0 2 .000| 20 0 49 .408| 2 2 14 .857| 6 0| 0 0 1| 0 0 .000| 2.0
3 Allison DiAngelo.... 3| 4 1 9 .333| 0 0 1 .000| 2 2 13 .846| 8 0| 0 0 0| 4 1 .800| 6.0
7 Michelle Ferrari.... 3| 10 2 18 .444| 2 0 4 .500| 2 0 12 1.000| 12 0| 0 0 0| 6 0 1.000| 12.0
9 Julia Tuzio......... 2| 1 0 5 .200| 2 0 4 .500| 0 0 8 1.000| 1 0| 0 1 0| 0 0 .000| 1.5
11 Sara Pendleton...... 3| 4 3 12 .083| 0 0 0 .000| 1 1 7 .857| 2 0| 1 1 1| 0 0 .000| 6.5
16 Hailey Jester....... 2| 3 1 4 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
2 Brittney Jemas...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 4 0| 0 0 0| 0 1 .000| 0.0
4 Natalie Marek....... 1| 0 0 2 .000| 0 0 1 .000| 1 0 2 1.000| 1 0| 0 1 0| 0 0 .000| 1.5
5 Ashley Vandenbulcke. 2| 2 0 5 .400| 0 0 1 .000| 0 0 5 1.000| 3 0| 0 0 0| 2 0 1.000| 2.0
8 Elizabeth Steck..... 2| 0 1 1-1.000| 0 0 2 .000| 0 1 4 .750| 10 0| 0 0 0| 9 1 .900| 0.0
10 Alexandra Kratochvil 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 4 0 1.000| 0.0
18 Shelia Soriano...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 2 1 .667| 0.0
19 Deandra Black....... 2| 4 0 5 .800| 1 0 2 .500| 1 0 3 1.000| 2 0| 1 0 0| 0 0 .000| 6.0
Totals.............. 3| 28 8 64 .312| 26 0 65 .400| 9 7 74 .905| 55 0| 2 3 2| 27 4 .871| 40.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct Sideout Pct
1 7 3 19 .211 12-0 0% Site: Mahwah, NJ (Bradley Center)
2 12 1 21 .524 6-0 0% Date: Sep 17, 2011 Attend: 50 Time:
3 9 4 24 .208 10-0 0% Referees: