Clarkson vs Ramapo (Sep 09, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
Clarkson vs Ramapo (Sep 09, 2011 at Scranton, PA)
Clarkson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% Clarkson............ (3) 25 25 25 6-0
3 0 0 0 .000 0-0 0% Ramapo.............. (0) 12 20 16 1-1
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 3| 0 0 6 .000| 15 0 66 .227| 0 1 7 .857| 6 0| 0 0 0| 0 0 .000| 0.0
3 Allison DiAngelo.... 3| 2 1 11 .091| 0 0 3 .000| 1 1 7 .857| 0 0| 2 0 1| 0 0 .000| 5.0
7 Michelle Ferrari.... 3| 6 6 42 .000| 0 0 1 .000| 0 0 8 1.000| 5 0| 0 0 0| 12 1 .923| 6.0
9 Julia Tuzio......... 3| 5 0 24 .208| 0 0 5 .000| 0 0 5 1.000| 8 0| 1 0 0| 13 2 .867| 6.0
11 Sara Pendleton...... 3| 1 1 8 .000| 0 0 1 .000| 0 3 8 .625| 1 0| 0 1 0| 0 0 .000| 1.5
19 Deandra Black....... 3| 1 1 13 .000| 0 0 9 .000| 0 0 0 .000| 1 2| 2 1 1| 1 0 1.000| 3.5
2 Brittney Jemas...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 4 1.000| 4 0| 0 0 0| 4 2 .667| 0.0
8 Elizabeth Steck..... 3| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 10 0| 0 0 0| 20 2 .909| 0.0
15 Sara Johnsen........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 2 1 .667| 0.0
16 Hailey Jester....... 1| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 15 9 107 .056| 15 0 89 .169| 1 5 42 .881| 36 2| 5 2 2| 52 8 .867| 22.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Scranton, PA
2 0 0 0 .000 0-0 0% Date: Sep 09, 2011 Attend: Time:
3 0 0 0 .000 0-0 0% Referees: