#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 06, 2011 CCNY................... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .263 3-0
9-10-11 at Scranton............ 5 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 .045 2-3
Sep 15, 2011 RUTGERS-NEWARK......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 .124 3-1
Sep 20, 2011 NJCU................... 1 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 .219 3-0
Sep 22, 2011 at Richard Stockton.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 0 0 0 0 0.0 0 .095 0-3
Sep 27, 2011 MT. ST. MARY........... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .201 3-1
Oct 06, 2011 NYU-POLY............... 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 .106 3-1
Oct 13, 2011 at William Paterson.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .233 3-0
Oct 20, 2011 KEAN................... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 .184 3-0
Oct 22, 2011 at CCNY................ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 45 1.000 0 0 0 0 0.0 0 .358 3-1
Oct 27, 2011 RUTGERS-CAMDEN......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .049 3-2
Oct 28, 2011 at Hunter College...... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 4 .500 0 0 0 0 0.0 0 .245 3-2
Oct 29, 2011 vs SUNY-Cortland....... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 .097 0-3
Nov 03, 2011 ROWAN UNIVERSITY....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .242 3-1
Nov 05, 2011 at Richard Stockton.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 .165 0-3
Nov 09, 2011 HUNTER COLLEGE......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .170 3-1
Totals.............................. 33 0 0 0 .000 0 0 .000 0 0 0 .000 23 69 .667 0 0 0 0 0.0 0
Sets played: 33