2011 Ramapo College Women's Volleyball
                     Ramapo Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                                # 9 Julia Tuzio

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2011 CCNY...................  3    4    1   17   .176    0    0  .000    1    1   13  .923    2   10  .800    4    0    0    0   0.0    0   .263  3-0 
Sep 09, 2011 vs Clarkson............  3    5    0   24   .208    0    5  .000    0    0    5 1.000    2   15  .867    8    1    0    0   1.0    0   .056  0-3 
Sep 09, 2011 vs Marywood............  4    6    6   44   .000    0    3  .000    1    0   21 1.000    1   14  .929    7    0    0    2   0.0    0   .110  1-3 
9-10-11      at Scranton............  2    1    3   15  -.133    1    4  .250    0    0    3 1.000    1    0  .000    0    0    0    0   0.0    0   .045  2-3 
Sep 10, 2011 vs Centenary...........  2    2    0    6   .333    0    0  .000    0    0    0  .000    0    2 1.000    2    0    0    0   0.0    0   .126  3-1 
Sep 15, 2011 RUTGERS-NEWARK.........  3    2    2   10   .000    2    6  .333    0    0   10 1.000    2    4  .500    2    0    0    0   0.0    0   .124  3-1 
Sep 17, 2011 LEHMAN LIGHTNING.......  2    5    0   14   .357    1    7  .143    0    0    7 1.000    0    8 1.000    5    0    0    0   0.0    0   .365  3-0 
Sep 17, 2011 JOHN JAY...............  2    1    0    5   .200    2    4  .500    0    0    8 1.000    0    0  .000    1    0    1    0   1.0    0   .312  3-0 
Sep 17, 2011 ST. JOSEPH'S-LI........  4    5    1   28   .143    4   13  .308    1    2    4  .500    0    8 1.000   10    0    2    3   2.0    0   .216  3-1 
Sep 20, 2011 NJCU...................  3   14    3   28   .393    3    7  .429    3    0   15 1.000    0    2 1.000    4    0    1    0   1.0    0   .219  3-0 
Sep 22, 2011 at Richard Stockton....  3    7    3   23   .174    5    1 5.000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    1   .095  0-3 
Sep 27, 2011 MT. ST. MARY...........  4    9    1   26   .308    4    8  .500    1    0   19 1.000    1   13  .923   15    0    1    0   1.0    0   .201  3-1 
Sep 29, 2011 at Montclair State.....  3    7    3   23   .174    3   15  .200    1    0   10 1.000    1   17  .941    5    0    1    1   1.0    0   .113  3-0 
Oct 01, 2011 CENTENARY..............  3    8    0   16   .500    2    6  .333    2    0   14 1.000    0    5 1.000    8    0    0    1   0.0    0   .410  3-0 
Oct 01, 2011 MT. ST. VINCENT........  3    1    0   21   .048    2    5  .400    1    2    8  .750    0    3 1.000    9    0    1    1   1.0    0   .269  3-0 
Oct 01, 2011 SUNY PLATTSBURG........  4   11    4   40   .175    4    6  .667    1    1   18  .944    1   17  .941    0    1    1    1   2.0    0   .176  3-1 
Oct 06, 2011 NYU-POLY...............  4    8    2   23   .261    2   15  .133    1    0    9 1.000    0   16 1.000   11    0    1    0   1.0    0   .106  3-1 
Oct 11, 2011 at Rowan University....  3    9    1   27   .296    3    1 3.000    0    1    0  .000    0    0  .000   10    0    1    0   1.0    1   .228  3-0 
Oct 13, 2011 at William Paterson....  3   14    1   32   .406    1    6  .167    0    2    8  .750    0    6 1.000    5    0    1    0   1.0    0   .233  3-0 
Oct 14, 2011 OLD WESTBURY...........  4    5    8   32  -.094    4   10  .400    1    3   15  .800    0   11 1.000   16    0    1    1   1.0    0   .171  3-1 
Oct 15, 2011 vs Farmingdale St......  3    7    0   21   .333    4   11  .364    1    1   13  .923    0    4 1.000   10    0    0    0   0.0    1   .323  3-0 
Oct 15, 2011 at St. Joseph's-LI.....  4    3    1   24   .083    0   13  .000    5    3   23  .870    0   11 1.000    7    0    2    0   2.0    0   .163  3-1 
Oct 15, 2011 vs York College........  3    1    0    6   .167    3   12  .250    2    2    9  .778    0    5 1.000    9    0    2    0   2.0    0   .228  3-0 
Oct 20, 2011 KEAN...................  3   10    3   25   .280    4   16  .250    2    0    9 1.000    0   10 1.000    8    0    1    0   1.0    1   .184  3-0 
10/22/2011   vs NJCU................  3   10    3   25   .280    2   10  .200    2    2   12  .833    1   10  .900    6    0    1    0   1.0    0   .260  3-0 
Oct 22, 2011 vs Old Westbury........  3    8    2   21   .286    1    5  .200    0    1    4  .750    1    2  .500    9    0    1    1   1.0    0   .349  3-0 
Oct 22, 2011 at CCNY................  4   17    0   34   .500    2   11  .182    2    2   12  .833    1    1  .000   13    0    0    1   0.0    0   .358  3-1 
Oct 27, 2011 RUTGERS-CAMDEN.........  5    5    4   34   .029    2   14  .143    2    1   22  .955    1   22  .955   14    0    1    0   1.0    0   .049  3-2 
Oct 28, 2011 at Hunter College......  5    9    0   24   .375    5   17  .294    1    0   18 1.000    3   17  .824   15    0    3    1   3.0    1   .245  3-2 
Oct 28, 2011 vs Ithaca..............  4    5    4   27   .037    4   17  .235    0    1   17  .941    0   14 1.000   13    1    1    0   2.0    0   .130  3-1 
Oct 29, 2011 vs SUNY-Cortland.......  3    4    3   17   .059    2    5  .400    0    0    7 1.000    1    9  .889    2    0    0    0   0.0    0   .097  0-3 
Oct 29, 2011 vs Elmira..............  5    3    3   20   .000    2    7  .286    0    0   19 1.000    1   17  .941   18    1    3    0   4.0    0   .169  2-3 
Nov 03, 2011 ROWAN UNIVERSITY.......  4    8    2   31   .194    4   22  .182    2    0   19 1.000    1   13  .923    4    0    2    1   2.0    3   .242  3-1 
Nov 05, 2011 at Richard Stockton....  3    4    1   19   .158    0    1  .000    0    0    0  .000    0    0  .000    8    0    2    0   2.0    1   .165  0-3 
Nov 09, 2011 HUNTER COLLEGE.........  4    5    1   28   .143    4   24  .167    1    0   17 1.000    2   17  .882   14    0    0    0   0.0    0   .170  3-1 
Nov 12, 2011 at Elmira College......  4    1    3   16  -.125    1    0  .000    0    3    0  .000    1    0  .000    7    0    1    0   1.0    0   .131  1-3 

Totals..............................122  224   69  826   .188   83  307  .270   34   28  388  .928   24  303  .921  284    4   32   14  36.0    9

Sets played: 122
Kills per set: 1.84
Assists per set: 0.68
Service aces per set: 0.28
Digs per set: 2.33
Blocks per set: 0.30