# 8 Elizabeth Steck
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 06, 2011 CCNY................... 3 0 0 0 .000 0 1 .000 0 0 1 1.000 2 19 .895 12 0 0 0 0.0 0 .263 3-0
Sep 09, 2011 vs Clarkson............ 3 0 0 1 .000 0 2 .000 0 0 0 .000 2 22 .909 10 0 0 0 0.0 0 .056 0-3
Sep 09, 2011 vs Marywood............ 1 0 0 2 .000 0 1 .000 0 0 0 .000 1 8 .875 12 0 0 0 0.0 0 .110 1-3
9-10-11 at Scranton............ 5 0 0 2 .000 0 0 .000 0 0 11 1.000 5 51 .902 18 0 0 0 0.0 0 .045 2-3
Sep 10, 2011 vs Centenary........... 4 0 0 1 .000 0 2 .000 1 1 8 .875 1 16 .938 15 0 0 0 0.0 0 .126 3-1
Sep 15, 2011 RUTGERS-NEWARK......... 4 0 0 0 .000 0 7 .000 0 3 10 .700 1 25 .960 18 0 0 0 0.0 0 .124 3-1
Sep 17, 2011 LEHMAN LIGHTNING....... 2 0 0 0 .000 0 3 .000 1 0 9 1.000 0 4 1.000 10 0 0 0 0.0 0 .365 3-0
Sep 17, 2011 JOHN JAY............... 2 0 1 1 -1.000 0 2 .000 0 1 4 .750 1 10 .900 10 0 0 0 0.0 0 .312 3-0
Sep 17, 2011 ST. JOSEPH'S-LI........ 4 0 0 1 .000 0 3 .000 1 0 15 1.000 1 19 .947 35 0 0 0 0.0 0 .216 3-1
Sep 20, 2011 NJCU................... 3 0 0 0 .000 2 3 .667 1 1 14 .929 2 20 .900 12 0 0 0 0.0 0 .219 3-0
Sep 22, 2011 at Richard Stockton.... 3 0 0 0 .000 0 0 .000 1 1 0 .000 2 0 .000 7 0 0 0 0.0 0 .095 0-3
Sep 27, 2011 MT. ST. MARY........... 4 1 1 3 .000 0 2 .000 2 2 16 .875 2 35 .943 22 0 0 0 0.0 0 .201 3-1
Sep 29, 2011 at Montclair State..... 3 0 0 0 .000 0 4 .000 0 0 4 1.000 0 15 1.000 10 0 0 0 0.0 0 .113 3-0
Oct 01, 2011 CENTENARY.............. 3 0 0 0 .000 2 3 .667 1 0 10 1.000 1 16 .938 23 0 0 0 0.0 0 .410 3-0
Oct 01, 2011 MT. ST. VINCENT........ 1 0 0 1 .000 0 1 .000 0 0 1 1.000 2 3 .333 5 0 0 0 0.0 0 .269 3-0
Oct 01, 2011 SUNY PLATTSBURG........ 4 0 0 1 .000 0 1 .000 0 0 13 1.000 3 32 .906 27 0 0 0 0.0 0 .176 3-1
Oct 06, 2011 NYU-POLY............... 4 0 0 0 .000 0 0 .000 2 1 9 .889 1 15 .933 13 0 0 0 0.0 0 .106 3-1
Oct 11, 2011 at Rowan University.... 3 0 0 1 .000 1 0 .000 2 2 0 .000 0 0 .000 17 0 0 0 0.0 0 .228 3-0
Oct 13, 2011 at William Paterson.... 3 0 0 0 .000 1 23 .043 0 2 9 .778 1 22 .955 17 0 0 0 0.0 0 .233 3-0
Oct 14, 2011 OLD WESTBURY........... 4 0 0 1 .000 0 0 .000 1 3 17 .824 0 24 1.000 24 0 0 0 0.0 0 .171 3-1
Oct 15, 2011 vs Farmingdale St...... 3 0 0 0 .000 1 14 .071 0 1 8 .875 3 18 .833 10 0 0 0 0.0 0 .323 3-0
Oct 15, 2011 at St. Joseph's-LI..... 4 0 0 0 .000 1 21 .048 2 0 9 1.000 3 22 .864 15 0 0 0 0.0 0 .163 3-1
Oct 15, 2011 vs York College........ 2 0 0 1 .000 1 1 1.000 1 0 7 1.000 0 4 1.000 5 0 0 0 0.0 0 .228 3-0
Oct 20, 2011 KEAN................... 3 0 0 0 .000 0 6 .000 0 1 4 .750 1 17 .941 9 0 0 0 0.0 0 .184 3-0
10/22/2011 vs NJCU................ 3 0 0 0 .000 2 5 .400 1 1 11 .909 2 8 .750 18 0 0 0 0.0 0 .260 3-0
Oct 22, 2011 vs Old Westbury........ 3 0 0 0 .000 0 1 .000 0 0 7 1.000 0 6 1.000 14 0 0 0 0.0 0 .349 3-0
Oct 22, 2011 at CCNY................ 4 0 0 0 .000 0 1 .000 1 0 22 1.000 1 1 .000 12 0 0 0 0.0 0 .358 3-1
Oct 27, 2011 RUTGERS-CAMDEN......... 5 0 0 0 .000 0 6 .000 0 2 16 .875 2 31 .935 22 0 0 0 0.0 0 .049 3-2
Oct 28, 2011 at Hunter College...... 5 0 0 1 .000 0 3 .000 0 1 13 .923 3 45 .933 21 0 0 0 0.0 0 .245 3-2
Oct 28, 2011 vs Ithaca.............. 4 0 0 0 .000 0 31 .000 0 0 14 1.000 3 26 .885 25 0 0 0 0.0 0 .130 3-1
Oct 29, 2011 vs SUNY-Cortland....... 3 0 0 1 .000 1 6 .167 0 1 4 .750 2 34 .941 14 0 0 0 0.0 0 .097 0-3
Oct 29, 2011 vs Elmira.............. 5 0 0 3 .000 0 3 .000 1 1 4 .750 3 44 .932 32 0 0 0 0.0 0 .169 2-3
Nov 03, 2011 ROWAN UNIVERSITY....... 4 0 0 0 .000 0 4 .000 0 1 9 .889 1 29 .966 19 0 0 0 0.0 0 .242 3-1
Nov 05, 2011 at Richard Stockton.... 3 0 0 0 .000 0 0 .000 1 1 0 .000 1 0 .000 13 0 0 0 0.0 0 .165 0-3
Nov 09, 2011 HUNTER COLLEGE......... 4 0 0 0 .000 1 4 .250 1 3 17 .824 0 21 1.000 30 0 0 0 0.0 0 .170 3-1
Nov 12, 2011 at Elmira College...... 4 0 0 0 .000 0 0 .000 2 0 0 .000 6 0 .000 16 0 0 0 0.0 0 .131 1-3
Totals..............................122 1 2 21 -.048 13 164 .079 23 30 296 .899 59 662 .911 592 0 0 0 0.0 0
Sets played: 122
Kills per set: 0.01
Assists per set: 0.11
Service aces per set: 0.19
Digs per set: 4.85
Blocks per set: 0.00