2011 Ramapo College Women's Volleyball
                     Ramapo Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                              # 7 Michelle Ferrari

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2011 CCNY...................  3   14    4   31   .323    0    3  .000    3    1   11  .909    0   10 1.000   12    0    0    0   0.0    0   .263  3-0 
Sep 09, 2011 vs Clarkson............  3    6    6   42   .000    0    1  .000    0    0    8 1.000    1   13  .923    5    0    0    0   0.0    0   .056  0-3 
Sep 09, 2011 vs Marywood............  4   12    2   47   .213    0    6  .000    1    0   10 1.000    0   25 1.000   11    0    0    0   0.0    0   .110  1-3 
9-10-11      at Scranton............  5   14   11   67   .045    0    5  .000    0    1   11  .909    0    0  .000   15    0    0    1   0.0    0   .045  2-3 
Sep 10, 2011 vs Centenary...........  4   10    2   31   .258    0    6  .000    1    0   14 1.000    3   21  .857   14    1    2    3   3.0    0   .126  3-1 
Sep 15, 2011 RUTGERS-NEWARK.........  4   10    7   33   .091    0    3  .000    0    1   17  .941    1   13  .923    6    0    2    0   2.0    0   .124  3-1 
Sep 17, 2011 LEHMAN LIGHTNING.......  3   16    5   32   .344    0    1  .000    0    0    6 1.000    1   12  .917   18    0    0    0   0.0    0   .365  3-0 
Sep 17, 2011 JOHN JAY...............  3   10    2   18   .444    2    4  .500    2    0   12 1.000    0    6 1.000   12    0    0    0   0.0    0   .312  3-0 
Sep 17, 2011 ST. JOSEPH'S-LI........  4   18    7   45   .244    0    4  .000    0    1    6  .833    0    6 1.000   18    0    1    3   1.0    0   .216  3-1 
Sep 20, 2011 NJCU...................  3   12    4   29   .276    0    3  .000    1    1   15  .933    0   10 1.000    5    0    0    0   0.0    0   .219  3-0 
Sep 22, 2011 at Richard Stockton....  3    9    4   32   .156    0    2  .000    0    0    0  .000    2    0  .000    9    0    0    0   0.0    2   .095  0-3 
Sep 27, 2011 MT. ST. MARY...........  4   19    4   50   .300    1    5  .200    0    0   11 1.000    1   13  .923   16    0    4    0   4.0    0   .201  3-1 
Sep 29, 2011 at Montclair State.....  3   13   10   42   .071    1    5  .200    1    0   10 1.000    0   12 1.000    5    0    1    0   1.0    0   .113  3-0 
Oct 01, 2011 CENTENARY..............  3   14    1   31   .419    0    1  .000    1    0   13 1.000    2   11  .818   13    1    0    1   1.0    0   .410  3-0 
Oct 01, 2011 MT. ST. VINCENT........  3   12    0   22   .545    0    3  .000    1    0    9 1.000    0    5 1.000   16    0    0    0   0.0    0   .269  3-0 
Oct 01, 2011 SUNY PLATTSBURG........  4   25    5   59   .339    0    1  .000    0    1   25  .960    2   26  .923   31    0    0    1   0.0    0   .176  3-1 
Oct 06, 2011 NYU-POLY...............  4   13    3   35   .286    1    5  .200    1    0   20 1.000    0   10 1.000    7    1    2    0   3.0    1   .106  3-1 
Oct 11, 2011 at Rowan University....  3   11    2   31   .290    1    1 1.000    0    1    0  .000    0    0  .000   15    0    1    0   1.0    1   .228  3-0 
Oct 13, 2011 at William Paterson....  3   15    6   40   .225    0   20  .000    0    0   18 1.000    0   20 1.000   16    0    0    0   0.0    1   .233  3-0 
Oct 14, 2011 OLD WESTBURY...........  4   12    5   47   .149    0    2  .000    0    0   14 1.000    0   15 1.000   21    0    1    0   1.0    0   .171  3-1 
Oct 15, 2011 vs Farmingdale St......  3   11    3   32   .250    1   10  .100    0    1    7  .857    4   16  .750    5    0    0    0   0.0    0   .323  3-0 
Oct 15, 2011 at St. Joseph's-LI.....  4   12    4   49   .163    0   16  .000    0    0   11 1.000    1   24  .958   15    0    1    0   1.0    0   .163  3-1 
Oct 15, 2011 vs York College........  3    6    0   12   .500    1    1 1.000    0    0    4 1.000    0    3 1.000    6    0    0    0   0.0    0   .228  3-0 
Oct 20, 2011 KEAN...................  3   13    2   39   .282    0    2  .000    1    0   15 1.000    1   15  .933   10    0    0    0   0.0    0   .184  3-0 
Oct 27, 2011 RUTGERS-CAMDEN.........  5   15   10   55   .091    0    6  .000    1    1   16  .938    0   24 1.000   11    3    3    0   6.0    0   .049  3-2 
Oct 28, 2011 at Hunter College......  5   21   10   53   .208    1   12  .083    1    0   15 1.000    2   23  .913   10    0    1    0   1.0    0   .245  3-2 
Oct 28, 2011 vs Ithaca..............  4   15    4   58   .190    1   16  .062    1    0   16 1.000    0   20 1.000   13    0    1    0   1.0    0   .130  3-1 
Oct 29, 2011 vs SUNY-Cortland.......  3   10    6   33   .121    0    1  .000    0    0    5 1.000    2   13  .846    0    0    0    0   0.0    0   .097  0-3 
Oct 29, 2011 vs Elmira..............  5   15    6   58   .155    0    1  .000    0    0   18 1.000    2   20  .900   22    0    2    1   2.0    0   .169  2-3 
Nov 03, 2011 ROWAN UNIVERSITY.......  4   21    3   52   .346    2    5  .400    1    0   13 1.000    0   26 1.000   18    0    0    0   0.0    0   .242  3-1 
Nov 05, 2011 at Richard Stockton....  3   10    6   31   .129    0    0  .000    0    0    0  .000    2    0  .000   12    0    0    0   0.0    0   .165  0-3 
Nov 09, 2011 HUNTER COLLEGE.........  4   21    6   61   .246    0    3  .000    1    1   15  .933    2   22  .909   10    0    0    0   0.0    1   .170  3-1 
Nov 12, 2011 at Elmira College......  4    9    5   34   .118    0    0  .000    1    0    0  .000    1    0  .000    7    1    0    0   1.0    0   .131  1-3 

Totals..............................120  444  155 1331   .217   12  154  .078   19   10  365  .973   30  434  .931  404    7   22   10  29.0    6

Sets played: 120
Kills per set: 3.70
Assists per set: 0.10
Service aces per set: 0.16
Digs per set: 3.37
Blocks per set: 0.24