2011 Ramapo College Women's Volleyball
                     Ramapo Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                               # 4 Natalie Marek

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2011 vs Centenary...........  1    0    0    1   .000    2    3  .667    1    1    2  .500    0    2 1.000    2    0    0    0   0.0    0   .126  3-1 
Sep 17, 2011 JOHN JAY...............  1    0    0    2   .000    0    1  .000    1    0    2 1.000    0    0  .000    1    0    1    0   1.0    0   .312  3-0 
Sep 20, 2011 NJCU...................  2    1    1    3   .000    0    0  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0   .219  3-0 
Oct 01, 2011 MT. ST. VINCENT........  1    0    1    3  -.333    0    1  .000    1    0    5 1.000    0    1 1.000    0    0    0    0   0.0    0   .269  3-0 
Oct 06, 2011 NYU-POLY...............  2    0    2    6  -.333    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0   .106  3-1 
Oct 13, 2011 at William Paterson....  1    0    0    3   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .233  3-0 
Oct 15, 2011 vs York College........  2    1    1    7   .000    0    0  .000    3    0    4 1.000    1    3  .667    4    0    0    0   0.0    0   .228  3-0 
10/22/2011   vs NJCU................  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .260  3-0 
Oct 22, 2011 vs Old Westbury........  2    4    0   13   .308    0    0  .000    1    1    6  .833    1    6  .833    5    0    0    0   0.0    0   .349  3-0 
Oct 28, 2011 at Hunter College......  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .245  3-2 
Oct 29, 2011 vs SUNY-Cortland.......  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0   .097  0-3 
Oct 29, 2011 vs Elmira..............  1    0    0    2   .000    0    0  .000    0    0    1 1.000    0    2 1.000    1    0    0    0   0.0    0   .169  2-3 
Nov 05, 2011 at Richard Stockton....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .165  0-3 

Totals.............................. 17    8    6   48   .042    2    5  .400    7    2   24  .917    2   20  .900   15    0    1    0   1.0    0

Sets played: 17
Kills per set: 0.47
Assists per set: 0.12
Service aces per set: 0.41
Digs per set: 0.88
Blocks per set: 0.06