# 3 Allison DiAngelo
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 06, 2011 CCNY................... 3 11 4 22 .318 0 2 .000 1 0 6 1.000 0 0 .000 0 0 0 0 0.0 0 .263 3-0
Sep 09, 2011 vs Clarkson............ 3 2 1 11 .091 0 3 .000 1 1 7 .857 0 0 .000 0 2 0 1 2.0 0 .056 0-3
Sep 09, 2011 vs Marywood............ 4 5 1 16 .250 0 0 .000 0 1 6 .833 0 0 .000 4 1 0 3 1.0 0 .110 1-3
9-10-11 at Scranton............ 5 10 4 50 .120 0 5 .000 3 1 18 .944 0 0 .000 11 1 0 3 1.0 0 .045 2-3
Sep 10, 2011 vs Centenary........... 4 5 6 23 -.043 0 4 .000 3 0 15 1.000 0 10 1.000 0 1 1 2 2.0 1 .126 3-1
Sep 15, 2011 RUTGERS-NEWARK......... 4 11 3 33 .242 0 4 .000 2 1 11 .909 0 15 1.000 4 0 0 0 0.0 0 .124 3-1
Sep 17, 2011 LEHMAN LIGHTNING....... 3 12 1 18 .611 0 3 .000 1 2 7 .714 0 5 1.000 14 0 1 0 1.0 0 .365 3-0
Sep 17, 2011 JOHN JAY............... 3 4 1 9 .333 0 1 .000 2 2 13 .846 1 5 .800 8 0 0 0 0.0 0 .312 3-0
Sep 17, 2011 ST. JOSEPH'S-LI........ 4 15 6 35 .257 0 3 .000 3 3 13 .769 0 11 1.000 17 0 1 1 1.0 0 .216 3-1
Sep 20, 2011 NJCU................... 2 5 5 21 .000 0 2 .000 0 0 8 1.000 2 9 .778 12 0 0 0 0.0 1 .219 3-0
Sep 22, 2011 at Richard Stockton.... 3 4 5 29 -.034 0 1 .000 0 1 0 .000 0 0 .000 6 0 0 1 0.0 1 .095 0-3
Sep 27, 2011 MT. ST. MARY........... 4 7 5 29 .069 1 2 .500 1 3 9 .667 0 2 1.000 7 4 0 0 4.0 0 .201 3-1
Sep 29, 2011 at Montclair State..... 3 3 2 12 .083 0 1 .000 2 1 19 .947 0 1 1.000 6 2 3 0 5.0 0 .113 3-0
Oct 01, 2011 CENTENARY.............. 3 6 0 12 .500 0 0 .000 1 1 12 .917 0 0 .000 3 1 0 4 1.0 0 .410 3-0
Oct 01, 2011 MT. ST. VINCENT........ 3 3 1 10 .200 0 0 .000 4 1 15 .933 0 1 1.000 4 0 2 1 2.0 0 .269 3-0
Oct 01, 2011 SUNY PLATTSBURG........ 4 0 0 0 .000 0 0 .000 0 2 10 .800 0 0 .000 3 1 2 3 3.0 0 .176 3-1
Oct 06, 2011 NYU-POLY............... 4 6 5 12 .083 0 1 .000 1 2 12 .833 0 0 .000 2 1 0 0 1.0 1 .106 3-1
Oct 11, 2011 at Rowan University.... 3 1 0 9 .111 0 0 .000 1 5 0 .000 0 0 .000 7 0 2 1 2.0 0 .228 3-0
Oct 13, 2011 at William Paterson.... 3 6 4 18 .111 1 5 .200 1 1 14 .929 0 1 1.000 8 0 1 3 1.0 0 .233 3-0
Oct 14, 2011 OLD WESTBURY........... 4 13 0 24 .542 0 0 .000 2 1 10 .900 0 1 1.000 3 0 1 0 1.0 0 .171 3-1
Oct 15, 2011 vs Farmingdale St...... 3 8 2 16 .375 0 3 .000 2 0 16 1.000 0 0 .000 4 0 0 0 0.0 0 .323 3-0
Oct 15, 2011 at St. Joseph's-LI..... 4 6 3 19 .158 0 2 .000 3 3 22 .864 0 0 .000 5 0 2 0 2.0 0 .163 3-1
Oct 15, 2011 vs York College........ 3 2 3 9 -.111 0 0 .000 5 1 11 .909 1 3 .667 4 0 0 0 0.0 0 .228 3-0
Oct 20, 2011 KEAN................... 3 3 6 14 -.214 0 4 .000 3 1 16 .938 0 1 1.000 3 0 1 0 1.0 0 .184 3-0
10/22/2011 vs NJCU................ 3 4 3 15 .067 1 1 1.000 2 0 11 1.000 0 0 .000 3 1 2 0 3.0 0 .260 3-0
Oct 22, 2011 vs Old Westbury........ 3 6 2 10 .400 0 0 .000 3 0 10 1.000 0 0 .000 0 2 4 2 6.0 0 .349 3-0
Oct 22, 2011 at CCNY................ 4 7 3 13 .308 1 3 .333 1 1 14 .929 0 0 .000 10 1 1 1 2.0 0 .358 3-1
Oct 27, 2011 RUTGERS-CAMDEN......... 5 7 6 19 .053 0 6 .000 2 1 15 .933 0 0 .000 2 3 1 3 4.0 0 .049 3-2
Oct 28, 2011 at Hunter College...... 5 7 5 25 .080 2 4 .500 0 3 14 .786 0 1 1.000 3 0 2 0 2.0 0 .245 3-2
Oct 28, 2011 vs Ithaca.............. 4 4 2 14 .143 1 3 .333 2 0 18 1.000 0 0 .000 5 1 1 0 2.0 0 .130 3-1
Oct 29, 2011 vs SUNY-Cortland....... 3 4 4 15 .000 0 1 .000 0 0 6 1.000 0 0 .000 2 0 1 0 1.0 0 .097 0-3
Oct 29, 2011 vs Elmira.............. 5 11 0 25 .440 0 1 .000 1 1 22 .955 0 0 .000 3 0 2 4 2.0 0 .169 2-3
Nov 03, 2011 ROWAN UNIVERSITY....... 4 13 3 29 .345 2 8 .250 1 1 18 .944 0 1 1.000 2 2 1 2 3.0 0 .242 3-1
Nov 05, 2011 at Richard Stockton.... 3 6 2 15 .267 0 0 .000 1 0 0 .000 0 0 .000 5 0 1 1 1.0 0 .165 0-3
Nov 09, 2011 HUNTER COLLEGE......... 4 2 3 13 -.077 0 2 .000 3 1 18 .944 0 0 .000 5 2 0 1 2.0 0 .170 3-1
Nov 12, 2011 at Elmira College...... 4 3 1 9 .222 0 0 .000 1 0 0 .000 0 0 .000 0 2 0 1 2.0 0 .131 1-3
Totals..............................129 222 102 653 .184 9 75 .120 59 42 416 .899 4 67 .940 175 28 33 38 61.0 4
Sets played: 129
Kills per set: 1.72
Assists per set: 0.07
Service aces per set: 0.46
Digs per set: 1.36
Blocks per set: 0.47