# 2 Brittney Jemas
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 06, 2011 CCNY................... 1 0 0 3 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 .263 3-0
Sep 09, 2011 vs Clarkson............ 2 0 0 1 .000 0 0 .000 0 0 4 1.000 2 6 .667 4 0 0 0 0.0 0 .056 0-3
Sep 09, 2011 vs Marywood............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 4 28 .857 14 0 0 0 0.0 0 .110 1-3
9-10-11 at Scranton............ 4 0 0 0 .000 0 1 .000 0 0 2 1.000 0 0 .000 5 0 0 0 0.0 0 .045 2-3
Sep 10, 2011 vs Centenary........... 3 0 0 1 .000 0 0 .000 0 0 0 .000 2 4 .500 6 0 0 0 0.0 0 .126 3-1
Sep 15, 2011 RUTGERS-NEWARK......... 4 0 1 1 -1.000 1 3 .333 0 0 10 1.000 0 5 1.000 6 0 0 0 0.0 0 .124 3-1
Sep 17, 2011 LEHMAN LIGHTNING....... 1 0 0 0 .000 0 1 .000 0 0 5 1.000 0 0 .000 1 0 0 0 0.0 0 .365 3-0
Sep 17, 2011 JOHN JAY............... 2 0 0 0 .000 0 0 .000 0 1 2 .500 1 1 .000 4 0 0 0 0.0 0 .312 3-0
Sep 17, 2011 ST. JOSEPH'S-LI........ 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 .216 3-1
Sep 20, 2011 NJCU................... 3 0 0 0 .000 0 0 .000 1 0 5 1.000 0 0 .000 0 0 0 0 0.0 0 .219 3-0
Sep 22, 2011 at Richard Stockton.... 3 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 0 0 0 0 0.0 0 .095 0-3
Sep 27, 2011 MT. ST. MARY........... 4 0 0 0 .000 0 0 .000 0 0 15 1.000 0 5 1.000 2 0 0 0 0.0 0 .201 3-1
Sep 29, 2011 at Montclair State..... 3 0 0 2 .000 0 1 .000 0 1 13 .923 2 9 .778 7 0 0 0 0.0 0 .113 3-0
Oct 01, 2011 CENTENARY.............. 2 1 0 1 1.000 0 0 .000 0 0 9 1.000 0 8 1.000 6 0 0 0 0.0 0 .410 3-0
Oct 01, 2011 SUNY PLATTSBURG........ 3 0 0 5 .000 0 0 .000 0 2 8 .750 0 4 1.000 8 0 0 0 0.0 0 .176 3-1
Oct 06, 2011 NYU-POLY............... 3 0 0 0 .000 0 3 .000 1 0 16 1.000 0 5 1.000 3 0 0 0 0.0 1 .106 3-1
Oct 11, 2011 at Rowan University.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 .228 3-0
Oct 13, 2011 at William Paterson.... 2 0 0 0 .000 0 3 .000 0 0 7 1.000 0 5 1.000 4 0 0 0 0.0 0 .233 3-0
Oct 14, 2011 OLD WESTBURY........... 4 0 0 2 .000 0 0 .000 0 0 11 1.000 1 11 .909 6 0 0 0 0.0 0 .171 3-1
Oct 15, 2011 vs Farmingdale St...... 1 0 0 0 .000 0 1 .000 0 0 6 1.000 0 2 1.000 1 0 0 0 0.0 0 .323 3-0
Oct 15, 2011 at St. Joseph's-LI..... 4 1 0 1 1.000 0 11 .000 0 0 9 1.000 0 7 1.000 10 0 0 0 0.0 0 .163 3-1
Oct 15, 2011 vs York College........ 1 0 0 0 .000 0 0 .000 3 0 6 1.000 0 0 .000 1 0 0 0 0.0 0 .228 3-0
10/22/2011 vs NJCU................ 3 8 2 23 .261 0 2 .000 2 0 11 1.000 0 9 1.000 6 0 0 0 0.0 0 .260 3-0
Oct 22, 2011 vs Old Westbury........ 2 3 0 12 .250 0 0 .000 0 0 6 1.000 0 2 1.000 5 0 0 1 0.0 0 .349 3-0
Oct 22, 2011 at CCNY................ 4 16 2 36 .389 0 3 .000 0 1 13 .923 1 1 .000 8 0 1 0 1.0 0 .358 3-1
Oct 27, 2011 RUTGERS-CAMDEN......... 4 0 0 0 .000 0 2 .000 0 0 14 1.000 0 4 1.000 5 0 0 0 0.0 0 .049 3-2
Oct 28, 2011 at Hunter College...... 1 0 0 0 .000 0 0 .000 0 0 4 1.000 0 2 1.000 1 0 0 0 0.0 0 .245 3-2
Oct 28, 2011 vs Ithaca.............. 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .130 3-1
Oct 29, 2011 vs SUNY-Cortland....... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 .097 0-3
Oct 29, 2011 vs Elmira.............. 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 2 1.000 2 0 0 0 0.0 0 .169 2-3
Nov 03, 2011 ROWAN UNIVERSITY....... 2 0 1 1 -1.000 0 0 .000 0 0 4 1.000 1 6 .833 0 0 0 0 0.0 0 .242 3-1
Nov 05, 2011 at Richard Stockton.... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 2 0 0 0 0.0 0 .165 0-3
Totals.............................. 78 29 7 92 .239 1 31 .032 7 6 183 .967 16 128 .875 125 0 1 1 1.0 1
Sets played: 78
Kills per set: 0.37
Assists per set: 0.01
Service aces per set: 0.09
Digs per set: 1.60
Blocks per set: 0.01